NFL Draft

Contextualization Of Miles Boykin’s 2018 Pass Targets At Notre Dame

The Pittsburgh Steelers are reportedly scheduled to bring Notre Dame wide receiver Miles Boykin in for a pre-draft visit a few weeks from now and on Wednesday general manager Kevin Colbert attended that school’s pro day. Boykin, who posted an incredible pSPARQ score at the 2019 NFL Combine, exits college having registered 77 receptions for 1,206 yards and 11 touchdowns.

Last season, Boykin registered 59 receptions for 872 yards and 8 touchdowns on 96 total targets. I have tracked down all but one of Boykin’s targets from his 2018 season and contextualized them for you below. This contextualization includes play data such as down, distance, the distance the pass was thrown, and yards gained after the catch. Each contextualized target is linked to the video of the play for you to watch.

Boykin’s average completed air yardage distance in 2018 was 11.5 yards. His average intended air yardage distance was 14.8 yards, however. He caught 61.5% of all passes thrown his direction in 2018 and averaged 3.2 yards after the catch. He caught 17 of the 37 (46%) deep passes thrown his way in 2018.

OPP QRT TIME DWN DIST SIDE LOS RES YDS PD YAC VIDEO
MICH 1Q 14:18 1 10 ND 41 C 28 28 0 VIDEO
MICH 1Q 1:20 3 14 ND 16 INC 0 14 0 VIDEO
BALL 2Q 14:41 2 8 BALL 35 INC 0 41 0 VIDEO
BALL 2Q 14:33 3 8 BALL 35 INC/D 0 19 0 VIDEO
BALL 3Q 12:04 2 1 BALL 47 C 17 13 4 VIDEO
BALL 3Q 11:46 1 10 BALL 30 C 14 10 4 VIDEO
BALL 3Q 9:22 1 10 ND 34 C 26 22 4 VIDEO
BALL 3Q 9:04 1 10 BALL 40 INT/D 0 14 0 VIDEO
BALL 3Q 7:38 1 10 ND 34 C 23 13 10 VIDEO
BALL 3Q 3:50 1 10 BALL 44 C 19 -2 21 VIDEO
BALL 4Q 11:08 3 7 ND 28 C 20 19 1 VIDEO
VAND 1Q 4:07 2 1 ND 47 INC 0 37 0 VIDEO
VAND 2Q 7:47 2 6 VANDY 16 INC 0 23 0 VIDEO
VAND 3Q 7:53 2 13 ND 47 INC 0 23 0 VIDEO
VAND 4Q 15:00 2 10 ND 25 C 14 8 6 VIDEO
WF 2Q 12:01 3 7 WF 9 C 6 6 0 VIDEO
WF 2Q 2:06 3 6 ND 47 INC 0 8 0 VIDEO
STAN 1Q 13:23 1 10 ND 33 C 11 7 4 VIDEO
STAN 1Q 9:13 1 10 ND 37 C 19 17 2 VIDEO
STAN 1Q 3:07 1 10 STAN 41 C 7 7 0 VIDEO
STAN 2Q 4:20 1 10 ND 43 C 5 -2 7 VIDEO
STAN 2Q 2:03 1 10 ND 20 C 12 10 2 VIDEO
STAN 2Q 1:23 2 6 ND 36 C 10 10 0 VIDEO
STAN 2Q 1:12 1 10 ND 46 C 9 9 0 VIDEO
STAN 2Q 1:09 2 1 STAN 45 C 33 20 13 VIDEO
STAN 3Q 14:25 3 9 ND 26 INC 0 7 0 VIDEO
STAN 3Q 11:06 2 9 ND 39 INC 0 16 0 VIDEO
STAN 3Q 1:50 3 7 ND 28 C 20 17 3 VIDEO
STAN 4Q 10:49 3 9 ND 43 C 10 9 1 VIDEO
STAN 4Q 9:47 1 10 STAN 30 INC/D 0 17 0 VIDEO
STAN 4Q 8:23 2 1 STAN 8 C/TD 8 -2 10 VIDEO
VT 1Q 15:00 1 10 ND 25 C 1 1 0 VIDEO
VT 1Q 14:16 2 14 ND 21 C 18 14 4 VIDEO
VT 1Q 7:39 1 10 VT 17 INC 0 23 0 VIDEO
VT 1Q 7:06 3 7 VT 14 INC 0 7 0 VIDEO
VT 2Q 15:00 3 8 ND 40 C 15 15 0 VIDEO
VT 2Q 7:28 3 10 ND 47 INC 0 45 0 VIDEO
VT 3Q 8:05 2 7 ND 33 C 6 6 0 VIDEO
VT 3Q 7:16 1 10 ND 44 INC 0 38 0 VIDEO
VT 3Q 5:08 3 8 VT 40 C/TD 40 13 27 VIDEO
VT 4Q 13:29 2 7 ND 39 C 12 6 6 VIDEO
VT 4Q 10:38 3 2 VT 28 C 20 17 3 VIDEO
VT 4Q 9:12 3 G VT 5 C/TD 5 11 -6 VIDEO
UP 2Q 2:45 2 8 ND 49 C 30 28 2 VIDEO
UP 3Q 12:56 1 10 UP 36 C 7 5 2 VIDEO
UP 3Q 6:04 3 5 UP 47 C 12 12 0 VIDEO
UP 3Q 5:48 1 10 UP 35 C/TD 35 35 0 VIDEO
NAVY 1Q 14:55 1 10 ND 23 C 10 4 6 VIDEO
NAVY 2Q 1:26 2 G NAVY 5 INC 0 11 0 VIDEO
NAVY 3Q 12:25 3 1 ND 35 C 19 17 2 VIDEO
NAVY 3Q 1:08 3 G NAVY 4 C/TD 4 6 -2 VIDEO
NAVY 4Q 8:34 3 7 NAVY 22 C/TD 22 22 0 VIDEO
NU 1Q 10:34 3 12 ND 35 C 15 15 0 VIDEO
NU 1Q 4:36 2 7 NU 36 INC 0 33 0 VIDEO
NU 1Q 2:52 2 G NU 10 INC 0 15 0 VIDEO
NU 2Q 7:04 1 10 ND 35 INC 0 30 0 VIDEO
NU 2Q 6:13 3 11 ND 34 INC 0 9 0 VIDEO
NU 3Q 9:08 2 2 NU 29 INC 0 10 0 VIDEO
NU 3Q 8:40 4 2 NU 29 C 4 -1 5 VIDEO
NU 3Q 7:36 3 5 NU 20 C/TD 20 26 -6 VIDEO
NU 4Q 9:11 3 13 ND 32 INC 0 12 0 VIDEO
NU 4Q 4:00 2 15 NU 44 C 15 14 1 VIDEO
FS 1Q 13:49 2 G FS 3 C/TD 3 10 -7 VIDEO
FS 1Q 11:47 2 10 ND 19 C 10 7 3 VIDEO
FS 1Q 7:38 1 G FS 9 C 3 -2 5 VIDEO
FS 1Q 7:03 2 G FS 6 INC/D 0 1 0 VIDEO
FS 2Q 4:13 2 9 ND 8 C 14 14 0 VIDEO
FS 3Q 15:00 1 10 ND 25 INC 0 0 0 VIDEO
FS 3Q 8:44 1 10 ND 46 INC 0 43 0 VIDEO
SU 1Q 15:00 1 10 ND 25 C 9 6 3 VIDEO
SU 1Q 12:18 3 7 ND 50 INC 0 7 0 VIDEO
SU 1Q 10:41 2 15 ND 40 INC/D 0 15 0 VIDEO
SU 1Q 9:49 1 10 SU 15 C 6 -1 7 VIDEO
SU 1Q 8:28 2 11 SU 16 C 7 5 2 VIDEO
SU 1Q 3:48 3 3 ND 12 C 5 2 3 VIDEO
SU 2Q 13:23 2 3 ND 33 INC/D 0 2 0 VIDEO
2Q 10:25 1 10 ND 44 C 24 18 6 VIDEO
SU 2Q 8:21 3 6 SU 28 C 18 3 15 VIDEO
SU 3Q 5:53 3 8 SU 36 C 7 4 3 VIDEO
USC 1Q 9:50 3 8 USC 47 INC 0 6 0 VIDEO
USC 2Q 11:23 1 10 ND 43 INC 0 23 0 VIDEO
USC 2Q 10:15 1 10 USC 45 INC 0 33 0 VIDEO
USC 2Q 5:40 1 10 USC 46 INC 0 24 0 VIDEO
USC 2Q :16 1 10 ND 28 C 12 12 0 VIDEO
USC 2Q :03 1 10 USC 40 C 38 38 0 VIDEO
USC 3Q 6:58 2 10 ND 12 C 23 19 4 VIDEO
USC 4Q 5:19 2 12 ND 28 INC 0 25 0 VIDEO
CU 2Q 14:38 1 10 CU 41 INC 0 37 0 VIDEO
CU 2Q 14:32 2 10 CU 41 C 7 5 2 VIDEO
CU 2Q 14:00 4 3 CU 34 INC 0 19 0 VIDEO
CU 2Q 11:40 3 2 ND 33 INC 0 12 0 VIDEO
CU 2Q 6:41 2 10 ND 32 C 23 20 3 VIDEO
CU 3Q 12:27 2 8 ND 15 C 3 3 0 VIDEO
CU 3Q 10:22 1 10 CU 38 INC 0 34 0 VIDEO
CU 3Q 4:42 1 10 CU 47 C 21 20 1 VIDEO
CU 4Q 4:48 1 10 ND 11 C 15 N/A N/A NO VIDEO
To Top