Article

2024 Senior Bowl Rosters: Official Heights & Weights And Other Measurements

The 2024 Senior Bowl will be played on Saturday in front of NFL scouts and a national television audience at Hancock Whitney Stadium on the University of South Alabama. With the game now less than a week away, we can pass along the official rosters for the historic annual college all-star contest complete with the results from measurement sessions that took place this week.

Below are the official heights, weights, hand, arm, and wingspan measurements of both the North and the South rosters for the 2024 Senior Bowl. The height measurements are of course done in eighths per the standard. That means that the last number of the four digits is the eighth measurement. 1 = 1/8, 2 = 1/4, 3 = 3/8, 4 = 1/2, 5 = 5/8, 6 = 3/4, 7 = 7/8.

The table of data below also includes each player being linked to their college team bio page for easy reference.

The Saturday afternoon 2024 Senior Bowl will kick off at 1:00 p.m. ET and will be televised on the NFL Network.

2024 Senior Bowl Rosters & Measurements

Team No Name College Pos Ht Wt Arm Hand Wing
American 7 Abrams-Draine, Kris Missouri CB 5113 173 31 1/8 8 7/8 74 1/4
National 78 Adams, Isaiah Illinois OG 6040 316 33 1/4 9 82 1/4
National 22 Ali, Rasheen Marshall RB 5113 204 31 1/8 8 7/8 74 3/8
American 9 Bailey, Emani TCU RB 5073 208 29 5/8 9 3/4 70 7/8
National 82 Baker, Javon UCF WR 6013 208 31 5/8 9 5/8 78
National 89 Barner, AJ Michigan TE 6056 251 33 1/2 9 82 1/4
American 6 Bell, Jaheim Florida State TE 6017 244 32 7/8 9 7/8 79 3/8
National 27 Bertrand, JD Notre Dame LB 6010 235 30 1/4 9 3/8 75 1/4
National 89 Bishop, Cole Utah S 6016 209 29 5/8 9 1/4 73 5/8
National 49 Booker, Austin Kansas DE 6044 240 34 9 1/8 81 1/2
National 63 Bortolini, Tanor Wisconsin OC 6037 305 31 5/8 9 3/4 77 5/8
National 47 Bowden, Peter Wisconsin LS 6020 238 30 1/8 8 5/8 75 1/4
American 25 Brade, Beau Maryland S 5116 208 31 1/8 10 3/8 77 1/4
American 12 Bradley, Carter South Alabama QB 6030 218 31 1/2 9 3/8 77
American 41 Braswell, Chris Alabama DL 6032 257 32 7/8 9 3/8 80 7/8
American 19 Brownlee Jr., Jarvis Louisville DB 5105 183 31 3/4 8 3/4 75 7/8
American 22 Bullard, Javon Georgia S 5104 197 30 5/8 8 3/4 74 1/4
American Carson, Caelen Wake Forest CB 5107 169 30 8 73 1/8
National 90 Carter, Dewayne Duke DT 6024 308 33 10 1/4 79 5/8
American 9 Ceaser, Nelson Houston ED 6025 260 33 1/4 10 1/4 79 7/8
American 54 Cohen, Javion Miami OG 6043 319 33 7/8 9 3/8 81 1/8
American 95 Cole, Myles Texas Tech DE 6057 272 36 3/8 9 7/8 87
American 77 Coleman, Brandon TCU OG 6042 316 34 1/4 10 5/8 83 1/2
National 81 Corley, Malachi Western Kentucky WR 5105 215 30 7/8 9 75 1/2
National 2 Cowing, Jacob Arizona WR 5084 165 29 1/4 9 69 1/4
American 98 Crumedy, Jaden Mississippi State DT 6042 309 32 7/8 9 3/4 78 3/8
National 21 Davis, Isaiah South Dakota State RB 6000 220 31 1/8 10 1/4 75
American 21 Davis, Ray Kentucky RB 5084 220 29 7/8 9 1/8 72 3/8
National 91 Davis, Tyler Clemson DT 6016 299 30 3/4 9 1/4 75 1/2
National 22 Dixon, Johnny Penn State CB 5110 192 29 5/8 8 1/2 72
National 97 Dorlus, Brandon Oregon DT 6031 272 33 3/8 9 1/4 81
National 0 Drew, Willie Virginia State CB 5115 191 31 3/8 9 1/2 75 3/4
National 52 Driskell, Ethan Marshall OT 6082 312 35 1/8 10 3/8 83 1/8
American 92 Eboigbe, Justin Alabama DT 6041 292 32 7/8 9 5/8 80 3/8
American 23 Edwards, Daijun Georgia RB 5093 202 29 1/2 9 71 3/8
National 65 Eguakun, Kingsley Florida OC 6032 300 32 3/4 9 5/8 81 3/8
American 55 Fiske, Braden Florida State DT 6035 295 31 9 1/4 77 1/2
American 71 Flax, Jeremy Kentucky OT 6052 360 33 9 1/8 81 1/8
American 13 Flournoy, Ryan SE Missouri State WR 6011 200 31 1/4 10 76 3/8
American 75 Foster, Javon Missouri OT 6054 309 35 9 3/8 82 3/8
American 75 Frazier, Zach West Virginia OC 6025 314 32 3/8 10 3/4 78 5/8
National 72 Fuaga, Taliese Oregon State OT 6057 332 33 3/8 10 1/4 81 1/2
American 74 Glaze, Delmar Maryland OT 6042 323 34 1/2 9 3/8 82
National 33 Gray, Cedric North Carolina LB 6016 232 32 1/2 9 1/4 78 1/8
American 60 Guyton, Tyler Oklahoma OT 6071 328 34 1/4 10 82 3/8
National 51 Hall Jr., Michael Ohio State DT 6023 280 33 1/4 10 1/8 81 1/4
National 95 Hall, Gabe Baylor DT 6056 290 34 3/8 9 3/8 84
National 32 Harrell, Jaylen Michigan ED 6034 251 33 1/8 9 5/8 81 3/8
American 50 Harris, Marcus Auburn DT 6020 284 32 9 1/4 77 1/2
National 2 Hart, Cam Notre Dame CB 6027 204 32 5/8 9 3/4 77 3/4
National 5 Hartman, Sam Notre Dame QB 6010 209 30 7/8 9 5/8 75 1/4
American 63 Haynes, Christian UCONN OG 6024 318 33 7/8 8 7/8 80 3/8
National 70 Henderson, LaDarius Michigan OG 6042 309 34 7/8 10 5/8 85
American 13 Hunt, Jalyx Houston Christian ED 6036 250 34 1/4 10 1/8 82 7/8
National 1 Hunter, Jontrey Georgia State LB 6020 229 31 5/8 8 7/8 77 3/8
National 20 Isaac, Adisa Penn State ED 6045 250 33 7/8 9 5/8 81 3/8
National 85 Jackson, Brennan Washington State ED 6040 266 32 3/4 9 3/4 79 1/8
American 4 Jackson, Jha’Quan Tulane WR 5090 190 30 7/8 8 7/8 74 5/8
National 10 Jackson, Khyree Oregon CB 6034 203 32 8 7/8 78
American 3 Jackson, McKinnley Texas A&M DT 6015 331 33 9 7/8 80 1/8
American 4 James, DJ Auburn CB 5115 170 31 8 1/8 72
American 99 Jefferson, Jordan LSU DT 6025 323 32 3/8 9 7/8 79 7/8
American 11 Johnson, Carlton Fresno State CB 5107 169 30 8 73 1/8
American 33 Johnson, Cedric Ole Miss ED 6027 260 33 9 1/2 79 1/2
National 84 Johnson, Theo Penn State TE 6060 257 32 1/2 10 81 1/4
American 70 Jones, Christian Texas OT 6050 318 34 7/8 10 3/8 83 7/8
American 29 Jones, Elijah Boston College CB 6016 182 31 1/4 9 1/4 76 1/2
National 43 Karty, Joshua Stanford PK 6016 208 31 3/4 9 77 5/8
National 50 Keegan, Trevor Michigan OG 6053 308 32 5/8 10 78 7/8
American 24 Kinchens, Kamren Miami S 5111 206 31 1/4 9 5/8 75 1/8
National 4 King, Kalen Penn State CB 5110 189 30 3/8 8 5/8 74 3/4
National 99 Kneeland, Marshawn Western Michigan DE 6030 268 34 9 1/8 83 3/8
American 40 Knight, Tyrice UTEP LB 6003 235 32 1/2 9 3/8 80 3/8
National 15 Latu, Laiatu UCLA ED 6046 261 32 1/2 9 3/8 79 1/4
National 40 Laube, Dylan New Hampshire RB 5095 210 29 1/8 9 1/4 71 1/4
National 73 Laumea, Sataoa Utah OG 6041 319 33 9 5/8 80 3/4
American 17 Legette, Xavier South Carolina WR 6010 223 31 5/8 8 7/8 77 1/4
American 53 Limmer, Beaux Arkansas OC 6044 301 31 1/2 9 3/8 77 1/2
National 18 Liufau, Marist Notre Dame LB 6020 239 34 9 5/8 79
National 0 Lloyd, MarShawn USC RB 5091 217 30 7/8 8 3/4 72 5/8
National 12 McCaffrey, Luke Rice WR 6016 202 29 7/8 9 1/2 74 5/8
American 84 McConkey, Ladd Georgia WR 5114 187 30 1/8 8 5/8 72 3/4
National 17 Mcgregor, Braiden Michigan DE 6051 263 33 1/8 9 3/4 80 3/4
American 31 McNamara, Austin Texas Tech PT 6044 204 33 1/2 10 1/2 81
National 16 Melton, Max Rutgers CB 5110 193 32 9 76 3/8
American 5 Milton III, Joe Tennessee QB 6050 235 33 1/8 10 3/8 80 5/8
National 7 Mitchell, Quinyon Toledo CB 6003 195 31 1/8 9 1/8 75 3/4
National 77 Morgan, Jordan Arizona OT 6047 312 32 7/8 10 3/4 81 1/4
American 56 Mote, William Georgia LS 6006 236 31 1/8 9 1/8 75
American 27 Mustapha, Malik Wake Forest S 5097 210 30 1/8 8 7/8 73 1/4
American 10 Nix, Bo Oregon QB 6017 218 30 1/4 9 7/8 74 3/8
National 28 Oladapo, Kitan Oregon State S 6021 219 31 5/8 8 3/4 76 3/8
American 76 Paul, Patrick Houston OT 6070 333 36 1/4 9 3/8 86 3/4
National 11 Pearsall, Ricky Florida WR 6007 193 30 3/4 9 1/8 73 5/8
National 9 Penix Jr., Michael Washington QB 6024 212 33 5/8 10 3/8 81 3/8
American 0 Phillips, Andru Kentucky CB 5104 191 31 1/8 8 3/4 75 1/4
National 58 Powers-Johnson, Jackson Oregon OC 6032 334 32 1/8 9 5/8 79
American 7 Pratt, Michael Tulane QB 6023 216 30 1/2 9 77
American 1 Pritchett, Nehemiah Auburn CB 6001 188 31 1/8 8 1/4 74 7/8
National 41 Proctor, Josh Ohio State S 6014 198 31 7/8 8 1/2 78 1/2
National 71 Puni, Dominick Kansas OG 6043 323 33 3/4 10 81 3/4
National 88 Randolph Jr., Keith Illinois DT 6033 296 32 1/2 9 3/4 80 3/4
American 2 Rattler, Spencer South Carolina QB 6001 219 31 1/8 9 3/4 74 1/2
American 73 Raym, Andrew Oklahoma OC 6036 315 31 7/8 9 7/8 78 5/8
American 16 Reichard, Will Alabama PK 6005 191 30 5/8 8 3/8 73 7/8
National 13 Rice, Brenden USC WR 6021 212 32 5/8 9 3/8 78 3/8
American 6 Robinson, Darius Missouri DT 6050 286 34 3/4 10 1/2 84 1/2
American 64 Robinson, Layden Texas A&M OG 6033 311 33 1/2 10 1/2 80 5/8
American 1 Rosemy-Jacksaint, Marcus Georgia WR 6010 205 33 1/8 9 7/8 78 1/4
National 76 Rosengarten, Roger Washington OT 6054 311 33 1/8 9 3/8 80 1/8
American 28 Schrader, Cody Missouri RB 5082 207 28 1/4 9 1/4 68 3/8
American 36 Simpson, Jaylin Auburn S 5115 178 32 1/4 9 7/8 77
American 81 Sinnott, Ben Kansas State TE 6040 254 32 9 3/8 78 1/8
National 8 Sirmon, Jackson California LB 6022 235 30 3/8 9 74 1/4
American 0 Smith, Ainias Texas A&M WR 5092 191 29 1/4 8 5/8 70 1/2
American 47 Smith, Tykee Georgia S 5096 206 31 3/8 9 1/4 75
National 6 Smith-Wade, Chau Washington State CB 5100 187 29 3/4 9 1/8 72 3/8
National 40 Solomon, Javon Troy ED 6006 247 33 3/4 10 5/8 80
National 88 Spann-Ford, Brevyn Minnesota TE 6065 267 33 1/4 10 80 3/8
National 55 Suamataia, Kingsley BYU OT 6043 329 34 1/4 10 3/8 82 1/2
American 93 Sweat, T’Vondre Texas DT 6042 33 5/8 10 3/8 81 1/4
National 9 Taylor, Tory Iowa PT 6035 229 32 9 1/4 78 3/8
American 3 Thrash, Jamari Louisville WR 5116 185 31 8 3/4 75
American 69 Turner III, Charles LSU OC 6034 300 33 3/4 9 3/8 83 3/8
National 48 Ulofoshio, Edefuan Washington LB 6005 239 32 1/2 9 1/4 79 3/8
National 34 Vaki, Sione Utah S 5113 211 29 1/2 9 1/4 71 3/8
National 28 Vidal, Kimani Troy RB 5075 215 29 7/8 9 3/8 72 1/2
National 14 Walker, Devontez North Carolina WR 6014 197 32 3/4 9 79 1/4
American 32 Wallace, Trevin Kentucky LB 6012 244 33 9 1/4 79 1/4
American 14 Watson, Nathaniel Mississippi State LB 6021 244 32 5/8 9 7/8 80 7/8
American 96 Watts, Eric UCONN DL 6054 277 35 3/4 9 7/8 84 3/8
American 19 Wiley, Jared TCU TE 6060 253 33 3/8 9 3/8 79 3/4
American 8 Wiley, Michael Arizona RB 5103 209 30 1/8 9 1/8 74 1/4
National 3 Williams, Evan Oregon S 5113 202 29 5/8 10 73
American 20 Williams, James Miami S 6043 230 33 1/8 9 1/4 79 5/8
American 14 Wilson, Johnny Florida State WR 6061 237 35 1/4 9 1/2 84 3/8
National 11 Wilson, Payton North Carolina State LB 6041 234 30 1/8 9 76 1/8
National 1 Wilson, Roman Michigan WR 5104 186 30 1/4 9 1/8 72 1/4
To Top