In case you didn’t know it by now, voting for the 2017 Pro Bowl is now underway. Early results were released by the NFL on Monday and Pittsburgh Steelers wide receiver Antonio Brown is currently the leading vote-getter at his position.
According to the league’s Monday release, Brown has received 508,913 votes so far and that’s good for fourth-most overall. Brown, a four-time Pro Bowler and two-time First Team All-Pro, currently leads the NFL in total receptions (88) and receiving touchdowns (11). He is also currently third in the league in receiving yardage (1,052).
In the Steelers 24-14 Sunday win over the New York Giants, Brown became the first player in Steelers’ history with 1,000 receiving yards and 10 touchdown catches in three consecutive years. This is the fourth season in a row that Brown has eclipsed 1,000 receiving yards and his fifth overall.
Brown’s lone touchdown reception against the Giants also broke a tie with Lynn Swann (53) for sole possession of the fifth-most total touchdowns in Steelers’ history.
In addition to Brown, Steelers center Maurkice Pouncey is currently the leading AFC vote-getter at his position. Pouncey has reportedly received 128,053 votes while Dallas Cowboys center Travis Frederick leads all centers with 249,976 votes.
The Pro Bowl players will be announced on Tuesday, December 20 in a live primetime special on the NFL Network and this year’s game will be played on Sunday, January 29, 2017 and simulcast live on ESPN and ESPN Deportes from Camping World Stadium in Orlando, Florida. The 2017 Pro Bowl will feature a return to the traditional AFC vs. NFC format following three years using a revised, “unconferenced” structure.
Pro Bowl players are determined by the consensus votes of fans, players and coaches and each group’s vote counts one-third toward determining the 88 All-Star players. NFL players and coaches will cast their votes on Friday, December 16.
Fan voting for the 2017 Pro Bowl will continue online and on web-enabled mobile phones at www.NFL.com/probowlvote until Tuesday, December 13. Fans may also vote for who they want to see on the 2017 Pro Bowl roster via social media by using #ProBowlVote and the player’s first and last name on Twitter and Instagram. On Facebook, fans may comment on any official Pro Bowl Vote post by the NFL or a club.
AFC & NFC LEADING VOTE-GETTERS BY POSITION (12/5/16)
POS. | CONF. | NAME, TEAM | VOTES | POS. | CONF. | NAME, TEAM | VOTES |
---|---|---|---|---|---|---|---|
QB | AFC | Tom Brady, New England | 519,210 | DE | AFC | Khalil Mack, Oakland | 279,466 |
QB | NFC | Dak Prescott, Dallas | 607,621 | DE | NFC | Cliff Avril, Seattle | 244,999 |
RB | AFC | DeMarco Murray, Tennessee | 365,207 | DT | AFC | Ndamukong Suh, Miami | 184,749 |
RB | NFC | Ezekiel Elliott, Dallas | 681,361 | DT | NFC | Aaron Donald, Los Angeles | 178,222 |
FB | AFC | Jamize Olawale, Oakland | 169,509 | OLB | AFC | Von Miller, Denver | 238,755 |
FB | NFC | John Kuhn, New Orleans | 198,442 | OLB | NFC | Sean Lee, Dallas | 166,579 |
WR | AFC | Antonio Brown, Pittsburgh | 508,913 | ILB | AFC | Zach Brown, Buffalo | 106,464 |
WR | NFC | Julio Jones, Atlanta | 438,112 | ILB | NFC | Luke Kuechly, Carolina | 230,068 |
TE | AFC | Martellus Bennett, New England | 185,749 | CB | AFC | Marcus Peters, Kansas City | 208,577 |
TE | NFC | Greg Olsen, Carolina | 325,659 | CB | NFC | Richard Sherman, Seattle | 245,637 |
T | AFC | Donald Penn, Oakland | 118,863 | SS | AFC | Eric Berry, Kansas City | 104,844 |
T | NFC | Tyron Smith, Dallas | 252,590 | SS | NFC | Kam Chancellor, Seattle | 145,163 |
G | AFC | Kelechi Osemele, Oakland | 118,666 | FS | AFC | Reggie Nelson, Oakland | 82,819 |
G | NFC | Josh Sitton, Chicago | 233,416 | FS | NFC | Earl Thomas, Seattle | 144,891 |
C | AFC | Maurkice Pouncey, Pittsburgh | 128,053 | P | AFC | Marquette King, Oakland | 138,640 |
C | NFC | Travis Frederick, Dallas | 249,976 | P | NFC | Chris Jones, Dallas | 70,331 |
K | AFC | Justin Tucker, Baltimore | 128,682 | ST | AFC | Lorenzo Alexander, Buffalo | 68,677 |
K | NFC | Dan Bailey, Dallas | 130,954 | ST | NFC | Cordarrelle Patterson, Minnesota | 102,116 |
RS | AFC | Antonio Brown, Pittsburgh | 90,568 | RS | NFC | Tyler Lockett, Seattle | 83,720 |
*Totals reflect players currently on active rosters only |