With 11 weeks of the 2015 NFL season now in the books, all 32 teams have played an even amount of games for the first time since the bye weeks started early on in the season. As usual, I have the league-wide ANY/A differential stats ready for you below ahead of Week 12 starting.
As far as the top four teams go this week, you’re probably not too surprised by the rankings. I’ve said for several weeks now that I believe the Arizona Cardinals are the best team in the league and assuming they stay healthy, it will be surprising to not see them play in the NFC Championship game later on in the season. They very well might be playing the Carolina Panthers in that game as well and that’s a team with a solid pass defense as you can clearly see in the ANY/A category. In essence, it’s the Cardinals, Panthers and Green Bay Packers in the NFC and that’s it.
While the Patriots are tops in the AFC, it will be interesting to see how they move forward offensively as they could be without the services of two more wide receivers for the next several weeks. Even if that happens, they’ll be tough to knock off at home in the playoffs as their defense is playing much better this season.
Even though the Cincinnati Bengals were brought back to earth over the course of the last two weeks, they’re still a well-rounded team on both sides of the football.
Are the Kansas City Chiefs really the sixth-best team in the league right now? It’s hard to argue against that and especially since they beat the Pittsburgh Steelers several weeks ago. They haven’t lost since and this coming Sunday they can really help their chances of winning one of the two Wild Card spots in the AFC if they can beat the Buffalo Bills. That figures to be an interesting game for sure and the Bills might be forced to start E.J. Manuel against the Chiefs tough defense.
Do the Oakland Raiders and Atlanta Falcons both deserve to be ranked higher than the Steelers entering Week 12? Probably not, but the differential numbers say that’s the case. In Week 12, the Steelers will play the Seattle Seahawks on the road and on paper that’s an evenly matched game for sure. As I’ve mentioned several times over the course of the last few weeks, we really need to start seeing the Steelers defensive ANY/A number start coming down. They currently own the 20th-worst defensive ANY/A number in the league and that number is not representative of a team that can win it all based on history of the stat.
TM | OFFENSE | DEFENSE | DIF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | AT | YDS | TD | INT | SK | SKYDS | ANY/A | AT | YDS | TD | INT | SK | SKYDS | ANY/A | DIF |
ARI | 343 | 3076 | 27 | 9 | 16 | 100 | 8.67 | 364 | 2417 | 16 | 14 | 19 | 130 | 5.16 | 3.51 |
NE | 409 | 3320 | 25 | 4 | 22 | 116 | 8.18 | 393 | 2741 | 14 | 9 | 32 | 215 | 5.65 | 2.53 |
CAR | 306 | 2283 | 20 | 9 | 20 | 140 | 6.56 | 404 | 2462 | 12 | 15 | 31 | 179 | 4.25 | 2.31 |
CIN | 335 | 2738 | 20 | 5 | 19 | 112 | 7.91 | 371 | 2607 | 15 | 11 | 28 | 179 | 5.60 | 2.31 |
GB | 347 | 2482 | 23 | 3 | 24 | 159 | 7.14 | 362 | 2720 | 13 | 11 | 29 | 174 | 5.91 | 1.23 |
KC | 326 | 2430 | 10 | 3 | 34 | 188 | 6.41 | 368 | 2540 | 17 | 14 | 29 | 192 | 5.18 | 1.23 |
OAK | 373 | 2707 | 23 | 7 | 13 | 96 | 7.14 | 418 | 3023 | 16 | 9 | 23 | 118 | 6.39 | 0.75 |
ATL | 403 | 2982 | 15 | 10 | 18 | 112 | 6.46 | 368 | 2535 | 13 | 12 | 12 | 52 | 5.80 | 0.66 |
PIT | 328 | 2737 | 15 | 10 | 23 | 149 | 6.95 | 393 | 2947 | 17 | 9 | 28 | 163 | 6.46 | 0.49 |
SEA | 295 | 2378 | 13 | 7 | 35 | 188 | 6.47 | 324 | 2260 | 10 | 4 | 25 | 188 | 5.99 | 0.48 |
DEN | 373 | 2576 | 12 | 18 | 23 | 146 | 4.70 | 342 | 2119 | 8 | 10 | 34 | 213 | 4.30 | 0.40 |
NYJ | 364 | 2464 | 18 | 12 | 13 | 72 | 5.87 | 377 | 2470 | 18 | 10 | 22 | 156 | 5.57 | 0.30 |
BUF | 297 | 2234 | 14 | 7 | 29 | 206 | 6.11 | 396 | 2618 | 18 | 11 | 15 | 78 | 5.85 | 0.26 |
TB | 314 | 2405 | 15 | 9 | 17 | 120 | 6.59 | 343 | 2493 | 21 | 10 | 23 | 147 | 6.33 | 0.26 |
HOU | 430 | 2793 | 20 | 8 | 21 | 126 | 6.00 | 343 | 2379 | 17 | 9 | 27 | 181 | 5.76 | 0.24 |
NYG | 384 | 2700 | 21 | 6 | 15 | 81 | 6.94 | 410 | 3164 | 19 | 14 | 12 | 65 | 6.75 | 0.19 |
STL | 285 | 1834 | 8 | 6 | 14 | 95 | 5.45 | 347 | 2452 | 9 | 8 | 30 | 158 | 5.61 | -0.16 |
CHI | 343 | 2494 | 13 | 7 | 18 | 90 | 6.51 | 319 | 2308 | 19 | 5 | 20 | 136 | 6.86 | -0.35 |
TEN | 333 | 2447 | 14 | 9 | 33 | 218 | 5.75 | 294 | 2353 | 17 | 10 | 31 | 211 | 6.25 | -0.50 |
PHI | 399 | 2714 | 13 | 14 | 21 | 156 | 5.21 | 380 | 2622 | 20 | 12 | 24 | 163 | 5.74 | -0.53 |
MIN | 298 | 2121 | 8 | 6 | 31 | 240 | 5.38 | 352 | 2404 | 13 | 6 | 23 | 156 | 5.97 | -0.59 |
DAL | 319 | 2326 | 11 | 11 | 22 | 127 | 5.64 | 330 | 2463 | 11 | 6 | 19 | 152 | 6.48 | -0.84 |
SD | 426 | 3274 | 20 | 8 | 24 | 168 | 6.99 | 309 | 2601 | 16 | 5 | 19 | 126 | 7.84 | -0.85 |
IND | 401 | 2589 | 20 | 14 | 20 | 115 | 5.33 | 387 | 2867 | 19 | 13 | 14 | 78 | 6.44 | -1.11 |
MIA | 361 | 2665 | 17 | 10 | 30 | 298 | 5.77 | 338 | 2675 | 19 | 9 | 22 | 163 | 6.91 | -1.14 |
JAC | 387 | 2623 | 20 | 12 | 32 | 176 | 5.51 | 375 | 2793 | 17 | 5 | 23 | 165 | 6.89 | -1.38 |
WAS | 364 | 2485 | 15 | 10 | 17 | 110 | 5.84 | 324 | 2483 | 20 | 6 | 17 | 142 | 7.25 | -1.41 |
BAL | 414 | 2788 | 14 | 12 | 16 | 124 | 5.59 | 359 | 2730 | 19 | 4 | 25 | 160 | 7.21 | -1.62 |
CLE | 382 | 2830 | 16 | 6 | 36 | 228 | 6.34 | 339 | 2781 | 21 | 6 | 16 | 96 | 7.99 | -1.65 |
NO | 409 | 3307 | 20 | 10 | 24 | 175 | 7.12 | 348 | 3081 | 28 | 4 | 22 | 150 | 8.95 | -1.83 |
DET | 412 | 2808 | 16 | 13 | 26 | 155 | 5.45 | 335 | 2658 | 16 | 4 | 24 | 153 | 7.37 | -1.92 |
SF | 303 | 2064 | 9 | 7 | 30 | 183 | 5.24 | 351 | 2908 | 17 | 7 | 18 | 130 | 7.60 | -2.36 |
2015 NFL Week 1 Stats: Adjusted Net Yards Per Passing Attempt Differential
2015 NFL Week 2 Stats: Adjusted Net Yards Per Passing Attempt Differential
2015 NFL Week 5 Stats: Adjusted Net Yards Per Passing Attempt Differential
2015 NFL Week 6 Stats: Adjusted Net Yards Per Passing Attempt Differential
2015 NFL Week 7 Stats: Adjusted Net Yards Per Passing Attempt Differential
2015 NFL Week 8 Stats: Adjusted Net Yards Per Passing Attempt Differential
2015 NFL Week 9 Stats: Adjusted Net Yards Per Passing Attempt Differential
2015 NFL Week 10 Stats: Adjusted Net Yards Per Passing Attempt Differential