Article

2013 NFL Week 14 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 14 of the 2013 NFL season is now behind and it’s time again to look at the adjusted net yards per passing attempt differential stats heading into Week 15.

Despite losing to the Miami Dolphins on Sunday, the Pittsburgh Steelers actually had a nice jump of .29 as far as their differential went this week. What does that mean? Well, you can really thank the offense as that has been the side of the football that has made the most improvement over the course of the last several weeks. The team is rarely turning the football over and quarterback Ben Roethlisberger is throwing touchdowns now inside the red zone.

The Steelers defense really has been the Achilles’ heel of this team as they have been consistently inconsistent. How bad were they on Sunday? Try this on for size. Dolphins quarterback Ryan Tannehill was 8-of-10 with 3 passing touchdowns inside the Steelers red zone on Sunday and that was just the second time in the last five seasons that that feat has been accomplished against a Steelers defense. This is Tannehill that we are talking about here, not Peyton Manning.

As for the rest of the league, it’s pretty clear who the favorites to win it all are. Several weeks ago I told you to watch out for the Philadelphia Eagles and they haven’t let me down.

As for the Baltimore Ravens, they are currently inside the playoff bubble, but their differential continues to drop. They have the Detroit Lions, New England Patriots and the Cincinnati Bengals left on their schedule and it wouldn’t surprise me if they lost all there of those games. At the very least, I bet they lose two of them.

As for the Bengals, they have slowly been improving and the Steelers will certainly have a tough time beating them Sunday night at Heinz Field.

TEAM CMP ATT GYDS TD INT S SYDS ANY/A CMP ATT GYDS TD INT S SYDS ANY/A DIF
SEA 221 341 3006 24 7 32 210 7.94 253 434 2529 14 17 36 246 3.83 4.11
DEN 368 542 4532 45 9 15 96 8.85 306 518 3811 24 15 34 245 6.11 2.75
NO 353 519 4107 33 8 26 169 7.78 255 423 2883 15 10 43 292 5.24 2.54
PHI 242 408 3485 25 8 35 225 7.67 330 550 3922 20 15 29 213 5.93 1.74
SF 191 333 2500 16 8 32 182 6.24 262 454 2885 13 14 32 233 4.70 1.55
CIN 291 469 3444 25 16 26 156 6.20 299 512 3126 19 13 36 235 4.90 1.30
CHI 314 485 3717 26 9 22 117 7.33 246 404 3098 20 15 26 179 6.15 1.18
ARI 302 470 3475 20 17 36 255 5.64 299 506 3245 22 17 38 292 4.83 0.81
CAR 248 400 2776 20 11 36 284 5.50 302 450 3125 13 16 41 306 4.80 0.69
NE 318 523 3685 21 9 36 228 6.21 272 481 3316 21 14 36 242 5.54 0.67
SD 325 462 3882 26 9 24 129 7.96 296 441 3692 20 9 31 225 7.33 0.62
DET 306 525 3973 27 14 15 113 6.98 275 459 3532 22 13 27 206 6.55 0.44
PIT 321 501 3739 24 10 40 270 6.47 260 445 3049 17 8 28 165 6.05 0.41
MIA 300 484 3315 20 14 48 337 5.17 277 472 3247 15 16 40 259 5.02 0.15
KC 276 463 2890 18 7 32 177 5.57 266 481 3470 19 15 43 290 5.51 0.07
CLE 315 561 3681 24 15 43 296 5.28 302 506 3065 23 10 37 174 5.34 -0.06
TEN 260 425 2961 17 12 30 183 5.67 278 447 3142 12 10 31 194 5.73 -0.06
TB 235 412 2625 18 10 34 275 5.07 293 467 3319 24 21 31 220 5.29 -0.22
DAL 299 465 3284 27 7 30 234 6.62 329 521 4076 26 13 27 196 6.96 -0.35
GB 294 453 3689 18 12 37 236 6.68 271 438 3413 24 7 39 205 7.07 -0.39
BUF 251 444 2740 13 13 39 216 4.55 263 468 3172 25 18 44 300 5.00 -0.45
IND 276 472 3224 19 9 29 209 5.97 260 423 3307 20 11 30 168 6.72 -0.75
NYG 268 458 3270 16 21 33 232 4.91 297 481 3174 20 12 25 161 5.68 -0.76
STL 250 436 2887 19 9 33 213 5.65 285 416 3477 19 12 38 243 6.77 -1.12
HOU 313 528 3610 18 16 34 305 5.24 221 377 2564 23 5 29 177 6.46 -1.22
BAL 290 489 3238 18 17 41 275 4.83 261 456 3250 21 9 37 238 6.14 -1.31
ATL 351 533 3703 21 13 31 221 5.88 284 423 3401 25 7 27 206 7.51 -1.63
MIN 266 451 2960 14 14 34 168 5.04 340 529 3861 29 11 30 189 6.72 -1.69
OAK 237 404 2885 13 14 41 273 5.04 301 454 3482 23 8 32 226 6.91 -1.87
WAS 286 481 3310 16 14 39 289 5.21 279 417 3535 25 12 30 198 7.38 -2.16
JAC 274 471 2946 11 17 40 234 4.24 291 460 3506 25 9 23 175 7.09 -2.85
NYJ 213 387 2669 10 21 43 311 3.75 291 482 3534 24 8 36 220 6.63 -2.88
To Top