Article

2013 NFL Week 13 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 13 of the 2013 NFL season is now behind and it’s time again to look at the adjusted net yards per passing attempt differential stats heading into Week 14.

The Pittsburgh Steelers dropped .03 points this past week in their loss to the Baltimore Ravens and they currently remain ranked 15th overall and behind both the Tennessee Titans and the San Diego Chargers. As I have noted for several weeks now, according to this stat, the Steelers have been an extremely average team for most of the season. While the offense is moving in the right direction, mostly due to the decrease in sacks and interceptions, the defense really hasn’t budged.

The Steelers best shot at making the playoff revolves around them winning their final four games, but when you watch the tape and look at this stat, there’s no reason to believe that they will. Even going 3-1 will be tough when you consider that they still have to play the Cincinnati Bengals and the Green Bay Packers. The Packers differential number of -.41 is deceiving because they have been without the services of quarterback Aaron Rodgers for several weeks.

Thankfully, the Ravens schedule to close out the season is not a favorable one and the same goes for the Titans and the Chargers.

This week, the Steelers play the Miami Dolphins, a team that has played well against the pass. In order for the Steelers to win this game, their defense must have a big game. Dolphins quarterback Ryan Tannehill leads the league in sacks taken this season and he’s thrown 13 interceptions to boot. On the flip side, the Steelers offense will have their hands full in keeping quarterback Ben Roethlisberger upright, especially if left tackle Kelvin Beachum is unable to play.

As for the rest of the league, it will be surprising if any of the top nine ranked teams miss the playoffs. Due to their hot start, the Kansas City Chiefs also seem playoff bound, even though they have been moving in the wrong direction over the course of the last few weeks. The same goes for the Indianapolis Colts, who haven’t been the same since they lost wide receiver Reggie Wayne. There’s definitely something to be said about starting a season fast.

TEAM CMP ATT YDS TD INT S SYDS ANY/A CMP ATT YDS TD INT S SYDS ANY/A DIFF
SEA 206 316 2807 23 6 30 189 8.12 238 405 2354 13 16 34 226 3.80 4.32
DEN 329 483 4135 41 9 15 96 8.94 293 494 3639 23 14 32 231 6.16 2.79
NO 323 477 3794 29 8 24 160 7.69 233 389 2723 14 10 38 243 5.41 2.28
SF 176 304 2325 15 7 30 162 6.43 247 429 2686 12 13 30 212 4.64 1.79
PHI 231 386 3306 24 7 35 225 7.71 320 525 3774 20 15 29 213 5.93 1.78
CIN 267 434 3169 22 16 26 156 5.94 270 466 2800 15 13 36 235 4.54 1.40
CAR 226 366 2616 19 11 31 235 5.71 272 408 2812 9 16 39 297 4.42 1.29
NE 286 471 3267 19 8 32 207 6.12 243 437 2925 18 14 35 237 5.12 1.00
CHI 287 449 3369 22 9 21 110 7.01 232 379 2954 17 15 24 165 6.09 0.92
MIA 280 451 3115 17 13 45 316 5.15 254 433 2898 12 16 37 238 4.64 0.51
DET 296 500 3825 27 14 15 113 7.03 264 437 3353 21 12 27 206 6.52 0.51
ARI 275 438 3206 19 17 35 248 5.44 283 479 3064 22 15 34 268 4.99 0.45
TEN 247 401 2789 16 11 28 169 5.70 239 388 2745 8 10 31 194 5.40 0.30
SD 304 434 3633 23 9 22 124 7.82 276 409 3433 19 7 29 207 7.51 0.30
PIT 298 462 3390 21 10 37 249 6.23 240 412 2849 14 7 25 144 6.11 0.12
DAL 285 440 3140 24 7 28 220 6.59 312 485 3728 22 13 26 189 6.64 -0.05
BUF 233 411 2556 13 9 32 179 5.04 254 443 3082 23 16 43 291 5.21 -0.17
KC 261 440 2736 16 6 32 177 5.53 247 439 3247 18 14 37 259 5.71 -0.18
CLE 286 517 3290 21 15 42 291 4.91 270 454 2647 21 9 33 153 5.15 -0.24
GB 270 421 3431 17 11 32 200 6.79 251 403 3207 22 6 38 201 7.20 -0.41
NYG 248 426 3011 15 19 31 214 4.91 276 453 2925 17 12 23 156 5.40 -0.49
TB 226 387 2535 16 8 33 266 5.31 275 434 3135 24 17 24 183 5.82 -0.52
STL 234 409 2706 19 7 29 189 5.89 258 384 3208 18 12 37 236 6.63 -0.74
IND 247 426 2898 15 9 29 209 5.68 236 388 3032 17 11 30 168 6.48 -0.80
BAL 262 439 2993 15 14 39 258 5.03 244 418 2985 19 9 37 238 5.98 -0.95
HOU 280 470 3253 16 14 31 271 5.33 208 349 2426 20 5 28 171 6.45 -1.11
ATL 331 498 3497 19 12 30 217 5.91 260 391 3143 24 6 22 170 7.71 -1.80
OAK 217 368 2620 11 13 38 241 4.96 285 429 3263 22 7 31 216 6.90 -1.94
WAS 267 439 3087 15 13 33 258 5.39 264 394 3381 23 11 30 198 7.42 -2.03
MIN 249 413 2695 12 14 34 168 4.78 312 479 3616 26 8 28 172 7.11 -2.33
NYJ 197 362 2450 9 20 42 301 3.54 271 446 3269 22 7 33 188 6.69 -3.16
JAC 261 443 2808 8 17 39 228 4.10 258 402 3149 23 7 20 141 7.47 -3.37
To Top