Pittsburgh Steelers (4-6) vs. Cleveland Browns (4-6)
Kickoff: 1:00 p.m., ET
Site: FirstEnergy Stadium (73,300) • Cleveland, Ohio
Playing Surface: Natural Grass
TV Coverage: CBS (locally KDKA-TV, channel 2)
Announcers: Kevin Harlan (play-by-play), Solomon Wilcots (analyst)
Local Radio: Steelers Radio Network – WDVE-FM (102.5)/WBGG-AM (970)
Announcers: Bill Hillgrove (play-by-play), Tunch Ilkin (analyst), Craig Wolfley (sideline)
Spanish Radio: Available on Steelers.com
Odds Line: Browns -1
Trends:
Steelers
Pittsburgh is 4-2 SU in its last 6 games
Pittsburgh is 6-11-1 ATS in its last 18 games
The total has gone UNDER in 4 of Pittsburgh’s last 6 games
Pittsburgh is 1-5 SU in its last 6 games on the road
Pittsburgh is 1-5 ATS in its last 6 games on the road
Pittsburgh is 17-2 SU in its last 19 games when playing Cleveland
Pittsburgh is 10-2 SU in its last 12 games when playing on the road against Cleveland
Pittsburgh is 1-4 ATS in its last 5 games when playing on the road against Cleveland
Browns
Cleveland is 1-4 SU in its last 5 games
The total has gone OVER in 4 of Cleveland’s last 6 games
The total has gone UNDER in 12 of Cleveland’s last 18 games at home
Cleveland is 2-17 SU in its last 19 games when playing Pittsburgh
Cleveland is 4-5-3 ATS in its last 12 games when playing at home against Pittsburgh
Cleveland is 2-10 SU in its last 12 games when playing at home against Pittsburgh
Rankings
Offense | Browns | Steelers | ||
---|---|---|---|---|
Passing Yards Per Attempt | 31st | 5.5 | 9th | 7 |
Passing Big Plays | 21st | 17 | 9th | 24 |
Sacked Percentage | 20th | 7.4 | 28th | 8.8 |
Passing Interceptions | 22nd | 12 | 18th | 10 |
Rushing Yards Per Attempt | 24th | 3.8 | 29th | 3.4 |
Rushing Big Plays | 26th | 19 | 30th | 17 |
Stuffed Percentage | 23rd | 11 | 28th | 11.9 |
Rushing Fumbles | 2nd | 1 | 11th | 4 |
Receiving Yards Per Attempt | 25th | 11 | 12th | 11.8 |
Targets Percent Caught | 32nd | 56.2 | 6th | 65.6 |
Third Down Efficiency Percentage | 30th | 32.1 | 14th | 38.6 |
Scoring Efficiency Percentage | 30th | 26.6 | 12th | 35.2 |
Giveaways | 16th | 16 | 21st | 18 |
Yards Per Play | 30th | 4.7 | 15th | 5.3 |
Plays Per Game | 9th | 67.8 | 16th | 64.8 |
Passing Touchdowns Per Game | 31st | 1.7 | 25th | 1.7 |
Rushing Touchdowns Per Game | 32nd | 0.1 | 27th | 0.4 |
Drops Percentage | 28th | 6.2 | 8th | 3.7 |
Three and Out Drive Percentage | 24th | 27.4 | 23rd | 26.2 |
Defense | Browns | Steelers | ||
Opponent Passing Yards Per Attempt | 3rd | 5.5 | 15th | 6.6 |
Opponent Passing Big Plays | 2nd | 12 | 10th | 18 |
Opponent Sacked Percentage | 12th | 7.6 | 27th | 5.2 |
Opponent Passing Interceptions | 20th | 8 | 26th | 6 |
Opponent Rushing Yards Per Attempt | 3rd | 3.5 | 19th | 4.2 |
Opponent Rushing Big Plays | 2nd | 17 | 10th | 25 |
Opponent Stuffed Percentage | 18th | 8.6 | 30th | 6.8 |
Opponent Rushing Fumbles | 24th | 3 | 24th | 3 |
Opponent Targets Percent Caught | 11th | 60.3 | 7th | 58.9 |
Opponent Third Down Efficiency Percent | 28th | 42.6 | 19th | 38.1 |
Opponent Scoring Efficiency Percentage | 13th | 31.8 | 23rd | 37 |
Opponent Giveaways | 24th | 13 | 27th | 10 |
Weather