Article

Adjusted Net Yards Per Passing Attempt Differential Stats Through Week 13

I looked at the adjusted net yards per passing attempt differential stat last week as it relates to a teams chances of making the playoffs and winning it all and promised to try to stay on top of the 2011 differential stats for the rest of this season. I have compiled the stats now through week 13 and you can see them in the table below as I have them broken down by offense and defense with the differential in the last column.

The Pittsburgh Steelers have now climbed up to 3rd place overall in the rankings of this stat with their week 13 blow-out win over the Cincinnati Bengals. They now own a 1.94 differential stat and that is up from 1.75 last week. The Green Bay Packers have fallen from the top spot after their win against the New York Giants and now sit in second place behind the Houston Texans. The Texans defense really has been playing some great football this year.

The Steelers currently sit in 7th place in the offense adjusted net yards per passing attempt stat and their defense sits in 3rd place in allowed adjusted net yards per passing attempt. Pretty good balance and the offense number should rise over the remaining few weeks of the season.

The average number of all 32 teams is currently 5.90 adjusted net yards per passing attempt, so as you can see, the Baltimore Ravens are really getting it done on defense this year in this stat while their offense is below the average.

On the flip side, the New England Patriots and New Orleans Saints offenses are carrying these two teams in this stat. The Saints defense ranks 26th defensively, while the Patriots rank 24th. This might have a little to do with blowing teams out, but having watched both teams play this year, they both have issues in defending against the pass.

I will try to track this stat through the rest of the season weekly.

WEEK 13 PASS OFFENSE STATS PASS DEFENSE STATS DIFF
TEAM ATT COMP YDS TD INT SCK SYDS ANY/A ATT COMP YDS TD INT SCK SYDS ANY/A DIFF
HOU 345 208 2794 17 6 19 111 7.56 410 204 2432 12 17 35 231 3.77 3.80
GB 412 290 3882 37 6 29 177 9.47 476 288 3680 22 23 26 167 5.81 3.65
PIT 410 262 3294 19 10 35 221 6.75 398 227 2304 14 8 27 182 4.80 1.94
NE 459 306 3916 30 10 21 117 8.23 485 310 3894 18 17 27 174 6.47 1.75
DET 490 309 3560 27 14 24 184 6.39 423 262 2757 15 15 31 195 4.82 1.58
NYG 442 276 3705 23 11 21 152 7.60 438 266 3364 20 15 33 241 6.05 1.55
DAL 432 279 3412 23 11 25 163 7.03 406 250 2962 16 14 35 200 5.56 1.47
BAL 435 241 2896 14 8 22 134 5.87 398 213 2645 8 13 41 262 4.46 1.41
SF 326 206 2425 15 5 34 201 6.39 444 259 2975 15 16 29 196 4.99 1.40
NO 497 350 4040 30 11 21 136 7.74 472 275 3375 19 7 25 205 6.51 1.23
NYJ 405 229 2678 19 11 26 154 5.59 394 213 2585 11 14 24 130 4.89 0.70
OAK 372 215 2851 15 16 21 128 5.86 455 238 2980 21 14 33 197 5.27 0.59
TEN 417 251 2809 17 10 17 139 5.90 453 279 2934 17 10 22 132 5.67 0.23
CHI 376 211 2706 15 13 34 229 5.35 489 301 3299 15 16 24 185 5.25 0.09
ATL 442 266 3154 19 12 22 157 6.11 415 255 3019 16 11 23 141 6.17 -0.06
CIN 406 237 2753 18 13 20 137 5.61 396 230 2706 15 6 31 182 5.98 -0.37
BUF 421 266 2843 20 15 16 103 5.64 389 250 2922 21 16 17 112 6.18 -0.54
MIA 356 215 2637 13 9 35 216 5.82 434 255 3157 18 9 28 170 6.37 -0.55
SD 447 278 3505 19 17 28 174 6.20 327 203 2549 22 11 21 114 6.84 -0.64
CLE 429 248 2528 14 9 30 164 4.88 336 187 2212 11 6 23 132 5.65 -0.78
SEA 381 223 2608 11 13 39 275 4.69 423 265 2984 16 16 22 150 5.47 -0.78
CAR 414 252 3324 13 14 28 204 6.22 346 218 2904 18 10 23 138 7.25 -1.03
DEN 315 166 2033 18 8 27 163 5.47 425 268 3176 22 9 33 234 6.50 -1.03
ARI 391 214 2789 14 16 41 295 4.75 444 265 3223 13 9 29 210 6.06 -1.31
PHI 431 258 3166 15 22 21 100 5.26 375 222 2943 22 11 33 192 6.61 -1.35
WAS 448 263 3032 12 19 33 232 4.54 375 227 2703 14 8 33 198 5.94 -1.40
STL 426 232 2519 7 7 43 294 4.37 371 221 2724 18 10 33 223 5.97 -1.60
KC 372 224 2314 11 15 28 164 4.24 350 205 2694 19 17 20 128 5.89 -1.66
MIN 374 216 2556 13 10 37 227 5.20 402 274 3278 24 6 35 252 7.41 -2.20
JAC 353 177 1862 8 11 34 241 3.32 369 234 2476 16 10 23 165 5.56 -2.24
TB 446 272 2958 13 17 21 127 4.98 380 234 3148 20 11 19 122 7.35 -2.37
IND 399 224 2497 10 11 25 168 4.80 371 266 3042 21 5 19 127 7.97 -3.18
To Top