Now that the Pittsburgh Steelers have selected their 2025 draft class, we will be breaking down those seven players more in-depth as the offseason progresses. Personally, I love to do contextualization of players in niche areas. Today, I will present one on OLB Jack Sawyer, the Steelers’ fourth-round selection this year out of Ohio State. Specifically, this contextualization will revolve around Sawyer’s college career sacks.
For starters, the table at the bottom of this post includes the play-by-play data of all 23 sacks that Sawyer recorded during his college career at Ohio State, according to Pro Football Focus charting. The data includes whether the sack was scored as a full one or half one, the time to sack, alignment side, turnovers forced, and number of defensive players that rushed. Each play is linked to a video so that anyone reading this post can view it for themselves.
Don’t get caught up in the full or half sack designations here, as this is only how the NCAA officially scored. Additionally, there are a few easy ones included in these 26 clips.
One of the first main takeaways when it comes to this Sawyer college career sack contextualization is that all but one of the 23 came with him lined up on the left side of Ohio State’s defensive front. Only one included Sawyer lined up elsewhere, and that included him being off the ball and in the middle of the field.
Most of Sawyer’s college career sacks came with him being part of a four-man rush. Additionally, Sawyer forced fumbles on four of his 23 college career sacks at Ohio State.
As far as Sawyer’s time-to-sacks during his college career, which is subjective to some degree, I have 14 of the 23 coming in under 3 seconds. Only four came 4 seconds or longer after the football was snapped. I have his average snap to sack time at 3.2 seconds on all 26 plays.
As you will note in these 26 clips, Sawyer likes to win a lot of times with power, often pushing the tackle, tight end or running back deep into the pocket. He uses his hands quite a bit in a few of these sacks, as well. Against Texas, in the final sacks of his college career, Sawyer swipes down that opposing tackle’s hands and then gains the edge.
While not freakishly athletic, Sawyer’s change of direction and quickness is enough to allow him to occasionally win inside. There are also two sacks in this contextualization that include him stunting from the outside to the inside.
Sawyer also seems to have a good sense of where the quarterback is or where he’s going.
Overall, Sawyer’s sack reel probably won’t blow many people away, but it’s certainly good enough and includes a few high-quality ones. I can remember back to the college sack reel of Steelers OLB T.J. Watt that I put together after he was drafted, and it wasn’t overly mind-blowing either. Watt obviously has gone on to become one of the NFL’s best pass rushers.
For a player mostly regarded for his play against the run in college, Sawyer certainly held his own in college and more as a pass rusher.
Watch these 26 clips included in this contextualization and let me know your takeaways on Sawyer’s college career sacks.
YEAR | OPP | Q | TME | DD | LOS | F/H | SIDE | #RSH | TO | TTS | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AKR | 4 | 8:58 | 2-7 | OSU 7 | FULL | L | 4 | 2.7 | VIDEO | |
2021 | MD | 4 | 8:21 | 1-10 | OSU 49 | FULL | L | 4 | FF | 4.6 | VIDEO |
2021 | NEB | 1 | 3:35 | 1-10 | NEB 25 | FULL | L | 4 | 3.5 | VIDEO | |
2022 | TOL | 2 | 15:00 | 2-8 | TOL 27 | FULL | L | 4 | 2.9 | VIDEO | |
2022 | WIS | 1 | 3:19 | 2-8 | WIS 37 | FULL | M | 3 | 3.3 | VIDEO | |
2022 | IND | 2 | 0:16 | 3-18 | OSU 28 | HALF | L | 3 | 3.3 | VIDEO | |
2022 | IND | 3 | 4:38 | 3-7 | OSU 42 | FULL | L | 4 | 2.9 | VIDEO | |
2022 | MD | 1 | 9:31 | 3-4 | OSU 11 | FULL | L | 4 | 3.4 | VIDEO | |
2023 | PUR | 2 | 4:28 | 2-10 | PUR 33 | FULL | L | 6 | 2.7 | VIDEO | |
2023 | PUR | 2 | 0:11 | 3-12 | OSU 12 | HALF | L | 4 | 2.8 | VIDEO | |
2023 | MINN | 3 | 14:48 | 1-10 | MINN 25 | FULL | L | 4 | FF | 4.2 | VIDEO |
2023 | MI | 2 | 4:12 | 3-5 | OSU 46 | FULL | L | 4 | 2.7 | VIDEO | |
2023 | MIZZ | 2 | 10:58 | 1-10 | OSU 38 | FULL | L | 4 | 3.0 | VIDEO | |
2023 | MIZZ | 3 | 15:00 | 1-10 | MIZZ 25 | FULL | L | 4 | 2.0 | VIDEO | |
2023 | MIZZ | 3 | 9:31 | 3-15 | MIZZ 46 | FULL | L | 4 | 4.4 | VIDEO | |
2024 | WMU | 2 | 1:22 | 2-10 | OSU 49 | FULL | L | 4 | 2.5 | VIDEO | |
2024 | IOWA | 2 | 0:55 | 2-10 | IOWA 38 | FULL | L | 4 | 3.3 | VIDEO | |
2024 | IOWA | 3 | 9:28 | 1-10 | IOWA 19 | HALF | L | 4 | FF | 2.8 | VIDEO |
2024 | PUR | 2 | 1:49 | 4-3 | OSU 36 | HALF | L | 5 | 3.9 | VIDEO | |
2024 | IND | 3 | 2:02 | 1-10 | IND 41 | HALF | L | 4 | 2.7 | VIDEO | |
2024 | IND | 3 | 0:43 | 3-10 | IND 41 | FULL | L | 5 | 2.8 | VIDEO | |
2024 | TENN | 1 | 2:31 | 1-10 | OSU 49 | HALF | L | 4 | 2.8 | VIDEO | |
2024 | TENN | 3 | 0:42 | 1-10 | TENN 35 | FULL | L | 4 | 2.9 | VIDEO | |
2024 | ORE | 3 | 14:24 | 2-10 | ORE 25 | FULL | L | 4 | 3.2 | VIDEO | |
2024 | ORE | 3 | 7:15 | 2-10 | ORE 25 | FULL | L | 4 | 5.2 | VIDEO | |
2024 | TEX | 4 | 2:29 | 4-8 | OSU 8 | FULL | L | 4 | FF | 2.6 | VIDEO |
