Article

Pittsburgh Steelers’ 2024 91-Man Training Camp Roster

The Pittsburgh Steelers will conduct their first training camp practice of 2024 on Thursday at Saint Vincent College in Latrobe, Pa. Ahead of that happening, below is the team’s 91-man roster of the team.

This roster is sorted by jersey number for easy viewing.

This 91-man roster will change some throughout this year’s training camp, and we will make sure to update all transactions on the site as they occur.

Initial Steelers 2024 91-Man Roster For Training Camp

NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ.
2 Justin Fields QB 6-3 228 03-05-99 25 4 Ohio State Kennesaw, GA TR ’24 (CHI)
3 Russell Wilson QB 5-11 215 11-29-88 35 13 Wisconsin Richmond, VA FA ’24
4 Kyle Allen QB 6-3 210 03-08-96 28 7 Houston Scottsdale, AZ FA ’24
5 Cameron Johnston P 5-11 194 02-24-92 32 7 Ohio State Geelong, Australia FA ’24
6 Patrick Queen ILB 6-0 230 08-13-99 24 5 LSU Ventress, LA FA ’24
8 Matthew Wright K 6-0 179 03-22-96 28 4 UCF Lancaster, PA FA ’24
9 Chris Boswell K 6-2 185 03-16-91 33 10 Rice Fort Worth, TX FA ’15
10 Roman Wilson WR 6-0 192 06-19-01 23 R Michigan Maui, HI D3a ’24
11 Van Jefferson WR 6-1 200 07-26-96 27 5 Florida Brentwood, TN FA ’24
13 Scotty Miller WR 5-9 174 07-31-97 26 6 Bowling Green Barrington, IL FA ’24
14 George Pickens WR 6-3 200 03-04-01 23 3 Georgia Hoover, AL D2 ’22
16 Quez Watkins WR 6-0 193 06-09-98 26 5 Southern Mississippi Athens, AL FA ’24
17 Marquez Callaway WR 6-2 204 03-27-98 26 5 Tennessee Warner Robins, GA FA ’24
18 Anthony Averett CB 5-11 184 11-30-94 29 5 Alabama Woodbury, NJ FA ’24
18 John Rhys Plumlee QB 6-0 200 01-02-01 23 R UCF Hattiesburg, MS UDFA ’24
19 Calvin Austin III WR 5-9 162 03-24-99 25 3 Memphis Memphis, TN D4 ’22
20 Cameron Sutton CB 5-11 188 02-27-95 29 6 Tennessee Jonesboro, GA FA ’24
21 Jaray Jenkins WR 6-2 200 01-04-00 24 1 LSU Jena, LA FA ’24
21 Darius Rush CB 6-2 198 02-22-00 24 2 South Carolina Kingstree, SC FA ’23
22 Najee Harris RB 6-1 242 03-09-98 26 4 Alabama Antioch, CA D1 ’21
23 Damontae Kazee S 5-11 174 06-05-93 31 8 San Diego State San Bernardino, CA FA ’22
24 Joey Porter Jr. CB 6-2 193 07-26-00 23 2 Penn State Bakersfield, CA D2a ’23
25 DeShon Elliott S 6-1 210 04-21-97 27 6 Texas Dallas, TX FA ’24
26 Donte Jackson CB 5-10 180 11-08-95 28 7 LSU Metairie, LA TR ’24 (CAR)
27 Cory Trice Jr. DB 6-3 206 05-30-00 24 1 Purdue Hopkinsville, KY D7a ’23
28 Miles Killebrew S 6-2 222 05-10-93 31 9 Southern Utah Henderson, NV FA ’22
29 Ryan Watts DB 6-3 206 11-07-01 22 R Texas Little Elm, TX D6b ’24
30 Beanie Bishop Jr. CB 5-10 184 12-17-99 24 R West Virginia Louisville, KY UDFA ’24
30 Jaylen Warren RB 5-8 215 11-01-98 25 3 Oklahoma State Cottonwoods Heights, UT UDFA ’22
31 Kalon Barnes CB 6-0 186 12-16-98 25 2 Baylor Silsbee, TX FA ’23
31 Daijun Edwards RB 5-10 201 04-11-01 23 R Georgia Norman Park, GA UDFA ’24
33 David Perales LB 6-3 255 04-09-99 25 1 Fresno State Merced, CA UDFA ’23
33 Aaron Shampklin RB 5-10 195 10-18-99 24 1 Harvard Long Breach, CA FA ’24
35 Grayland Arnold DB 5-10 190 09-04-97 26 5 Baylor Beaumont, TX FA ’24
35 Jonathan Ward RB 6-0 202 09-30-97 26 5 Central Michigan Kankakee, IL FA ’24
37 Thomas Graham Jr. DB 5-11 197 06-26-99 25 3 Oregon Rancho Cucamonga, CA FA ’24
38 Nate Meadors S 5-9 191 02-13-97 27 2 UCLA San Bernardino, CA FA ’24
38 La’Mical Perine RB 5-11 220 01-30-98 26 4 Florida Mobile, AL FA ’24
39 Minkah Fitzpatrick S 6-1 207 11-17-96 27 7 Alabama Old Bridge, NJ TR ’19 (MIA)
40 Tyler Murray LB 6-1 226 02-15-99 25 1 Memphis Jacksonville, FL FA ’24
41 Payton Wilson LB 6-4 242 04-21-00 24 R North Carolina State Hillsborough, NC D3b ’24
42 Josiah Scott CB 5-9 185 04-05-99 25 4 Michigan State Hamilton, OH FA ’24
44 Tyler Matakevich LB 6-1 235 12-22-92 31 9 Temple Stratford, CT FA ’24
45 Jack Colletto FB 6-3 237 11-19-98 25 1 Oregon State Camas, WA FA ’23
45 Jacoby Windmon LB 6-2 250 08-20-01 22 R Michigan State New Orleans, LA UDFA ’24
46 Christian Kuntz LS 6-1 228 04-13-94 30 4 Duquesne Pittsburgh, PA FA ’20
48 Julius Welschof OLB 6-6 265 03-12-97 27 R Charlotte Miesbach, Bavaria, Germany UDFA ’24
49 Jeremiah Moon OLB 6-5 245 08-18-98 25 2 Florida Hoover, AL W’ 24 (BLT)
50 Elandon Roberts LB 6-1 238 04-22-94 30 9 Houston Port Arthur, TX FA ’23
51 Nick Herbig LB 6-2 240 11-21-01 22 2 Wisconsin Kauai, HI D4 ’23
53 Kyron Johnson LB 6-0 235 07-24-98 26 3 Kansas Arlington, TX FA ’23
54 Zach Frazier C 6-3 310 08-29-01 22 R West Virginia Fairmont, WV D2 ’24
55 Cole Holcomb LB 6-1 240 07-30-96 27 6 North Carolina New Smyrna Beach, FL FA ’23
56 Alex Highsmith LB 6-4 242 08-07-97 26 5 Charlotte Wilmington, NC D3 ’20
57 Montravius Adams Sr. DT 6-4 304 07-24-95 29 8 Auburn Vienna, GA FA ’21
60 Dylan Cook OT 6-5 280 01-11-98 26 2 Montana Butte, MT FA ’23
62 Ryan McCollum C 6-5 300 03-04-98 26 3 Texas A&M Spring, TX W ’22 (DET)
65 Dan Moore Jr. OT 6-5 315 09-28-98 25 4 Texas A&M Beaumont, TX D4a ’21
66 Mason McCormick G 6-5 315 05-25-00 24 R South Dakota State Sioux Falls, SD D4 ’24
67 Devery Hamilton T 6-6 311 04-19-98 26 2 Duke Ellicott City, MD FA ’24
68 Anderson Hardy C 6-6 301 02-03-00 24 1 Appalachian State Raleigh, NC FA ’24
69 Tyler Beach G/T 6-6 290 06-14-99 25 1 Wisconsin Grafton, WI FA ’24
71 Nate Herbig OL 6-4 334 07-10-98 26 6 Stanford Honolulu, HI FA ’23
72 Willington Previlon DT 6-5 295 05-19-97 27 R Rutgers Orange, NJ W’ 24 (ATL)
73 Isaac Seumalo OL 6-4 303 10-29-93 30 9 Oregon State Corvallis, OR FA ’23
74 Spencer Anderson OL 6-5 305 06-07-00 24 1 Maryland Bowie, MD D7b ’23
74 Logan Lee DE 6-5 291 06-12-00 24 R Iowa Orion, IL D6a ’24
76 Troy Fautanu OT 6-4 317 10-11-00 23 R Washington Henderson, NV D1 ’24
77 Broderick Jones OT 6-5 311 05-16-01 23 2 Georgia Lithonia, GA D1 ’23
78 James Daniels OL 6-4 327 09-13-97 26 7 Iowa Warren, OH FA ’22
79 Joey Fisher OL 6-4 296 11-11-97 26 1 Shepherd Hagerstown, MD FA ’24
79 Jacob Slade DL 6-3 293 02-23-00 24 1 Michigan State Lewis Center, OH FA ’24
80 Darnell Washington TE 6-7 264 08-17-01 22 2 Georgia Las Vegas, NV D3 ’23
81 MyCole Pruitt TE 6-2 258 03-24-92 32 8 Southern Illinois South Bend, IN FA ’24
82 Dez Fitzpatrick WR 6-2 208 12-17-97 26 3 Louisville Farmington Hills, MI FA ’23
83 Connor Heyward TE/FB 6-0 230 01-22-99 25 3 Michigan State Duluth, GA D6 ’22
84 Cordarrelle Patterson RB/KR 6-2 232 03-17-91 33 12 Tennessee Rock Hill, SC FA ’24
85 Duece Watts WR 6-1 196 12-23-99 24 1 Tulane Petal, MS FA ’23
87 Rodney Williams TE 6-4 235 04-10-00 24 2 UT Martin Memphis, TN FA ’22
88 Pat Freiermuth TE 6-5 258 10-25-98 25 4 Penn State Merrimac, MA D2 ’21
89 Jacob Copeland WR 6-0 203 07-20-99 25 R Maryland Pensacola, FL FA ’24
90 T.J. Watt LB 6-4 252 10-11-94 29 8 Wisconsin Pewaukee, WI D1 ’17
91 Jonathan Marshall DL 6-3 310 09-16-97 26 2 Arkansas Shepherd, TX W ’22 (NYJ)
92 Isaiahh Loudermilk DT 6-7 293 10-10-97 26 4 Wisconsin Howard, KS D5 ’21
93 Mark Robinson LB 5-11 235 08-14-99 24 3 Mississippi Leesburg, GA D7a ’22
94 Dean Lowry DL 6-6 296 06-09-94 30 8 Northwestern Rockford, IL FA ’24
95 Keeanu Benton DT 6-4 309 07-17-01 23 2 Wisconsin Janesville, WI D2b ’23
96 Breiden Fehoko DL 6-3 300 10-15-96 27 4 LSU Honolulu, HI FA ’23
97 Cameron Heyward DT 6-5 295 05-06-89 35 14 Ohio State Pittsburgh, PA D1 ’11
98 DeMarvin Leal DE 6-4 290 07-01-00 24 3 Texas A&M San Antonio, TX D3 ’22
99 Larry Ogunjobi DT 6-3 305 06-03-94 30 8 Charlotte Greensboro, NC FA ’22
To Top