Article

2024 East-West Shrine Bowl Rosters: Official Heights & Weights And Other Measurements

Shrine Bowl

The 2024 East-West Shrine Bowl will be played on Thursday in front of NFL scouts and a national television audience at the Ford Center at The Star in Frisco, Texas. With the game now less than a week away, we can pass along the official rosters for the historic annual college all-star contest complete with the results from measurement sessions that took place this weekend.

Below are the official heights, weights, hand, arm, and wingspan measurements of both the East and the West rosters for the 2024 East West Shrine Bowl. The height measurements are of course done in eighths per the standard. That means that the last number of the four digits is the eighth measurement. 1 = 1/8, 2 = 1/4, 3 = 3/8, 4 = 1/2, 5 = 5/8, 6 = 3/4, 7 = 7/8.

The table of data below also includes each player being linked to their college team bio page for easy reference.

The Thursday night 2024 East-West Shrine Bowl will kick off at 8:00 p.m. ET and be televised on NFL Network.

2024 East-West Shrine Bowl Rosters & Measurements

Team No Name College Pos Ht Wt Arm Hand Wing
East 8 Anderson, Evan Florida Atlantic IDL 6004 319 32 1/2 9 1/4 78 1/4
West 9 Anderson, Sundiata Grambling State ED 6034 239 32 7/8 9 1/2 79 5/8
East 33 Anthony, Daijahn Ole Miss SAF 5116 191 31 7/8 8 3/4 76 3/8
East 20 Anusiem, Chigozie Colorado State CB 6006 200 32 8 1/2 79
East 78 Ayedze, Gottlieb Maryland OT 6036 316 33 3/8 10 80 1/4
West 56 Bailey, Levelle Fresno State LB 6014 226 32 9 3/4 74 5/8
East 52 Barnhart, Karsen Michigan OG 6040 297 33 1/2 9 7/8 81 3/8
West 13 Bean, Jason Kansas QB 6012 184 31 3/4 9 1/8 78 1/4
West 11 Bishop, Beanie West Virginia CB 5091 182 30 1/4 9 1/4 72
East 99 Boyd, Khristian Northern Iowa IDL 6021 320 31 1/2 9 1/2 76 5/8
East 93 Briggs, Jowon Cincinnati IDL 6012 313 32 1/4 9 3/4 80 1/4
West 24 Brooks, Jonathan Texas RB
East 12 Brown, Omar Nebraska SAF 6003 201 31 3/8 9 76 3/4
West 58 Byrd, Solomon USC ED 6026 255 33 3/8 9 3/4 80 1/4
East 21 Carlies, Jaylon Missouri SAF 6023 231 34 1/8 9 5/8 81 1/2
East 44 Casey, Aaron Indiana LB 6005 233 32 1/2 9 1/4 77 7/8
East 34 Castles, McCallan Tennessee TE 6040 249 32 1/2 9 5/8 78 1/4
West 81 Cephus, Josh UTSA WR 6022 189 31 9 76
West 42 Chambers, Steele Ohio State LB 6004 223 30 1/2 9 1/8 73 1/2
West 70 Coker, Andrew TCU OT 6064 311 34 1/8 9 1/2 80 3/4
West 88 Coker, Jalen Holy Cross WR 6012 218 32 1/2 9 7/8 77 1/2
East 45 Cooper, Edgerrin Texas A&M LB 6020 227 33 1/2 9 5/8 80 1/8
West 77 Dankwah, Anim Howard OT 6072 362 35 3/4 9 1/2 86 1/4
East 22 DeLoach, Kalen Florida State LB 5110 201 31 1/8 8 3/4 75 1/2
West 12 Devonshire, M.J. Pittsburgh CB 5111 179 33 1/4 8 3/8 78 1/4
East 24 Dial, Marcellas South Carolina CB 5113 185 32 5/8 8 7/8 77 3/8
East 29 Duke, Khalid Kansas State ED 6027 239 32 1/4 9 3/8 77 7/8
East 83 Elliss, Jonah Utah ED 6017 243 33 10 3/8 79 5/8
West 75 Ezirim, Josiah Eastern Kentucky OT 6052 324 35 3/8 10 5/8 85 1/2
West 89 Fairchild, Mason Kansas TE 6036 248 31 1/4 9 5/8 76 7/8
East 1 Fenwick, Deshaun Oregon State RB 6006 225 30 1/8 9 5/8 76 1/8
East 68 Gadlin, X’Zauvea Liberty OG 6027 323 33 1/8 10 1/2 81 1/4
West 19 Gant, Dallas Toledo LB 6024 224 33 3/8 10 1/8 79 7/8
East 48 Gibbs, Easton Wyoming LB 6000 231 30 1/4 9 5/8 72 7/8
West 62 Goncalves, Matt Pittsburgh OG 6057 332 33 5/8 9 1/8 82 1/8
West 3 Gore Jr., Frank Southern Miss RB 5071 199 29 8 3/8 69 5/8
East 2 Gould, Anthony Oregon State WR 5080 172 29 1/4 8 3/4 69 1/2
West 71 Grable, Tylan UCF OT 6050 309 33 5/8 10 1/8 80 1/2
East 36 Green, Renardo Florida State CB 5114 187 31 8 5/8 74 1/4
West 74 Greenfield, Garret South Dakota State OT 6057 310 33 1/2 9 3/4 83 1/2
West 86 Griffin, Lideatrick Mississippi State WR 5097 175 30 1/2 9 3/8 73 1/4
East 23 Guerendo, Isaac Louisville RB 5116 220 30 3/4 9 75 1/2
West 15 Hampton, Dominique Washington SAF 6023 213 33 1/8 9 3/8 79 1/4
West 69 Hanson, C.J. Holy Cross OG 6045 300 32 7/8 9 1/4 78 1/4
West 31 Harden, Myles South Dakota CB 5105 195 29 1/4 9 1/2 74 3/4
West 20 Hardy, Daequan Penn State CB 5090 176 29 5/8 8 1/4 70 1/2
East 15 Hayball, Matt Vanderbilt P 6001 189 30 1/8 9 3/4 73 1/2
West 87 Heins, Zach South Dakota State TE 6061 264 32 3/8 9 3/4 78 3/4
East 5 Holker, Dallin Colorado State TE 6031 241 33 10 1/8 78 1/4
West 23 Jacobs, Curtis Penn State LB 6010 236 31 1/2 10 3/8 78
West 80 Janke, Jadon South Dakota State WR 6016 205 29 7/8 8 3/4 73 7/8
West 82 Janke, Jaxon South Dakota State WR 6020 206 30 3/4 8 3/4 75 1/8
West 7 Jeffcoat, Trajan Arkansas ED 6040 266 33 1/2 10 1/8 79 1/8
West 72 Jennings, Donovan South Florida OG 6040 328 32 3/4 8 7/8 81 1/8
East 97 Jibunor, Richard Troy ED 6017 234 33 7/8 9 7/8 82
East 6 Johnson, Cornelius Michigan WR 6022 213 31 3/8 8 1/2 76 7/8
East 31 Johnson, Isaiah Syracuse SAF 6027 207 32 7/8 8 1/2 80 1/4
West 40 Johnson, Jason UCF LB 6004 222 31 1/8 8 5/8 75
East 7 Jones, Jarrian Florida State CB 6000 192 30 1/8 8 1/8 74
East 53 Jones, Trente Michigan OG 6035 306 32 3/4 10 1/8 81
East 95 Judy, Steele Citadel LS 5072 233 29 3/8 8 7/8 69 1/4
East 58 Kamara, Mo Colorado State ED 6013 252 32 1/2 8 3/8 78
West 27 Key, Jaylen Alabama SAF 6006 209 32 1/2 9 7/8 78 1/4
East 94 Kromah, Jamree James Madison IDL 6031 271 35 1/4 9 1/4 82 3/4
East 14 Leary, Devin Kentucky QB 6010 215 30 7/8 9 3/8 74 1/4
West 85 Lee, Logan Iowa IDL 6050 286 32 3/8 9 7/8 80
West 55 Lee, Matt Miami (FL) OC 6030 288 32 9 78 1/8
West 97 Letuligasenoa, Tuli Washington IDL 6007 301 31 7/8 9 3/8 78 1/4
East 70 Leveston, KT Kansas State OG 6035 337 34 1/4 10 82 1/4
West 29 Little, Cam Arkansas K 6007 173 30 5/8 8 7/8 73 3/8
East 11 Logan, Kenny Kansas SAF 5103 213 31 3/4 9 3/8 75 7/8
East 96 Logue, Zion Georgia IDL 6051 308 33 1/4 9 3/4 81 3/4
East 98 Lovett, Fabien Florida State IDL 6033 307 34 5/8 10 3/8 84
East 73 Mahogany, Christian Boston College OG 6024 318 33 3/8 10 5/8 82 1/4
West 60 McCormick, Mason South Dakota State OG 6040 310 33 3/4 9 5/8 82 3/8
West 2 McGlothern, Dwight Arkansas CB 6013 185 30 1/8 8 1/2 75
West 54 McMahon, Dylan NC State OC 6027 295 31 9 3/8 75 1/4
West 0 Means, Bub Pittsburgh WR 6006 222 33 1/8 10 1/8 80 1/4
East 90 Mevis, Harrison Missouri K 5117 251 30 7/8 8 3/4 74 5/8
West 6 Miller, Jordan SMU IDL 6021 304 33 3/8 9 7/8 80 5/8
East 40 Mitchell, Jackson UConn LB 6012 230 30 1/2 9 3/8 75 1/4
West 32 Monroe, Jarius Tulane CB 6005 204 32 1/4 8 7/8 77 1/8
West 50 Muasau, Darius UCLA LB 5116 234 31 1/4 9 5/8 75 7/8
West 99 Murphy, Gabriel UCLA ED 6021 249 30 3/4 9 1/4 75 3/8
West 91 Murphy, Grayson UCLA ED 6022 251 30 1/4 9 1/2 76
West 8 Murphy, Myles North Carolina IDL 6037 312 33 1/2 9 3/8 79 3/4
West 78 Nester, Doug West Virginia OG 6062 306 33 10 81 1/2
East 55 Njongmeta, Maema Wisconsin LB 5115 234 32 9 5/8 78 1/8
East 64 Nourzad, Hunter Penn State OC 6026 319 32 3/4 10 5/8 80
East 0 Okie-Anoma, Eyabi Charlotte ED 6037 253 32 7/8 9 79 3/8
West 45 Ortiz, Marco Nebraska LS 6035 248 32 1/2 8 3/4 78 7/8
West 28 Owens, Tyler Texas Tech SAF 6021 213 33 3/8 9 3/8 79 3/4
East 19 Palmer, Tejhaun UAB WR 6014 210 33 1/2 9 1/2 78 1/4
West 73 Patrick, Willis TCU OG 6023 340 32 9 3/4 79 1/2
East 54 Pearl, Julian Illinois OT 6054 314 35 10 1/8 85 3/4
West 33 Perry, Mark TCU SAF 6001 211 31 3/8 9 1/8 76 3/8
West 92 Pickering, Nathan Mississippi State IDL 6026 300 33 1/8 10 1/8 81
East 85 Pline, Mason Furman TE 6060 254 32 5/8 10 1/8 78 3/4
West 18 Plumlee, John Rhys UCF QB 5116 200 30 1/2 8 7/8 74
East 18 Plummer, Jack Louisville QB 6040 216 32 9 1/2 78 3/4
East 42 Prince, Deantre Ole Miss CB 6002 183 30 5/8 8 3/4 74 1/2
East 16 Reed, Austin Western Kentucky QB 6007 223 30 1/8 9 3/4 72 3/4
West 39 Rehkow, Ryan BYU P 6041 243 31 1/2 8 5/8 76 5/8
East 89 Reiman, Tip Illinois TE 6043 273 33 1/8 10 3/8 79 7/8
West 83 Rex, Isaac BYU TE 6050 250 32 9 3/4 78 1/2
East 88 Robinson, Tayvion Kentucky WR 5100 191 30 3/4 9 1/4 75 1/4
West 52 Rogers, Justin Auburn IDL 6022 338 32 3/4 9 3/4 79 1/4
West 17 Roland-Wallace, Christian USC CB 5107 203 31 3/4 8 1/2 76 7/8
East 75 Rouse, Walter Oklahoma OT 6054 319 35 3/8 10 83 1/8
West 76 Samac, Nick Michigan State OC 6040 298 32 1/4 9 5/8 79 3/8
West 84 Sanders, Ja’Tavion Texas TE 6036 252 32 5/8 9 7/8 77 1/2
West 30 Sheppard, Ja’Quan Maryland CB 6013 201 30 7/8 9 1/8 74 3/4
East 91 Shimko, Joe NC State LS 5113 229 29 3/4 9 73 3/4
East 25 Shirden, Jaden Monmouth RB 5074 189 28 3/4 9 69 7/8
West 10 Slovis, Kedon BYU QB 6021 214 31 9 3/4 74 3/4
West 26 Small, Jabari Tennessee RB 5083 205 29 1/2 8 1/2 71 5/8
West 34 Steele, Carson UCLA RB 6003 228 30 1/2 9 5/8 72 3/4
West 37 Stiggers, Qwan’tez Toronto Argonauts CB 5113 203 30 1/4 8 7/8 72 7/8
East 4 Still, Tarheeb Maryland CB 5112 186 29 8 5/8 72 1/2
East 88 Stoops, Drake Oklahoma WR 5087 186 28 3/8 8 3/8 69 1/2
East 72 Sundell, Jalen North Dakota State OC 6044 300 32 3/4 9 1/2 78
West 13 Tagovailoa, Taulia Maryland QB 5102 200 30 3/4 9 5/8 74 1/4
East 56 Taylor, Leonard Miami (FL) IDL 6031 304 33 3/8 9 1/2 79 7/8
East 27 Taylor, Trey Air Force SAF 6004 213 31 3/4 9 1/4 77 5/8
West 1 Taylor-Demerson, Dadrion Texas Tech SAF 5100 189 30 1/8 9 5/8 74 1/8
East 50 Thomas, Nathan Louisiana OT 6043 331 33 7/8 10 3/4 82 1/8
East 3 Thomas, Xavier Clemson ED 6016 244 32 3/4 8 3/4 79
East 9 Torrence, Ro Arizona State CB 6026 204 33 7/8 8 3/4 81
East 30 Tracy, Tyrone Purdue RB 5107 209 31 5/8 8 7/8 77
East 13 Travis, Jordan Florida State QB 31 1/8 8 7/8 76 1/8
West 94 Tupuola-Fetui, Zion Washington ED 6030 248 32 7/8 10 5/8 79 1/4
East 92 Ugwoegbu, David Houston ED 6036 253 33 3/8 10 1/8 80 1/4
East 37 Victor, Mikey Alabama State CB 6024 212 33 1/2 9 3/8 80 5/8
East 74 Wallace, Caedan Penn State OT 6043 322 33 5/8 10 1/2 83 1/8
East 32 Wallace, Josh Michigan CB 5111 184 31 7/8 8 5/8 75 7/8
East 84 Washington, Casey Illinois WR 6006 197 31 3/4 9 5/8 76 1/4
West 4 Washington, Malik Virginia WR 5081 192 30 9 1/8 73 1/4
West 16 Washington, Tahj USC WR 5097 177 28 3/4 8 1/4 69 1/2
West 22 Watson, Blake Memphis RB 5093 189 29 7/8 8 3/4 71 7/8
West 21 Watts, Ryan Texas SAF 6026 212 33 7/8 9 1/8 82 1/8
East 17 White, David Western Carolina WR 6021 195 31 1/2 9 3/8 76 1/8
East 81 Williams, Isaiah Illinois WR 5087 184 30 1/4 9 73 1/2
West 36 Woods, A.J. Pittsburgh CB 5095 186 29 1/2 8 1/2 71 5/8
To Top