Article

Pittsburgh Steelers Roster For Start Of 2023 OTAs

Steelers Roster Prediction

The Pittsburgh Steelers started their 2023 OTA sessions on Tuesday and currently the team has 87 players on their active roster. Below is a look at that Steelers’ active roster players as of Tuesday morning along with the jersey numbers, positions, measurables, birthdates, experience, college and how each were acquired. The Steelers will have 10 total OTA sessions this year over the course of the next three weeks. Below are the OTA dates as well. These OTA sessions are voluntary.

May 23-25, May 30-June 1, June 5-8

NO NAME POS HT WT DOB EXP COLLEGE ACQUIRED
2 Mason Rudolph QB 6-5 235 Jun 17 1995 6 Oklahoma State D3a ’18
3 B.T. Potter K 5-10 200 Feb 21 2000 R Clemson UDFA ’23
4 Braden Mann P 5-11 198 Nov 24 1997 4 Texas A&M FA ’23
5 Tanner Morgan QB 6-2 215 Apr 17 1999 R Minnesota UDFA ’23
6 Pressley Harvin III P 6-0 255 Sep 17 1998 3 Georgia Tech D7b ’21
8 Kenny Pickett QB 6-3 220 Jun 06 1998 2 Pittsburgh D1 ’22
9 Chris Boswell K 6-2 185 Mar 16 1991 9 Rice FA ’15
10 Mitch Trubisky QB 6-2 220 Aug 20 1994 7 North Carolina FA ’22
11 Allen Robinson II WR 6-2 220 Aug 24 1993 10 Penn State TR ’23 (LAR)
13 Miles Boykin WR 6-4 220 Oct 12 1996 5 Notre Dame W ’22 (BAL)
14 George Pickens WR 6-3 200 Mar 04 2001 2 Georgia D2 ’22
15 Cody White WR 6-3 215 Nov 28 1998 2 Michigan State FA ’20
16 Jordan Byrd WR/RS 5-9 170 Apr 07 2000 R San Diego State UDFA ’23
17 Anthony Miller WR 5-11 199 Oct 09 1994 6 Memphis FA ’21
17 Scott Nelson SS 6-2 203 Jul 20 1999 1 Wisconsin FA ’22
18 Diontae Johnson WR 5-10 183 Jul 05 1996 5 Toledo D3a ’19
19 Calvin Austin III WR 5-9 162 Mar 24 1999 2 Memphis D4 ’22
20 Patrick Peterson CB 6-1 203 Jul 11 1990 13 LSU FA ’23
21 Hakeem Butler WR 6-5 227 May 16 1996 2 Iowa State FA ’23
21 Tre Norwood DB 6-0 194 Apr 19 1999 3 Oklahoma D7a ’21
22 Najee Harris RB 6-1 242 Mar 09 1998 3 Alabama D1 ’21
23 Damontae Kazee S 5-11 174 Jun 05 1993 7 San Diego State FA ’22
24 Joey Porter Jr. CB 6-2 193 Jul 26 2000 R Penn State D2a ’23
26 Anthony McFarland Jr. RB 5-8 193 Mar 04 1999 3 Maryland D4a ’20
27 Cory Trice Jr. DB 6-3 206 May 30 2000 R Purdue D7a ’23
28 Miles Killebrew S 6-2 222 May 10 1993 8 Southern Utah D4 ’16
29 Alfonzo Graham RB 5-9 180 Mar 20 2000 R Morgan State UDFA ’23
29 Levi Wallace CB 6-0 179 Jun 12 1995 6 Alabama FA ’22
30 Jaylen Warren RB 5-8 215 Nov 01 1998 2 Oklahoma State UDFA ’22
30 Chris Wilcox CB 6-2 195 Oct 30 1997 1 BYU FA ’23
31 Keanu Neal S 6-0 211 Jul 26 1995 8 Florida FA ’23
33 Duke Dawson CB 5-10 198 Oct 13 1995 4 Florida FA ’22
34 Chandon Sullivan CB 5-11 189 Aug 07 1996 6 Georgia State FA ’23
35 Luq Barcoo CB 6-1 180 Jul 27 1998 2 San Diego State FA ’23
37 Elijah Riley S 6-0 205 Jun 12 1998 3 Army W ’22 (NYJ)
38 Madre Harper CB 6-1 195 Oct 13 1997 2 Southern Illinois FA ’23
38 Jason Huntley RB 5-9 195 Apr 20 1998 2 New Mexico State D5 ’20
39 Minkah Fitzpatrick S 6-1 207 Nov 17 1996 6 Alabama TR ’19 (MIA)
40 David Perales LB 6-3 255 Apr 09 1999 R Fresno State UDFA ’23
40 Monte Pottebaum FB 6-1 244 Jan 07 2000 R Iowa UDFA ’23
41 Kenny Robinson S 6-2 200 Jan 08 1999 3 West Virginia FA ’23
42 James Pierre CB 6-2 185 Sep 16 1996 4 Florida Atlantic UDFA ’20
44 Tanner Muse LB 6-2 227 Sep 06 1996 4 Clemson FA ’23
45 Toby Ndukwe LB 6-3 250 May 17 1999 R Sam Houston State UDFA ’23
46 Christian Kuntz LS 6-1 228 Apr 13 1994 3 Duquesne FA ’20
48 Quincy Roche LB 6-3 245 Feb 10 1998 2 Miami FA ’23
49 Chapelle Russell LB 6-1 230 Jan 20 1997 3 Temple FA ’22
50 Elandon Roberts LB 6-1 238 Apr 22 1994 8 Houston FA ’23
51 Nick Herbig LB 6-2 240 Nov 21 2001 R Wisconsin D4 ’23
53 Kendrick Green G 6-4 315 Dec 22 1998 3 Illinois D3 ’21
55 Cole Holcomb LB 6-1 240 Jul 30 1996 5 North Carolina FA ’23
56 Alex Highsmith LB 6-4 242 Aug 07 1997 4 Charlotte D3 ’20
57 Montravius Adams DT 6-4 304 Jul 24 1995 7 Auburn FA ’21
60 Dylan Cook T 6-5 280 Jan 11 1998 1 Montana FA ’23
61 Mason Cole OL 6-5 298 Mar 28 1996 6 Michigan FA ’22
62 Ryan McCollum C 6-5 300 Mar 04 1998 2 Texas A&M W ’22 (DET)
65 Dan Moore Jr. OT 6-5 315 Sep 28 1998 3 Texas A&M D4a ’21
66 James Nyamwaya DE 6-5 305 Aug 25 1998 R Merrimack UDFA ’23
67 Le’Raven Clark T 6-5 311 Apr 22 1993 8 Texas Tech FA ’23
68 William Dunkle G 6-5 330 Dec 30 1999 1 San Diego State FA ’22
69 Kevin Dotson OL 6-4 321 Sep 18 1996 4 Louisiana D4b ’20
71 Nate Herbig OL 6-4 334 Jul 10 1998 5 Stanford FA ’23
72 Manny Jones DE 6-4 290 Jun 06 1999 2 Colorado State W ’23 (ARZ)
73 Isaac Seumalo G 6-4 303 Oct 29 1993 8 Oregon State FA ’23
74 Spencer Anderson OL 6-5 305 Jun 07 2000 R Maryland D7b ’23
76 Chukwuma Okorafor OL 6-6 320 Aug 08 1997 6 Western Michigan D3b ’18
77 Broderick Jones OT 6-5 311 May 16 2001 R Georgia D1 ’23
78 James Daniels OL 6-4 327 Sep 13 1997 6 Iowa FA ’22
80 Darnell Washington TE 6-7 264 Aug 17 2001 R Georgia D3 ’23
81 Zach Gentry TE 6-8 265 Sep 10 1996 5 Michigan D5 ’19
82 Dez Fitzpatrick WR 6-2 208 Dec 17 1997 2 Louisville FA ’23
83 Connor Heyward TE/FB 6-0 230 Jan 22 1999 2 Michigan State D6 ’22
84 Ja’Marcus Bradley WR 6-1 198 Dec 11 1996 2 Louisiana-Lafayette FA ’22
85 Dan Chisena WR 6-3 203 Feb 25 1997 3 Penn State FA ’23
87 Rodney Williams TE 6-4 235 Apr 10 2000 1 UT Martin FA ’22
88 Pat Freiermuth TE 6-5 258 Oct 25 1998 3 Penn State D2 ’21
89 Gunner Olszewski WR 6-0 190 Nov 26 1996 5 Bemidji State FA ’22
90 T.J. Watt LB 6-4 252 Oct 11 1994 7 Wisconsin D1 ’17
91 Jonathan Marshall DL 6-3 310 Sep 16 1997 2 Arkansas Claimed ’22 (NYJ)
92 Isaiahh Loudermilk DT 6-7 293 Oct 10 1997 3 Wisconsin D5 ’21
93 Mark Robinson LB 5-11 235 Aug 14 1999 2 Mississippi D7a ’22
94 Armon Watts DL 6-5 307 Jul 22 1996 5 Arkansas FA ’23
95 Keeanu Benton DT 6-4 309 Jul 17 2001 R Wisconsin D2b ’23
96 Breiden Fehoko DL 6-3 300 Oct 15 1996 3 Louisiana State FA ’23
97 Cameron Heyward DT 6-5 295 May 06 1989 13 Ohio State D1 ’11
98 DeMarvin Leal DE 6-4 290 Jul 01 2000 2 Texas A&M D3 ’22
99 Larry Ogunjobi DT 6-3 305 Jun 03 1994 7 Charlotte FA ’22
To Top