NFL Draft

Contextualization Of WR Tee Higgins’ 2019 Pass Targets At Clemson (7 Games)

Pittsburgh Steelers general manager Kevin Colbert and head coach Mike Tomlin were both present for the Clemson pro day on Thursday and there were several players there that possibly had their interest. One of those players likely was wide receiver Tee Higgins, an underclassman who registered 135 receptions for 2,448 yards and 27 touchdowns during his college career. With the Higgins pro day now in the books, it’s a perfect time to contextualize several of his pass targets from the 2019 season.

In total, Higgins registered 59 receptions for 1,167 yards and 13 touchdowns during the 2019 season. I have contextualized seven of his games from the 2019 season and he caught 29 passes for 29 562 yards and six touchdowns on 40 total targets against Texas A&M, North Carolina, Florida State, Louisville, South Carolina, Virginia and Ohio State.

Higgins’ average target depth on the 40 total targets that I contextualized was a whopping 14.5 yards and his average completion distance on his 29 receptions was an equally impressive 15.1 yards. 10 of Higgins’ 29 contextualized receptions came more than 15 yards down the field. 17 of them came more than 10 yards past the original line of scrimmage.

While there were 11 incompleted passes thrown Higgins’ way in these seven games, two of those were balls that never made it to him. Three others were dropped by him.

Higgins averaged 4.3 yards gained after the catch on his 29 total receptions in these seven contextualized games. A whopping 22 of his 29 receptions also resulted in gains of 10 yards or more.

Higgins has quite a few impressive catches in these 29 that I contextualized. Additionally, he showed that he’s not just an outside the numbers receiver as five of receptions were inside the hash marks. He showed great body control on a few of these receptions along with a nice catch radius. He can work outside or inside at the slot position as he seems to be very versatile.

It’s hard to imagine Higgins slipping down to the Steelers in the second-round of this year’s draft. If he does, however, he might be tough to pass up even though many seemingly have him projected to be an X-receiver at the NFL level.

OPP QRT TIME DWN DIST LOS RES YDS PDIST YAC AREA LINK
TA&M 2 14:05 1 10 CLEM 18 C 9 2 7 2 VIDEO
TA&M 2 5:31 3 26 TA&M 30 C 18 15 3 3 VIDEO
TA&M 2 2:05 2 7 CLEM 27 C 14 13 1 3 VIDEO
TA&M 2 0:51 1 10 TA&M 31 C 29 26 3 3 VIDEO
UNC 1 1:00 2 14 CLEM 6 C 16 14 2 5 VIDEO
UNC 2 14:35 3 4 CLEM 28 C 16 15 1 5 VIDEO
UNC 2 3:15 1 10 CLEM 44 C 28 26 2 1 VIDEO
UNC 2 1:50 3 9 UNC 27 C 17 17 0 1 VIDEO
UNC 3 12:15 3 9 CLEM 47 C 14 9 5 4 VIDEO
UNC 3 10:49 4 6 UNC 35 I * 5 * 4 VIDEO
UNC 3 4:07 3 5 CLEM 15 I * 6 * 4 VIDEO
UNC 4 9:54 3 6 UNC 38 C-TD 38 30 8 2 VIDEO
FSU 1 14:45 1 10 CLEM 25 C 40 37 3 5 VIDEO
FSU 1 9:50 1 10 CLEM 35 I * 4 * 2 VIDEO
FSU 1 6:10 1 10 FSU 26 C 4 -1 5 4 VIDEO
LOU 3 9:57 2 9 LOU 28 I * 15 * 5 VIDEO
LOU 4 12:03 1 10 LOU 25 I * 30 * 5 VIDEO
LOU 4 11:52 2 10 LOU 25 C 3 -2 5 4 VIDEO
SC 1 14:44 1 10 CLEM 36 I-DR * 39 * 3 VIDEO
SC 1 13:43 2 3 SC 46 I * 6 * 4 VIDEO
SC 1 6:58 3 9 SC 10 C-TD 10 17 -7 1 VIDEO
SC 1 3:46 1 10 CLEM 35 C-TD 65 54 11 2 VIDEO
SC 2 5:31 3 14 CLEM 19 C 26 19 7 1 VIDEO
UVA 1 11:48 1 10 UVA 48 C 10 10 0 5 VIDEO
UVA 1 11:11 1 10 UVA 19 C-TD 19 5 14 1 VIDEO
UVA 1 0:05 2 18 CLEM 22 C 38 10 28 1 VIDEO
UVA 2 14:23 2 10 UVA 27 I * 5 * 1 VIDEO
UVA 2 9:25 2 6 50 C 24 24 0 5 VIDEO
UVA 2 4:37 1 10 CLEM 28 C 7 5 2 5 VIDEO
UVA 2 2:27 2 1 UVA 22 C 12 8 4 1 VIDEO
UVA 2 0:49 3 7 UVA 7 C-TD 7 14 0 3 VIDEO
UVA 3 6:56 1 10 CLEM 42 C 54 46 8 1 VIDEO
UVA 3 6:12 2 11 UVA 11 C-TD 11 13 -2 3 VIDEO
OSU 1 11:16 2 2 CLEM 33 C 21 13 8 4 VIDEO
OSU 3 14:21 2 3 CLEM 44 I-DR * 14 * 5 VIDEO
OSU 3 14:18 3 3 CLEM 44 I-DR * 5 * 5 VIDEO
OSU 3 10:15 2 10 CLEM 1 C 10 4 6 5 VIDEO
OSU 3 9:52 1 10 CLEM 11 C 3 -3 6 5 VIDEO
OSU 3 2:50 2 4 OSU 47 C -1 -2 1 2 VIDEO
OSU 4 10:44 2 8 CLEM 43 I * 12 * 4 VIDEO
To Top