NFL Draft

Oregon DB Ugo Amadi Contextualization: 2018 Career Key Defensive Plays

Oregon defensive back Ugochukwu Amadi is likely a player we’ll be discussing quite a bit as a possible 2019 NFL Draft selection of the Pittsburgh Steelers for the next few weeks as he’s already been linked to the team in a few mock drafts. That will likely continue to happen the next several weeks following Amadi coming to Pittsburgh for a pre-draft visit recently. With our draft profile of Amadi now posted on the site, a few readers are wanting to see more about the plays he made during his college career at Oregon.

In an effort to provide you as much information as possible when it comes to several top players in the 2019 draft class, I am currently putting together as many contextualization posts as I can between now and the end of April and especially when it comes to players who the Steelers might select in the various rounds. In this post, we’ll contextualize the defensive plays made by Amadi during the 2018 season and specifically those that included him registering ether a tackle for loss, a sack, a pass defensed, a hurry, an interception, or a forced fumble. I also included his one punt return touchdown that he had during the 2018 season.

Amadi registered 1.5 total sacks in the 13 games that he played in 2018 at Oregon and 5 total tackles that resulted in lost yardage. He also registered 8 total pass breakups and 3 interceptions to go along with 3 hurries and a forced fumble. I was able to track down all but 3 of these 20 plays that Amadi made in 2018 and they are contextualized for you in the table below and in order. Each play is linked to a video of it on Youtube.

Ugochukwu Amadi Oregon Bio
Ugochukwu Amadi Stats

YEAR OPP QRT TIME DWN DIST SIDE LOS TYPE LINK
2017 SUU 1Q 10:18 2 4 ORE 43 INT VIDEO
2017 SUU 3Q 2:07 1 10 SUU 30 PBU NO VIDEO
2017 SUU 4Q 13:51 2 8 SUU 47 SCK VIDEO
2017 NEB 4Q 2:17 1 10 NEB 43 INT VIDEO
2017 CAL 2Q 9:49 3 6 ORE 26 SCK VIDEO
2017 CAL 2Q 1:53 3 5 CAL 45 PBU VIDEO
2017 CAL 2Q 1:28 4 3 ORE 14 FR VIDEO
2017 WSU 2Q 7:20 2 20 ORE 35 PBU VIDEO
2017 WSU 4Q 1:54 3 3 ORE 12 PBU VIDEO
2017 UCLA 2Q 10:34 3 16 UCLA 36 PBU VIDEO
2017 UCLA 4Q 13:17 1 10 ORE 13 FF VIDEO
2017 UTAH 2Q 8:40 1 10 UTAH 35 PBU VIDEO
2017 UTAH 2Q 8:40 1 10 ORE 47 TFL/FF/FR/TD VIDEO
2017 ARIZ 2Q 1:32 1 10 ARIZ 25 PBU VIDEO
2017 ARIZ 2Q 1:26 2 10 ARIZ 25 INT VIDEO
2017 ARIZ 4Q 7:59 1 20 ORE 33 PBU VIDEO
2017 OSU 1Q 5:42 1 10 OSU 29 FF VIDEO
2018 BGSU 2Q 7:54 3 3 BGSU 43 PBU VIDEO
2018 BGSU 3Q 13:45 3 9 BGSU 26 INT/TD VIDEO
2018 BGSU 3Q 11:14 3 3 BGSU 49 SCK VIDEO
2018 PSU 2Q 1:29 3 9 ORE 46 HUR NO VIDEO
2018 SJSU 2Q 15:00 2 10 ORE 48 TFL VIDEO
2018 SJSU 2Q 6:13 1 10 ORE 16 PBU VIDEO
2018 SJSU 4Q 1:08 2 10 SJSU 32 PBU NO VIDEO
2018 STAN 1Q 5:45 3 4 ORE 44 SCK VIDEO
2018 STAN 2Q 6:04 3 2 STAN 24 PBU VIDEO
2018 CAL 1Q 4:06 1 10 CAL 22 INT VIDEO
2018 CAL 2Q 9:45 2 7 ORE 28 PBU VIDEO
2018 CAL 4Q 3:09 2 3 CAL 25 INT/TD VIDEO
2018 WSU 3Q 11:21 2 11 WSU 24 PBU VIDEO
2018 UCLA 1Q 11:22 4 12 UCLA 12 PR/TD VIDEO
2018 UCLA 2Q 5:12 1 10 UCLA 8 TFL NO VIDEO
2018 ASU 1Q 11:21 3 4 ORE 12 TFL VIDEO
2018 ASU 2Q 4:03 3 5 ASU 31 HUR VIDEO
2018 OSU 2Q 14:26 3 5 ORE 22 PBU VIDEO
2018 OSU 3Q 6:42 1 10 OSU 49 TFL/FF VIDEO
2018 MSU 1Q 5:21 2 10 MSU 32 PBU VIDEO
To Top