Article

Contextualizing Mason Rudolph’s 2017 Pass Attempts By Game (Week 1 – Tulsa)

We have plenty of slow time to fill before the Pittsburgh Steelers start their 2018 training camp in Latrobe and in order to attempt to do so, I will have series of posts dedicated to contextualizing all of the pass attempts made during the 2017 season at Oklahoma State by rookie quarterback Mason Rudolph. This series of posts will be by game and include all pass attempts being charted in a table with each play linked to the video for you to watch.

The play-by-play charting of every pass attempt in the table includes data such as down, distance, line of scrimmage, quarter, time, and score in addition to other key data such as the player targeted and the direction and distance each pass was thrown. I am also including how many defensive players rushed on each play and if Rudolph used shotgun and play-action on a play.

This series of posts will begin with Rudolph’s first game of 2017 against Tulsa in which he completed 20 of 24 pass attempts for 303 yards and 3 touchdowns in that 59-24 win.

As far as Rudolph’s deep pass attempts (16 yards or longer) against Tulsa, he was 3-of-5 for 161 yards and 3 touchdowns. Of Rudolph’s 24 total pass attempts against Tulsa, one was dropped while one other that was completed was interceptable.

9 of Rudolph’s 24 pass attempts against Tulsa included the football being thrown at a player who was behind the line of scrimmage as part of a screen. 8 of those 9 attempts were completed with the lone incompletion being a drop. Those 8 completions resulted in 23 yards being gained.

As for Rudolph’s third down pass attempts against Tulsa, he was 4-of-5 with four attempts being thrown either at the chains or beyond.

Inside the red zone against Tulsa, Rudolph was 1-of-2 passing for 3 yards.

When I am finished with this series of game posts, I will have one final posts that recaps all of Rudolph’s 2017 pass attempts by situation.

Mason Rudolph’s 2017 Pass Attempts By Game (Week 1 – Tulsa)

QRT TME SCR DWN DST LOS RES YDS TRG DIR DST YAC SG PA RSH CONTEXT
1 14:47 0-0 2 10 OKST 26 C 13 C.Lacy SWL 11 2 Y 5 Curl route left side
1 14:24 0-0 2 3 OKST 46 I 0 C.Lacy SWL -1 0 Y 4 Quick screen left dropped
1 14:21 0-0 3 3 OKST 46 C 4 D.Stoner SWL 4 0 Y 5 Quick speed out left
1 14:19 0-0 1 10 MID 50 C 5 J.Washington SWR 6 -1 Y 4 Long out route to right
1 13:06 0-0 3 5 TLSA 44 C 44 T.Johnson DWR 39 5 Y 4 Deep pass TD left side as hit
1 8:37 0-7 1 10 OKST 31 C 16 J.Washington SIR 10 6 Y Y 4 Quick slant off play-action
1 8:21 0-7 1 10 OKST 47 C 1 J.Washington SWR -1 2 Y 4 Quick screen left side
1 6:42 0-7 2 11 TLSA 40 C 40 J.Washington DM 42 -2 Y 4 Deep pass TD middle of field
1 4:25 0-14 1 10 OKST 48 C 49 M.Ateman SWL 11 38 Y 5 Hit while throwing interceptable out route
1 0:06 0-21 2 8 OKST 28 C 7 D.Stoner SWL -2 9 Y Y 4 Quick screen left side
2 13:17 0-21 2 11 OKST 48 C -4 J.Hill SIR -5 1 Y 4 RB screen
2 12:44 0-21 3 17 OKST 44 C 8 J.Hill SM -2 10 Y 3 Short screen RB angle route
2 10:38 7-21 1 10 OKST 25 C 4 D.Stoner SIL -3 7 Y Y 5 WR screen left off play-action
2 4:51 14-28 1 10 TLSA 24 I 0 J.McCleskey DWR 24 0 Y 5 Underthrown deep right side
2 4:26 14-28 1 10 TLSA 13 C 3 D.Stoner SWL -3 6 Y Y 4 WR screen left side
2 3:38 14-28 3 4 TLSA 7 I 0 M.Ateman SWR 10 0 Y 6 Back shoulder fade good breakup
2 2:04 14-31 1 10 OKST 23 C 77 J.Washington DIR 48 29 Y Y 4 Underthrown nice WR adjustment for TD
2 1:08 14-38 1 10 OKST 27 C 9 M.Ateman SIL 6 3 Y 4 Slant left side
3 11:25 17-38 1 21 OKST 24 C 6 J.Hill SM -4 10 Y Y 4 Designed RB screen
3 10:34 17-38 1 10 OKST 46 C 6 J.Washington SWR 6 0 Y 4 Quick out right side
3 10:23 17-38 2 4 TLSA 48 C -2 J.McCleskey SIL -2 0 Y 4 Quick screen left side
3 9:30 17-38 3 11 OKST 45 C 11 M.Ateman SIL 11 0 Y 3 Curl to left side right at marker
3 8:43 17-38 1 10 TLSA 32 I 0 C.Lacy DWL 21 0 Y 4 Flushed out to left threw short on move
3 8:36 17-38 2 15 TLSA 37 C 6 M.Ateman SWL 8 -2 Y 4 Throw to comeback left side

To Top