Article

History Shows Us Landry Jones Doesn’t Have To Be Exceptional To Beat Patriots

When the Pittsburgh Steelers host the New England Patriots Sunday at Heinz Field, it’s obvious that their defense will need to play well against quarterback Tom Brady in order to give them a chance to win the game. While one would think that Steelers quarterback Landry Jones needs to play exceptionally well in concert with the team’s defense in order to beat the Patriots, that hasn’t necessarily always been case in the 51 regular games that Brady has started and lost and especially when it comes to passing yardage.

In the 51 regular season games that Brady has started an lost, the opposing quarterback who beat, on average, completed 63.9% of his passes in addition to averaging 248 passing yards. The average amount of passing attempts in those 51 games was nearly 32.

As far as that completion percentage average of 63.9% goes, Jones, at the very least, will probably need to complete at least 60% of his passes Sunday against the Patriots if the Steelers hope to win the game. Only 16 times has Brady lost a game when the opposing quarterback has completed a lower percentage than that number.

As you would probably expect, Jones would be wise not to throw an interception Sunday at Heinz Field against the Patriots as Brady has only been beaten 24 times when the opposing quarterback has thrown one or more interceptions during the game. If he does throw one, the Steelers can still win, but if he throws two, you can probably turn your television off right then as only four times has Brady been beaten when an opposing quarterback has thrown more than one interception in a game.

Additionally, Jones will more than likely have to throw at least two touchdown passes Sunday against the Patriots if the Steelers want to have a good shot at winning the game. Only 20 times has Brady lost a game that he started when the opposing quarterback has thrown less than two touchdown passes in a game.

As far as sacks go, Jones, as you can imagine, Jones would be wise to not take many of those. Only 10 times has Brady and the Patriots been beaten in games that he started when the opposing quarterback has been sacked more than two times in a game.

I have the full list of the quarterbacks who have beaten Brady in a game that he started for you to look at below and as you can see, while the Patriots quarterback has lost at least once to some of the bigger names during his career such as Ben Roethlisberger, Drew Brees, Brett Favre, Peyton Manning, Aaron Rodgers, Eli Manning and Kurt Warner, he’s also lost to several mediocre and below average quarterbacks as well.

If you remove the performances by those seven quarterbacks that I named above who have beaten Brady so far, the other 30 quarterbacks who have beaten Tom Terrific in a regular season game that he started averaged just 19 completions for 236 yards. that by the way, was in 39 of the 51 games that Brady has lost.

Can Jones become the 38th different quarterback on Sunday to beat Brady during a regular season game that he started? We’ll find out soon and as I wrote earlier in this post in a separate post on Thursday, he’ll need a lot of help from the Steelers defense in order to do so.

Quarterback Tm Cmp Att Yds Cmp % YPA TD Int Sk Yds Lng Rate
Kurt Warner STL 30 42 401 71.4% 9.5 3 2 1 5 38 105.4
Joe Flacco BAL 28 39 382 71.8% 9.8 3 1 0 0 41 117.7
Drew Brees NOR 18 23 371 78.3% 16.1 5 0 1 4 75 158.3
Ryan Fitzpatrick BUF 27 40 369 67.5% 9.2 2 2 0 0 48 92.6
Aaron Rodgers GNB 24 38 368 63.2% 9.7 2 0 3 20 45 112.6
Ben Roethlisberger PIT 36 50 365 72.0% 7.3 2 1 5 36 26 97.5
Ryan Tannehill MIA 25 38 350 65.8% 9.2 2 0 1 8 46 112.8
Chad Henne MIA 29 52 335 55.8% 6.4 2 1 1 7 29 80.2
Kyle Orton DEN 35 48 330 72.9% 6.9 2 1 2 9 27 96.7
Peyton Manning IND 28 44 327 63.6% 7.4 4 2 1 11 29 97.4
Peyton Manning IND 20 36 326 55.6% 9.1 2 1 3 25 44 93.1
Trent Green KAN 19 26 323 73.1% 12.4 1 0 2 15 52 127.6
Peyton Manning IND 28 37 321 75.7% 8.7 3 1 0 0 48 117.1
Ryan Tannehill MIA 25 37 312 67.6% 8.4 3 0 4 23 39 120.6
Matt Schaub HOU 24 39 303 61.5% 7.8 2 1 1 8 26 92.1
Rich Gannon OAK 26 38 297 68.4% 7.8 0 1 1 8 30 80.7
Ryan Fitzpatrick NYJ 26 41 296 63.4% 7.2 3 0 1 11 48 109.4
Russell Wilson SEA 16 27 293 59.3% 10.9 3 0 2 10 51 133.7
Chad Pennington NYJ 23 33 285 69.7% 8.6 3 0 0 0 47 126.5
Brian Griese DEN 19 30 283 63.3% 9.4 2 2 2 14 65 88.6
Brock Osweiler DEN 23 42 270 54.8% 6.4 1 1 3 16 39 72.5
Jake Plummer DEN 17 24 262 70.8% 10.9 2 0 1 8 72 134.4
Jake Plummer DEN 15 30 256 50.0% 8.5 2 0 0 0 83 101.5
Eli Manning NYG 20 39 250 51.3% 6.4 2 1 0 0 30 77.9
Alex Smith KAN 20 26 248 76.9% 9.5 3 0 2 12 33 144.4
Drew Brees SDG 19 24 248 79.2% 10.3 2 0 0 0 38 137.5
Gus Frerotte MIA 22 35 239 62.9% 6.8 1 0 2 9 20 92.4
Geno Smith NYJ 17 33 233 51.5% 7.1 1 1 4 27 27 71.9
Drew Bledsoe BUF 17 28 230 60.7% 8.2 1 1 2 15 49 83
Brian Griese DEN 18 23 229 78.3% 10.0 1 1 2 14 40 104.5
Colin Kaepernick SFO 14 25 221 56.0% 8.8 4 1 1 13 38 108.5
Mark Sanchez NYJ 21 30 220 70.0% 7.3 3 0 3 20 39 124.3
Andy Dalton CIN 20 27 212 74.1% 7.9 0 1 4 33 28 81.1
Cam Newton CAR 19 28 209 67.9% 7.5 3 0 3 12 42 125.4
A.J. Feeley MIA 22 35 198 62.9% 5.7 1 0 4 19 21 87.6
Ben Roethlisberger PIT 18 24 196 75.0% 8.2 2 0 0 0 47 126.4
Jay Fiedler MIA 17 27 190 63.0% 7.0 2 0 1 8 35 108.6
Joey Harrington MIA 18 30 190 60.0% 6.3 1 0 1 6 32 89.6
Ryan Tannehill MIA 18 32 178 56.3% 5.6 2 1 1 9 24 79.9
Kyle Orton BUF 16 23 176 69.6% 7.7 1 0 2 12 43 106.4
Colt McCoy CLE 14 19 174 73.7% 9.2 0 0 0 0 29 101.6
Chad Pennington NYJ 22 33 168 66.7% 5.1 1 1 1 7 23 76.3
Mark Sanchez NYJ 14 22 163 63.6% 7.4 1 0 2 26 45 101.1
Jake Delhomme CAR 11 26 154 42.3% 5.9 0 1 1 8 41 46
Brett Favre GNB 17 27 147 63.0% 5.4 3 0 1 4 29 114.3
Patrick Ramsey WAS 10 22 147 45.5% 6.7 0 0 2 13 30 67.8
Kevin Kolb ARI 15 27 140 55.6% 5.2 1 0 2 0 28 82.3
Steve McNair TEN 11 24 136 45.8% 5.7 0 1 2 9 20 46.5
Sam Bradford PHI 14 24 120 58.3% 5.0 2 0 1 0 20 99.3
Drew Brees SDG 10 18 104 55.6% 5.8 1 0 0 0 52 91
Jay Fiedler MIA 11 21 87 52.4% 4.1 1 1 0 0 15 59
Averages * 20.1 31.5 247.7 63.9% 7.87 1.8 0.5 1.5 10.1 38.5 100.5
To Top