Article

Steelers Roethlisberger A Good Mudder During His Career

With Saturday night’s AFC Wild Card game between the Pittsburgh Steelers and Cincinnati Bengals looking as if it will be played in rainy weather, now is the perfect time to re-post the career bad weather stats of quarterback Ben Roethlisberger.

Strangely enough, the last time I posted these stats was just over a year ago and prior to the Steelers Wild Card at Heinz Field against the Baltimore Ravens. Where has the year gone?

As you can see, Roethlisberger and the Steelers have played well in both the snow and rain since he came into the league in 2004. In the 20 games I have compiled below, the Steelers are 16-4 in games that included inclement weather that Roethlisberger started. In fact, Roethlisberger has a career quarterback rating of 91.7 in those games and averaged nearly 7 yards per pass attempt on his way to completing 62.1% of his passes.

Saturday’s game will also mark just the fourth career start for Bengals quarterback A.J. McCarron, who is looking to become the first player at his position to start and win a playoff game after making three or fewer starts since Gifford Nielsen led the Houston Oilers to a road playoff victory over the San Diego Chargers in the 1979 season. It will certainly be interesting to see how he plays in the rain and cold at Paul Brown Stadium Saturday night with so much on the line.

If you feel I have missed any games below, let me know in the comments so that I can research them and add them to the list if necessary.

Year G# Date Opp Res Cmp Att Cmp% Yds TD Int Rate Y/A TEMP HUM WIND DIR COND
2004 3 9/26/04 @MIA W 13-3 12 22 54.6 163 1 1 74.6 7.41 79 84 10 SW Rain
2005 6 10/23/05 @CIN W 27-13 9 14 64.3 93 2 1 93.2 6.64 47 89 6 W Rain
2005 13 12/11/05 CHI W 21-9 13 20 65.0 173 1 0 109 8.65 32 81 12 WSW Flurries
2006 10 11/19/06 @CLE W 24-20 25 44 56.8 272 2 3 61.9 6.18 38 N/A 11 NW Rain
2007 8 11/5/07 BAL W 38-7 13 16 81.3 209 5 0 158.3 13.06 52 78 5 S Rain
2007 11 11/26/07 MIA W 3-0 18 21 85.7 165 0 1 79.6 7.86 60 97 10 SW Light Rain
2007 12 12/2/07 CIN W 24-10 21 32 65.6 184 2 2 75.5 5.75 48 93 9 S Rain
2007 14 12/16/07 JAX L 22-29 15 32 46.9 142 3 0 90.9 4.44 35 79 19 SW Light Snow
2007 17 1/5/08 JAX L 29-31 29 42 69.1 337 2 3 79.2 8.02 39 95 8 SSW Light Rain
2008 10 11/16/08 SDG W 11-10 31 41 75.6 308 0 0 96.4 7.51 35 80 14 WSW Snow
2008 12 11/30/08 @NWE W 33-10 17 33 51.5 179 2 1 75.2 5.42 34 100 3 N Rain
2008 17 1/11/09 SDG W 35-24 17 26 65.4 181 1 0 98.4 6.96 26 69 5 WNW Light Snow
2010 13 12/12/10 CIN W 23-7 21 33 63.6 258 0 0 87.7 7.82 37 89 8 SSE Light Rain
2010 14 12/19/10 NYJ L 17-22 23 44 52.3 264 1 0 78.2 6 25 62 9 SW Snow
2012 9 11/12/12 KAN W 16-13 9 18 50.0 84 1 0 81.7 4.67 45 84 16 W Light Rain
2013 10 11/17/13 DET W 37-27 29 45 64.4 367 4 0 119.4 8.16 60 87 12 S Thunderstorms
2013 11 11/24/13 @CLE W 27-11 22 34 64.7 217 2 0 102.2 6.38 20 84 31 W Snow
2013 13 12/8/13 MIA L 28-34 23 39 59.0 349 3 0 114.2 8.95 25 73 9 E Light Snow
2013 15 12/22/13 @GNB W 38-31 16 28 57.1 167 2 1 83.5 5.96 23 78 13 N Snow
2013 16 12/29/13 CLE W 20-7 19 31 61.3 179 1 2 61.1 5.77 40 93 5 NW Light Rain
382 615 62.1 4291 35 15 91.7 6.98
To Top