Article

Steelers Sunday Loss To The Ravens Worst Of Mike Tomlin Era

Was the Sunday loss to the Baltimore Ravens the worst one the Pittsburgh Steelers have suffered during the Mike Tomlin era? If it wasn’t, it’s certainly hard to identify a worse one.

The Ravens entered Sunday’s game with just 4 wins and their offense was void of so many starters on offense due to injuries and ineffectiveness that they decided to start Ryan Mallett at quarterback against the Steelers even though he had just signed with the team less than two weeks ago. Mallett, who had only started 6 games previously, threw for a career-high 274 yards against the Steelers in the win.

To make matters worse on Sunday, quarterback Ben Roethlisberger and the Steelers offense only managed to score 17 points after scoring 30 or more in their last 6 games against several defenses that are much better than the one they faced Sunday at M&T Bank Stadium.

While Tomlin has only lost 52 games during his 9 years in Pittsburgh, 23 of them have come against teams that entered the matchup with a losing record. Additionally, Tomlin and the Steelers are now 4-7 in their last 11 games that they have played against sub-.500 teams.

Prior to Sunday, Tomlin’s worst loss of his career came in Week 12 of the 2012 season against the Cleveland Browns, who entered the game with a 2-8 record. That loss, however, may not have been as bad as the Week 14 loss to a 1-11 Browns team in 2009.

Sunday’s debacle in Baltimore certainly deserves to take the proverbially cake in bad Tomlin losses due to the magnitude of it as it relates to late-season playoff ramifications. In a span of 60 minutes the Steelers went from a team that many believed could compete for the AFC Championship to one now on the outside looking in the AFC Wild Card race.

While Tomlin is sure to coach many more regular season games in Pittsburgh during his career, his team’s loss to the Ravens on Sunday will not be forgotten anytime soon and with good reason. It was bad.

Steelers Losses During Mike Tomlin Era (2007-2015)

DATE SCORE OPPONENT RECORD
9/30/2007 14-21 at Arizona Cardinals 1-2
10/21/2007 28-31 at Denver Broncos 2-3
11/18/2007 16-19 at New York Jets 1-8
12/9/2007 13-34 at New England Patriots 12-0
12/16/2007 22-29 Jacksonville Jaguars 9-4
12/30/2007 21-27 at Baltimore Ravens 4-11
9/21/2008 6-15 at Philadelphia Eagles 1-1
10/26/2008 14-21 New York Giants 5-1
11/9/2008 20-24 Indianapolis Colts 4-4
12/21/2008 14-31 at Tennessee Titans 12-2
9/20/2009 14-17 at Chicago Bears 0-1
9/27/2009 20-23 at Cincinnati Bengals 1-1
11/15/2009 12-18 Cincinnati Bengals 6-2
11/22/2009 24-27 at Kansas City Chiefs 2-7
11/29/2009 17-20 at Baltimore Ravens 5-5
12/6/2009 24-27 Oakland Raiders 3-8
12/10/2009 6-13 at Cleveland Browns 1-11
10/3/2010 14-17 Baltimore Ravens 2-1
10/31/2010 10-20 at New Orleans Saints 4-3
11/14/2010 26-39 New England Patriots 6-2
12/19/2010 17-22 New York Jets 9-4
9/11/2011 7-35 at Baltimore Ravens 0-0
10/2/2011 10-17 at Houston Texans 2-1
11/6/2011 20-23 Baltimore Ravens 5-2
12/19/2011 3-20 at San Francisco 49ers 10-3
9/9/2012 19-31 at Denver Broncos 0-0
9/23/2012 31-34 at Oakland Raiders 0-2
10/11/2012 23-26 at Tennessee Titans 1-4
11/18/2012 10-13 Baltimore Ravens 7-2
11/25/2012 14-20 at Cleveland Browns 2-8
12/9/2012 24-34 San Diego Chargers 4-8
12/16/2012 24-27 at Dallas Cowboys 7-6
12/23/2012 10-13 Cincinnati Bengals 8-6
9/8/2013 9-16 Tennessee Titans 0-0
9/16/2013 10-20 at Cincinnati Bengals 0-1
9/22/2013 23-40 Chicago Bears 2-0
9/29/2013 27-34 at Minnesota Vikings 0-3
10/27/2013 18-21 at Oakland Raiders 2-4
11/3/2013 31-55 at New England Patriots 6-2
11/28/2013 20-22 at Baltimore Ravens 5-6
12/8/2013 28-34 Miami Dolphins 6-6
9/11/2014 6-26 at Baltimore Ravens 0-1
9/28/2014 24-27 Tampa Bay Buccaneers 0-3
10/12/2014 10-31 at Cleveland Browns 2-2
11/9/2014 13-20 at New York Jets 1-8
11/30/2014 32-35 New Orleans Saints 4-7
9/10/2015 21-28 at New England Patriots 0-0
10/1/2015 20-23 Baltimore Ravens 0-3
10/25/2015 13-23 at Kansas City Chiefs 1-5
11/1/2015 10-16 Cincinnati Bengals 6-0
11/29/2015 30-39 at Seattle Seahawks 5-5
12/27/2015 17-20 at Baltimore Ravens 4-10
To Top