Article

2015 NFL Week 9 Stats: Adjusted Net Yards Per Passing Attempt Differential

Week 9 of the 2015 NFL season wrapped up on Monday night and below are the league-wide ANY/A differential stats as we enter Week 10.

Currently, there are 14 teams in the league that own a positive differential number and the Pittsburgh Steelers are not one of them. While the Steelers offense was able to raise their offensive ANY/A in their Sunday win over the Oakland Raiders, their defensive ANY/A unfortunately went in the wrong direction. That’s probably not surprising to you if you saw the game as they gave up 6 explosive plays and 4 touchdown passes in that contest in addition to failing to register a sack.

Fortunately for the Steelers, they will play a Cleveland Browns defense this coming Sunday at Heinz Field that currently possesses a defensive ANY/A number that is even higher than their own so hopefully quarterback Landry Jones will be able to take advantage of that in what will be his second career start. The Steelers defense absolutely must start lowering their defensive ANY/A number moving forward.

The Cincinnati Bengals certainly don’t look like they should be worried about suffering their first loss of the season on Monday night when they play the Houston Texans judging by the stats below and especially when you consider that they haven’t played since Thursday.

The most interesting game in Week 10 figures to be the Thursday night contest between the New York Jets and Buffalo Bills with the slight edge going to the former. The Steelers are currently behind the Jets in the AFC Wild Card race while the Bills are currently the No. 8 team in the conference.

Consider these my power rankings heading into Week 10.

TM OFFENSE DEFENSE DIF
TM AT YDS TD INT SK SKYDS ANY/A AT YDS TD INT SK SKYDS ANY/A DIF
ARI 264 2396 20 6 11 55 8.99 293 1862 13 13 13 81 4.76 4.23
CIN 258 2226 18 4 11 60 8.72 307 2098 10 8 23 145 5.43 3.29
NE 328 2709 22 2 18 105 8.54 313 2147 12 9 27 188 5.28 3.26
CAR 246 1820 14 9 13 87 6.21 350 2070 11 13 25 137 4.18 2.03
GB 252 1937 19 3 19 135 7.55 286 2182 10 10 23 126 5.84 1.71
DEN 302 2145 9 13 13 86 5.25 279 1650 7 9 30 202 3.83 1.42
NYJ 291 2055 15 8 9 50 6.48 315 2062 14 10 17 121 5.33 1.15
OAK 305 2236 21 5 10 76 7.48 361 2601 15 9 15 84 6.41 1.07
ATL 357 2702 12 7 17 107 6.74 336 2322 11 10 10 41 5.93 0.81
STL 222 1498 7 5 12 81 5.69 279 1895 5 6 27 137 5.19 0.50
SEA 234 1878 9 6 31 169 6.11 242 1633 6 3 20 142 5.63 0.48
BUF 234 1843 13 7 23 172 6.29 323 2148 15 8 13 69 6.01 0.28
NYG 340 2339 19 6 12 62 6.78 368 2832 17 13 9 60 6.70 0.08
PHI 310 2061 10 10 14 103 5.27 315 2159 13 12 19 128 5.24 0.03
PIT 291 2335 12 9 22 146 6.47 348 2575 16 8 22 118 6.53 -0.06
KC 270 1973 9 3 29 160 6.21 294 2181 16 8 21 134 6.37 -0.16
SD 396 3096 20 7 21 139 7.29 284 2348 16 5 16 105 7.79 -0.50
TEN 275 2031 14 8 28 192 5.81 237 1894 15 9 22 154 6.31 -0.50
TB 246 1897 10 7 14 94 6.49 273 2046 19 6 17 121 7.02 -0.53
HOU 362 2351 16 7 17 99 5.96 266 1966 16 6 20 147 6.53 -0.57
MIN 238 1685 6 6 21 174 5.25 275 1890 9 4 19 125 6.00 -0.75
CHI 287 1971 10 6 14 72 6.08 255 1858 17 4 14 96 7.14 -1.06
DAL 261 1913 9 8 17 108 5.85 267 2011 9 3 14 86 7.01 -1.16
CLE 337 2458 15 5 30 183 6.40 302 2379 18 5 15 93 7.64 -1.24
NO 381 3098 18 8 22 158 7.30 323 2757 24 4 19 127 8.57 -1.27
MIA 301 2260 13 9 23 223 5.84 262 2056 16 6 16 117 7.15 -1.31
IND 369 2376 18 12 18 104 5.41 341 2587 16 10 13 73 6.73 -1.32
JAC 311 2193 17 10 25 132 5.81 295 2246 14 3 18 138 7.20 -1.39
WAS 309 1954 10 9 9 52 5.34 262 2028 13 4 13 105 7.28 -1.94
BAL 325 2173 10 8 14 109 5.62 288 2406 16 3 21 135 7.95 -2.33
SF 269 1800 8 7 28 166 4.98 322 2648 14 7 16 123 7.37 -2.39
DET 339 2284 14 12 22 139 5.22 249 2156 14 4 20 140 7.87 -2.65
To Top