Article

2014 NFL Week 17 Final Stats: Adjusted Net Yards Per Passing Attempt Differential

The 2014 NFL season now in the books and here are your final updated regular-season adjusted net yards per passing attempt differential stats (ANY/A) for all 32 teams.

The Pittsburgh Steelers once again saw their ANY/A differential stat increase slightly this past week following their win over the Cincinnati Bengals and this time you can credit the defense for that. While not great, at least the Steelers finished with a positive differential.

It should be noted, however, that the Steelers have the highest defensive ANY/A number of all the teams that made the playoffs. That’s scary to think about.

It just so happens that all 12 playoff teams this season enter the postseason without having a negative differential. The Carolina Panthers bring up the rear with an even number.

The Saturday Wild card game between the Steelers and Baltimore Ravens figures to be another good one as both teams enter the playoffs with close differentials. It’s unfortunate that the Steelers might be without the services of running back Le’Veon Bell for that game.

TEAM ATT CMP GYDS TD INT S SYDS ANY/A ATT CMP GYDS TD INT S SYDS ANY/A DIFF
GB 536 349 4447 38 6 30 186 8.39 564 333 3884 26 18 41 261 5.51 2.88
DEN 607 399 4779 40 15 17 118 7.67 642 399 3859 29 18 41 252 4.94 2.73
SEA 454 287 3492 20 7 42 242 6.72 507 313 3204 17 13 37 234 5.01 1.71
DAL 476 328 4008 37 11 31 240 7.92 558 371 4187 22 18 28 156 6.25 1.67
BUF 579 363 3856 23 13 39 242 5.65 559 337 3600 16 19 54 308 4.50 1.15
NE 609 392 4291 34 9 26 170 6.92 574 342 4119 24 16 40 282 5.86 1.06
IND 661 410 5062 42 16 29 168 7.27 543 320 3932 27 12 41 263 6.28 0.99
DET 604 365 4284 22 12 45 254 6.06 592 383 4001 23 20 42 295 5.15 0.91
HOU 485 295 3460 22 13 26 108 6.28 619 363 4141 28 20 38 251 5.40 0.88
CLE 502 274 3678 12 16 31 213 5.60 587 335 3783 22 21 31 191 5.00 0.60
PIT 612 411 4997 33 10 33 172 7.81 543 350 4243 30 11 33 194 7.21 0.60
BAL 555 344 3986 27 12 19 167 6.65 595 382 4341 22 11 49 362 6.09 0.56
CIN 504 323 3551 20 17 23 130 5.80 608 365 4013 18 20 20 125 5.33 0.47
NYG 607 383 4470 30 14 30 198 6.66 522 324 4163 25 17 47 313 6.30 0.36
SF 487 292 3407 20 10 52 344 5.59 551 324 3731 29 23 36 200 5.24 0.35
KC 493 320 3428 18 6 49 246 6.04 545 318 3505 22 6 46 253 5.79 0.25
ARI 568 320 3990 21 12 28 182 6.19 579 365 4396 22 18 35 244 6.16 0.03
CAR 545 327 3828 23 12 42 317 5.84 562 364 3913 25 14 40 268 5.84 0.00
NO 659 456 4952 33 17 30 188 6.76 546 341 4207 26 12 34 188 6.89 -0.13
SD 574 380 4296 31 18 37 198 6.40 524 320 3605 24 7 26 178 6.53 -0.13
MIA 595 394 4066 27 12 46 337 5.82 537 338 3768 27 14 39 211 6.02 -0.20
ATL 632 418 4758 28 15 31 205 6.69 566 359 4618 20 16 22 140 7.07 -0.38
PHI 621 384 4573 27 21 32 217 6.05 591 345 4595 30 12 49 357 6.72 -0.67
STL 515 327 3695 20 16 47 295 5.48 540 368 4126 18 13 40 265 6.27 -0.79
TEN 513 299 3738 20 16 50 326 5.49 545 347 3995 28 12 39 222 6.49 -1.00
MIN 517 322 3566 17 18 51 322 4.88 534 353 3789 26 13 41 217 6.10 -1.22
CHI 609 396 4035 30 19 41 243 5.44 548 366 4458 34 14 39 228 7.29 -1.85
TB 531 301 3623 21 20 52 326 4.83 564 387 4294 28 14 36 210 6.69 -1.86
WAS 547 364 4461 18 18 58 414 5.95 519 345 4231 35 7 37 257 7.84 -1.89
NYJ 498 287 3206 16 15 47 260 4.75 538 345 4056 31 6 45 310 7.03 -2.28
OAK 629 365 3456 22 16 28 181 4.56 538 343 3967 29 9 22 157 7.12 -2.56
JAC 557 325 3451 15 18 71 450 3.97 541 355 4174 24 6 45 275 7.01 -3.04
To Top