Article

2014 NFL Week 15 TOX Stats

Week 15 of the NFL season got underway Thursday night and here are you updated TOX stats from Week 15.

In Week 15 the teams with a plus two or better TOX number went 7-1 (87.5%). The only team to buck the stat in Week 15 were the New York Giants. As far as year-to-date numbers go, teams that have finished a game with a plus two or better TOX number are a combined 126-26 (82.9%).

The Pittsburgh Steelers had an impressive plus three TOX number in Week 15 and that’s the second week in a row they’ve managed to do that.

This coming Sunday the Steelers will play the Kansas City Chiefs who have only given up 44 explosive plays not counting penalties.

WEEK 15 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
DAL 5 1 1 3 0 0 4 0 1 2 1 2 6 W
NO 7 0 0 1 2 0 4 0 1 3 0 2 6 W
DEN 5 0 0 1 0 1 3 0 0 2 0 2 5 W
BAL 4 1 1 3 0 0 3 0 1 1 0 0 3 W
KC 5 0 1 2 1 0 3 0 1 0 1 0 3 W
PIT 5 0 0 3 0 0 2 0 0 1 0 1 3 W
WAS 4 2 1 2 0 2 3 0 1 0 1 0 3 L
CIN 0 2 0 1 0 0 1 1 0 2 0 1 2 W
ARI 1 1 1 4 0 0 -1 0 0 1 1 2 1 W
CAR 1 0 0 1 1 0 -1 0 1 1 2 2 1 W
IND 3 0 0 2 0 0 1 1 1 1 1 0 1 W
MIA 5 0 1 4 0 0 2 2 0 1 0 -1 1 L
MIN 4 0 0 1 0 0 3 2 0 0 0 -2 1 L
TEN 5 0 0 2 1 0 2 0 1 0 0 -1 1 L
BUF 3 0 0 3 0 1 -1 1 0 2 0 1 0 W
SEA 2 0 2 2 1 0 1 1 0 0 0 -1 0 W
GNB 3 0 1 3 0 0 1 2 0 1 0 -1 0 L
SF 2 1 0 2 0 2 -1 0 0 1 0 1 0 L
DET 1 0 0 4 0 0 -3 0 0 2 0 2 -1 W
NE 4 0 0 5 0 1 -2 1 0 2 0 1 -1 W
NYJ 2 1 0 5 0 0 -2 0 0 0 1 1 -1 W
HOU 2 0 0 3 0 0 -1 1 1 1 1 0 -1 L
STL 4 0 0 1 1 1 1 1 1 0 0 -2 -1 L
TB 1 1 0 1 0 0 1 1 2 0 1 -2 -1 L
CLE 1 0 0 0 2 0 -1 2 0 1 0 -1 -2 L
NYG 2 0 2 4 2 1 -3 0 1 0 1 0 -3 W
ATL 3 0 0 5 0 0 -2 1 0 0 0 -1 -3 L
JAX 3 0 0 4 1 1 -3 1 0 0 1 0 -3 L
OAK 2 1 0 5 0 1 -3 0 1 0 1 0 -3 L
SD 1 0 1 5 0 0 -3 2 0 0 0 -2 -5 L
CHI 1 2 0 7 0 0 -4 3 0 0 1 -2 -6 L
PHI 3 0 0 5 1 1 -4 2 1 0 1 -2 -6 L
YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 43 14 7 29 7 3 25 6 6 10 10 8 33 10-4
DEN 58 10 4 38 5 6 23 11 4 16 5 6 29 11-3
GNB 53 6 10 44 6 6 13 7 4 16 8 13 26 10-4
BAL 42 21 9 49 6 3 14 9 8 9 10 2 16 9-5
IND 70 7 6 49 10 6 18 14 14 12 12 -4 14 10-4
DAL 45 17 4 40 10 4 12 10 13 14 10 1 13 10-4
BUF 44 7 1 33 6 10 3 11 9 19 11 10 13 8-6
ARI 50 5 6 52 7 2 0 8 5 18 7 12 12 11-3
HOU 42 10 1 43 8 3 -1 11 8 17 14 12 11 7-7
DET 46 5 6 43 5 7 2 10 6 19 5 8 10 10-4
SF 44 5 4 37 9 4 3 10 9 17 6 4 7 7-7
KC 38 12 6 36 8 2 10 6 10 4 7 -5 5 8-6
CLE 51 8 2 47 12 5 -3 14 6 20 7 7 4 7-7
MIA 36 10 7 34 14 4 1 11 9 13 10 3 4 7-7
NE 44 6 4 55 2 6 -9 8 4 15 8 11 2 11-3
MIN 35 10 2 37 5 3 2 16 2 12 5 -1 1 6-8
ATL 53 6 3 52 8 5 -3 13 7 14 10 4 1 5-9
PIT 50 9 6 49 10 5 1 8 10 9 8 -1 0 9-5
TB 49 6 4 41 8 0 10 18 13 11 10 -10 0 2-12
SD 47 5 7 44 7 7 1 13 4 7 8 -2 -1 8-6
STL 37 8 4 31 14 7 -3 13 8 12 11 2 -1 6-8
TEN 44 6 6 40 8 4 4 16 9 12 4 -9 -5 2-12
CIN 33 11 0 37 6 4 -3 14 7 14 5 -2 -5 9-4-1
WAS 51 9 4 50 6 7 1 15 10 5 11 -9 -8 3-11
CAR 40 5 3 42 9 9 -12 10 10 12 11 3 -9 5-8-1
NO 46 10 5 48 16 4 -7 12 11 11 5 -7 -14 6-8
PHI 54 10 4 62 8 6 -8 19 14 10 15 -8 -16 9-5
JAX 40 11 2 52 15 1 -15 18 8 5 13 -8 -23 2-12
NYJ 29 9 3 43 5 5 -12 14 8 5 6 -11 -23 3-11
NYG 41 2 10 55 14 4 -20 13 14 15 7 -5 -25 5-9
CHI 38 4 9 58 8 3 -18 18 10 11 9 -8 -26 5-9
OAK 26 4 2 49 6 6 -29 15 12 7 4 -16 -45 2-12
To Top