Article

Steelers 7-11 Against Teams With Losing Record Since 2012

The Pittsburgh Steelers continued to show Sunday at MetLife Stadium in New Jersey that they can’t beat teams with a losing record as they lost 20-13 to a New York Jets team that only had one win entering the game.

Since 2012, the Steelers have lost 11 games to teams with a sub .500 record and Sunday marked the third time this season that has happened as they also lost to a then-winless Tampa Bay Buccaneers team back in Week 4 and an 0-1 Baltimore Ravens team back in Week 2.

Prior to 2012, Steelers head coach Mike Tomlin had a record of 27-8 against teams with a losing record when the Steelers played them and he is now 7-11 since thanks to Sunday’s loss.

Here is a list of the games the Steelers have played against teams with losing records since Tomlin was hired in 2007 that I compiled at the start of the season and there’s been some ugly losses.

Next up for the Steelers is another team with a losing record as they will play the 2-7 Tennessee Titans next Monday night.

The Steelers three game winning streak that they were sporting heading into the game Sunday against the Jets now looks like a distant memory thanks to their loss Sunday to the Jets. With a tough schedule ahead of them following their Week 12 bye, they absolutely can’t afford to lose to a bad Titans team a week from Monday.

2014 10 Sun, Nov 9 @ 1:00 PM ET at New York Jets L, 13 – 20 -7
2014 5 Sun, Oct 5 @ 1:00 PM ET at Jacksonville Jaguars W, 17 – 9 8
2014 4 Sun, Sep 28 @ 1:00 PM ET Tampa Bay Buccaneers L, 24 – 27 -3
2014 2 Thu, Sep 11 @ 8:25 PM ET at Baltimore Ravens L, 6 – 26 -20
2013 2 Mon, Sep 16 @ 8:40 PM ET at Cincinnati Bengals L, 10 – 20 -10
2013 4 Sun, Sep 29 @ 1:00 PM ET at Minnesota Vikings L, 27 – 34 -7
2013 8 Sun, Oct 27 @ 4:05 PM ET at Oakland Raiders L, 18 – 21 -3
2013 10 Sun, Nov 10 @ 1:00 PM ET Buffalo Bills W, 23 – 10 13
2013 12 Sun, Nov 24 @ 1:00 PM ET at Cleveland Browns W, 27 – 11 16
2013 13 Thu, Nov 28 @ 8:30 PM ET at Baltimore Ravens L, 20 – 22 -2
2013 17 Sun, Dec 29 @ 1:00 PM ET Cleveland Browns W, 20 – 7 13
2012 3 Sun, Sep 23 @ 4:25 PM ET at Oakland Raiders L, 31 – 34 -3
2012 6 Thu, Oct 11 @ 8:20 PM ET at Tennessee Titans L, 23 – 26 -3
2012 8 Sun, Oct 28 @ 1:00 PM ET Washington Redskins W, 27 – 12 15
2012 10 Mon, Nov 12 @ 8:30 PM ET Kansas City Chiefs W, 16 – 13 3
2012 12 Sun, Nov 25 @ 1:00 PM ET at Cleveland Browns L, 14 – 20 -6
2012 14 Sun, Dec 9 @ 1:00 PM ET San Diego Chargers L, 24 – 34 -10
2012 17 Sun, Dec 30 @ 1:00 PM ET Cleveland Browns W, 24 – 10 14
To Top