Article

2014 NFL Week 9 TOX Stats

I now have the TOX stats through Week 9 of the 2014 NFL season compiled and this week we had the plus two or better teams go a combined TOX stat went 7-3 (70.0%).

Year to date, teams with a plus two or better TOX stat are now 80-14 (85.1%). Keep in mind that the expected number should be 80% or better.

As for the Pittsburgh Steelers in Week 9, they were plus four against the Baltimore Ravens and they only gave up two explosive plays on defense in addition to registering two takeaways. They are still, however, -1 for season when it comes to their overall TOX number.

The Steelers will play a New York Jets team Sunday that has registered all of 24 explosive plays on offense so far this season. The Jets defense also only has three takeaways on the season.

I’d like to remind you that we are tracking penalty plays this season that result in a gain of 20 or more yards as well. If you need a refresher on the TOX stat, it’s a differential of combined explosive plays and turnovers in a single game. Teams with a plus two TOX stat in any given game are expected to win 80% of the time.

WEEK 9 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
MIA 4 1 0 0 0 0 5 0 0 3 1 4 9 W
IND 8 0 0 4 0 0 4 0 0 0 1 1 5 W
SEA 2 0 1 1 0 0 2 0 0 2 1 3 5 W
ARI 4 1 0 2 0 0 3 1 0 2 0 1 4 W
PIT 3 0 2 2 0 0 3 0 1 1 1 1 4 W
DEN 8 0 1 4 0 0 5 2 0 1 0 -1 4 L
MIN 5 0 0 3 0 0 2 0 0 1 0 1 3 W
NO 4 0 1 2 0 0 3 1 1 1 1 0 3 W
SF 3 0 2 1 1 0 3 0 2 2 0 0 3 L
JAX 3 1 0 2 1 0 1 1 0 2 0 1 2 L
NYJ 3 1 0 1 1 1 1 0 0 0 0 0 1 L
CLE 7 0 0 6 1 0 0 2 0 2 0 0 0 W
PHI 5 2 0 4 0 0 3 3 1 1 0 -3 0 W
HOU 4 0 0 5 2 0 -3 1 0 3 1 3 0 L
TB 6 1 0 7 0 0 0 2 0 2 0 0 0 L
ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 B
BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 B
CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 B
DET 0 0 0 0 0 0 0 0 0 0 0 0 0 B
GNB 0 0 0 0 0 0 0 0 0 0 0 0 0 B
TEN 0 0 0 0 0 0 0 0 0 0 0 0 0 B
KC 1 1 1 3 1 0 -1 0 0 0 0 0 -1 W
CIN 2 1 0 3 1 0 -1 2 0 1 0 -1 -2 W
STL 1 1 0 3 0 2 -3 2 0 0 2 0 -3 W
CAR 2 0 0 4 0 1 -3 1 1 1 1 0 -3 L
WAS 3 0 0 5 0 0 -2 1 0 0 0 -1 -3 L
NE 4 0 0 8 0 1 -5 1 0 2 0 1 -4 W
BAL 2 0 0 3 0 2 -3 1 1 0 1 -1 -4 L
DAL 2 0 0 4 1 0 -3 2 0 1 0 -1 -4 L
NYG 4 0 0 8 0 0 -4 0 1 0 0 -1 -5 L
OAK 1 0 0 2 0 1 -2 2 1 0 0 -3 -5 L
SD 0 0 0 4 1 0 -5 3 1 0 0 -4 -9 L
YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
IND 48 4 5 31 5 5 16 9 6 6 9 0 16 6-3
DEN 37 4 3 25 3 3 13 5 1 8 1 3 16 6-2
BUF 30 5 1 19 3 7 7 6 5 12 6 7 14 5-2
SEA 22 7 4 19 4 1 9 3 3 5 5 4 13 5-3
SF 29 4 2 18 6 2 9 5 4 9 4 4 13 4-4
ARI 29 4 4 33 1 2 1 2 4 12 4 10 11 7-1
HOU 29 8 0 25 6 3 3 8 6 10 11 7 10 4-5
NE 28 1 4 31 1 4 -3 3 3 10 8 12 9 7-3
MIA 20 8 2 20 4 3 3 6 6 9 9 6 9 5-2
SD 35 3 4 28 3 4 7 8 1 4 5 0 7 5-4
DAL 28 10 3 24 7 1 9 8 9 9 5 -3 6 6-3
GNB 25 1 6 22 6 4 0 5 3 9 5 6 6 5-3
DET 26 1 5 22 3 4 3 7 4 9 3 1 4 6-2
BAL 28 10 7 34 5 2 4 8 6 5 8 -1 3 5-4
MIN 21 7 2 24 3 1 2 11 1 8 4 0 2 4-5
ATL 33 4 1 28 3 4 3 9 5 5 8 -1 2 2-6
KC 18 7 4 20 4 2 3 4 3 4 1 -2 1 5-3
CLE 33 5 1 32 9 4 -6 4 3 10 3 6 0 5-3
PIT 32 6 5 35 7 4 -3 3 8 7 6 2 -1 6-3
PHI 32 7 4 28 4 3 8 12 9 4 7 -10 -2 6-2
TB 29 5 2 28 6 0 2 10 6 6 6 -4 -2 1-7
NO 26 7 5 29 3 3 3 8 7 6 3 -6 -3 4-4
CIN 24 4 0 27 4 3 -6 6 4 10 3 3 -3 5-2-1
TEN 20 5 4 26 3 4 -4 8 3 8 3 0 -4 2-6
WAS 36 3 2 31 4 5 1 11 6 3 5 -9 -8 3-6
CHI 22 1 6 31 2 1 -5 8 7 8 4 -3 -8 3-5
CAR 28 1 2 29 8 8 -14 4 7 10 7 6 -8 3-5-1
NYG 21 1 6 37 6 0 -15 5 9 11 2 -1 -16 3-5
STL 20 4 1 21 11 6 -13 8 5 3 7 -3 -16 3-5
JAX 27 6 1 38 8 0 -12 14 5 5 5 -9 -21 1-8
NYJ 19 5 2 27 3 5 -9 11 7 1 2 -15 -24 1-8
OAK 14 1 2 27 4 2 -16 10 6 3 3 -10 -26 0-8
To Top