Pittsburgh Steelers (5-6) vs. Baltimore Ravens (5-6)
Kickoff: 8:30 p.m., ET
Site: M&T Bank Stadium (71,008) • Baltimore, Md.
Playing Surface: Sportexe Momentum
TV Coverage: NBC (locally WPXI-TV, channel 11)
Announcers: Al Michaels (play-by-play), Cris Collinsworth (analyst), Michele Tafoya (sideline reporter)
Local Radio: Steelers Radio Network – WDVE-FM (102.5)/WBGG-AM (970)
Announcers: Bill Hillgrove (play-by-play), Tunch Ilkin (analyst), Craig Wolfley (sideline)
Spanish Radio: Available on Steelers.com
Odds Line: Ravens -3
Trends:
Steelers
The total has gone UNDER in 5 of Pittsburgh’s last 7 games
Pittsburgh is 5-2 SU in its last 7 games
The total has gone UNDER in 4 of Pittsburgh’s last 6 games on the road
Pittsburgh is 2-5 SU in its last 7 games on the road
Pittsburgh is 5-13 ATS in its last 18 games on the road
The total has gone OVER in 4 of Pittsburgh’s last 6 games when playing Baltimore
The total has gone OVER in 4 of Pittsburgh’s last 6 games when playing on the road against Baltimore
Pittsburgh is 3-7 SU in its last 10 games when playing on the road against Baltimore
Ravens
Baltimore is 2-4 SU in its last 6 games
The total has gone UNDER in 7 of Baltimore’s last 10 games
The total has gone UNDER in 5 of Baltimore’s last 5 games at home
Baltimore is 22-3 SU in its last 25 games at home
Baltimore is 3-7-2 ATS in its last 12 games when playing Pittsburgh
The total has gone OVER in 4 of Baltimore’s last 6 games when playing Pittsburgh
Baltimore is 7-3 SU in its last 10 games when playing at home against Pittsburgh
Baltimore is 1-4 ATS in its last 5 games when playing at home against Pittsburgh
The total has gone OVER in 4 of Baltimore’s last 6 games when playing at home against Pittsburgh
Rankings
Offense | Steelers | Ravens | ||
---|---|---|---|---|
Passing Yards Per Attempt | 10th | 6.9 | 24th | 6.2 |
Passing Big Plays | 9th | 25 | 14th | 21 |
Sacked Percentage | 24th | 8.1 | 26th | 8.4 |
Passing Interceptions | 17th | 10 | 27th | 14 |
Rushing Yards Per Attempt | 30th | 3.3 | 31st | 2.9 |
Rushing Big Plays | 30th | 19 | 27th | 21 |
Stuffed Percentage | 28th | 11.5 | 27th | 11.4 |
Rushing Fumbles | 9th | 4 | 4th | 2 |
Receiving Yards Per Attempt | 15th | 11.6 | 18th | 11.5 |
Targets Percent Caught | 6th | 65.7 | 25th | 59.2 |
Third Down Efficiency Percentage | 16th | 37.7 | 19th | 35.6 |
Scoring Efficiency Percentage | 13th | 34.8 | 23rd | 31 |
Giveaways | 17th | 18 | 20th | 19 |
Yards Per Play | 19th | 5.2 | 31st | 4.5 |
Plays Per Game | 15th | 65.1 | 9th | 68.1 |
Passing Touchdowns Per Game | 28th | 1.7 | 28th | 1.3 |
Rushing Touchdowns Per Game | 29th | 0.4 | 28th | 0.5 |
Drops Percentage | 8th | 4.1 | 9th | 4.2 |
Three and Out Drive Percentage | 23rd | 25.9 | 29th | 28.2 |
Defense | Steelers | Ravens | ||
Opponent Passing Yards Per Attempt | 14th | 6.6 | 16th | 6.7 |
Opponent Passing Big Plays | 12th | 20 | 23rd | 26 |
Opponent Sacked Percentage | 23rd | 5.8 | 3rd | 9 |
Opponent Passing Interceptions | 25th | 7 | 20th | 9 |
Opponent Rushing Yards Per Attempt | 19th | 4.2 | 4th | 3.7 |
Opponent Rushing Big Plays | 7th | 26 | 7th | 26 |
Opponent Stuffed Percentage | 30th | 6.4 | 24th | 7.5 |
Opponent Rushing Fumbles | 18th | 4 | 3rd | 8 |
Opponent Targets Percent Caught | 4th | 57.9 | 5th | 58.2 |
Opponent Third Down Efficiency Percent | 16th | 37.8 | 2nd | 31.1 |
Opponent Scoring Efficiency Percentage | 19th | 34.6 | 9th | 29.9 |
Opponent Giveaways | 23rd | 14 | 20th | 16 |
Weather