Article

Steelers Offensive And Defensive Snap Counts From Week 10 – Bills

Below are the snaps counts from the Pittsburgh Steelers Sunday 23-10 win over the Buffalo Bills along with some observations.

Once again, backup tight end Michael Palmer saw the field as an extra tight end and although he did dress for the game, David Paulson saw no playing time on offense.

Veteran safety Will Allen saw his first snaps of the season with the Steelers after Shamarko Thomas left the game injured. Also seeing their first snaps of the season on defense were linebacker Terence Garvin and cornerback Antwon Blake.

Judging by the snap counts, the Steelers used their base defense on 35 snaps.

PLAYER POS OFF % SPEC %
D.DeCastro G 68 100% 5 17%
K.Beachum T 68 100% 5 17%
B.Roethlisberger QB 68 100% 0 0%
H.Miller TE 68 100% 0 0%
F.Velasco C 68 100% 0 0%
A.Brown WR 58 85% 10 33%
M.Gilbert T 56 82% 0 0%
E.Sanders WR 53 78% 3 10%
L.Bell RB 46 68% 0 0%
R.Foster G 41 60% 2 7%
G.Whimper G 39 57% 5 17%
J.Cotchery WR 35 51% 1 3%
M.Adams T 28 41% 5 17%
W.Johnson FB 16 24% 15 50%
M.Palmer TE 11 16% 13 43%
F.Jones RB 11 16% 3 10%
J.Dwyer RB 10 15% 10 33%
M.Wheaton WR 4 6% 13 43%
PLAYER POS DEF % SPEC %
W.Gay CB 67 100% 8 27%
T.Polamalu SS 67 100% 3 10%
L.Timmons LB 67 100% 2 7%
I.Taylor CB 66 99% 3 10%
R.Clark FS 65 97% 2 7%
J.Worilds LB 62 93% 6 20%
C.Heyward DE 57 85% 9 30%
C.Allen CB 41 61% 15 50%
J.Jones LB 40 60% 6 20%
B.Keisel DE 38 57% 1 3%
L.Woodley LB 35 52% 0 0%
W.Allen SS 32 48% 18 60%
V.Williams LB 31 46% 2 7%
E.Hood DE 28 42% 2 7%
S.McLendon NT 24 36% 2 7%
A.Woods DE 11 16% 3 10%
S.Thomas SS 4 6% 6 20%
T.Garvin LB 1 1% 22 73%
A.Blake CB 1 1% 22 73%
S.Sylvester LB 0 0% 23 77%
R.Golden FS 0 0% 20 67%
C.Brown CB 0 0% 18 60%
D.Paulson TE 0 0% 13 43%
S.Suisham K 0 0% 11 37%
G.Warren LS 0 0% 10 33%
M.McBriar P 0 0% 10 33%
C.Wallace C 0 0% 3 10%
To Top