Article

2013 NFL Week 12 Stats – Adjusted Net Yards Per Passing Attempt Differential

I know that you have all been waiting with baited breath for the weekly ANY/A differential stats now that week 12 is over and below are your updated year to date totals. I can’t help myself, I love this stat and the TOX stat too much not to track it.

As has been the case for most of the season, the Pittsburgh Steelers remain an average team when it comes to the adjusted net yards per passing attempt differential, but as of this past Sunday, their 5-6 record now finally matches the stat.

While the Steelers offensive ANY/A number of 6.18 is pretty respectable, considering all of the sacks that quarterback Ben Roethlisberger has taken so far this season, the defensive ANY/A number of 6.03 could certainly stand to drop by a full yard.

Thursday night, the Steelers will play a Baltimore Ravens team that sports an offensive ANY/A number of 4.87. That’s pretty bad. Believe it or not, Ravens quarterback Joe Flacco has been sacked as many times (37) as Roethlisberger has this season. Flacco has also thrown four more interceptions than Roethlisberger has and five less touchdowns.

TEAM CMP ATT YDS TD INT S SYDS ANY/A CMP ATT YDS TD INT S SYDS ANY/A DIFF
SEA 184 286 2497 20 6 29 181 7.77 215 367 2207 12 16 33 223 3.76 4.01
NO 300 439 3647 28 8 23 157 7.99 211 359 2413 11 10 37 235 4.92 3.07
DEN 307 448 3732 36 7 15 96 8.73 267 452 3346 21 13 32 231 6.10 2.63
PHI 210 352 3069 21 7 30 190 7.81 296 484 3472 17 13 24 171 6.02 1.80
SF 157 276 2050 14 7 26 142 6.20 229 392 2477 11 12 25 187 4.72 1.48
CIN 253 411 2979 21 15 26 156 5.88 247 429 2548 14 12 34 226 4.45 1.42
CAR 208 337 2353 17 9 30 235 5.59 258 387 2632 9 15 34 257 4.47 1.13
NE 257 430 2896 17 7 31 201 5.90 228 407 2653 18 13 34 229 4.99 0.91
ARI 251 397 2904 16 15 30 206 5.49 262 445 2827 19 15 29 233 4.85 0.64
CHI 264 413 3014 20 9 17 100 6.77 209 338 2671 16 14 19 132 6.24 0.52
SD 281 397 3381 22 8 20 115 8.02 262 386 3243 18 6 29 207 7.53 0.49
TEN 226 364 2588 15 8 27 153 6.07 222 356 2545 8 9 26 154 5.62 0.46
KC 235 398 2443 14 5 32 177 5.40 225 404 2844 13 12 37 259 5.23 0.17
DET 274 465 3495 24 12 14 103 6.96 254 417 3214 21 11 20 169 6.80 0.16
PIT 270 418 3133 19 10 37 249 6.18 216 377 2598 13 7 23 130 6.03 0.15
DAL 262 408 2931 23 7 26 203 6.62 294 455 3473 22 12 26 189 6.62 0.00
GB 260 401 3292 17 10 25 163 7.09 229 368 2877 19 4 37 191 7.13 -0.04
MIA 252 408 2784 15 12 44 313 4.94 241 405 2790 12 14 32 208 5.02 -0.08
TB 212 366 2355 16 7 28 226 5.42 257 405 2872 22 15 24 183 5.72 -0.30
BUF 215 379 2346 12 9 32 179 4.87 226 396 2771 22 16 37 252 5.17 -0.30
STL 215 371 2488 18 6 26 169 6.07 239 356 2933 17 12 33 216 6.47 -0.40
CLE 262 477 2920 18 13 39 263 4.71 247 413 2444 18 8 31 152 5.16 -0.45
NYG 226 398 2776 14 18 28 185 4.84 252 421 2734 16 12 18 133 5.42 -0.59
HOU 265 440 2981 16 13 30 263 5.22 179 308 2055 18 4 27 165 6.18 -0.96
BAL 238 404 2742 14 14 37 244 4.87 216 374 2728 17 9 37 238 5.90 -1.03
IND 230 394 2698 15 8 24 169 5.91 215 351 2831 16 8 29 152 6.94 -1.04
ATL 303 451 3186 18 12 24 178 5.95 242 359 2933 23 6 22 170 7.75 -1.80
OAK 199 338 2365 11 12 38 241 4.80 262 397 3038 21 7 29 199 6.91 -2.11
MIN 226 372 2412 11 13 29 135 4.77 289 443 3261 24 8 24 162 6.89 -2.12
WAS 244 408 2889 14 13 26 230 5.42 242 366 3146 22 10 27 169 7.55 -2.13
NYJ 184 334 2342 9 18 38 271 3.87 243 403 2938 20 6 32 185 6.63 -2.75
JAC 238 402 2605 5 16 37 227 4.00 234 362 2779 20 5 17 113 7.50 -3.49
To Top