Article

2013 NFL Week 4 TOX Stats

Week four of the 2013 NFL season has now come and gone and below are the weekly TOX stats along with the year to date numbers.

We knew a correction was on the way in the next two weeks and we got it this week as the plus two or better TOX stat finished 9-3 (75%). The year to date record for the plus two teams is 33-8 (80.5%), so we are right back at the expected 80% number through four weeks.

The Denver Broncos, Detroit Lions and Buffalo Bills all won despite losing the TOX battle by two or more. The Lions and Bills both won the turnover battles in their games, so that is important to note.

The Pittsburgh Steelers have of course yet to record a turnover on defense and that of course offsets their huge number of explosive plays in the passing game, which is high because they are always trailing in games.

WEEK 4 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
IND 6 1 2 0 5 1 0 3 0 2 7 W
PHI 7 1 2 0 6 0 0 0 0 0 6 L
KC 5 1 2 0 4 2 1 1 2 0 4 W
SD 5 0 1 0 4 1 0 0 1 0 4 W
ARI 4 1 1 1 3 2 1 2 1 0 3 W
MIN 4 1 4 0 1 0 0 1 1 2 3 W
NO 5 0 3 2 0 0 1 3 1 3 3 W
TEN 3 1 5 0 -1 0 0 2 2 4 3 W
BAL 7 0 3 0 4 5 0 2 1 -2 2 L
CHI 5 2 3 1 3 3 1 1 2 -1 2 L
CLE 3 0 3 0 0 0 0 1 1 2 2 W
SF 2 3 3 0 2 0 2 1 1 0 2 W
NE 6 1 7 0 0 0 0 1 0 1 1 W
WAS 1 0 2 0 -1 0 1 1 2 2 1 W
CAR 0 0 0 0 0 0 0 0 0 0 0 B
GB 0 0 0 0 0 0 0 0 0 0 0 B
HOU 4 1 2 2 1 2 1 1 1 -1 0 L
SEA 2 2 4 1 -1 1 1 2 1 1 0 W
ATL 7 0 6 1 0 1 0 0 0 -1 -1 L
OAK 2 0 1 0 1 1 2 0 1 -2 -1 L
BUF 3 0 7 0 -4 2 1 5 0 2 -2 W
CIN 3 0 3 0 0 1 1 0 0 -2 -2 L
DET 3 1 5 2 -3 1 2 3 1 1 -2 W
STL 3 0 2 3 -2 1 1 0 2 0 -2 L
MIA 3 2 5 0 0 3 1 0 1 -3 -3 L
NYJ 5 0 3 1 1 2 2 0 0 -4 -3 L
PIT 4 0 4 1 -1 1 1 0 0 -2 -3 L
TB 1 1 4 1 -3 2 1 2 1 0 -3 L
DAL 1 0 5 0 -4 0 1 1 0 0 -4 L
NYG 2 0 5 1 -4 1 2 2 1 0 -4 L
DEN 2 0 7 1 -6 0 0 0 0 0 -6 W
JAC 2 0 6 1 -5 3 0 1 0 -2 -7 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 16 5 8 3 10 3 3 7 6 7 17 4-0
PHI 24 7 14 1 16 2 5 2 3 -2 14 1-3
KC 14 1 10 4 1 2 1 5 7 9 10 4-0
IND 15 2 11 4 2 2 0 6 2 6 8 3-1
NO 18 1 11 5 3 4 1 7 3 5 8 4-0
NE 12 6 14 1 3 2 2 5 3 4 7 4-0
CLE 14 3 11 1 5 6 1 3 4 0 5 2-2
DET 16 2 15 4 -1 3 4 8 3 4 3 3-1
MIN 17 4 15 5 1 5 5 7 5 2 3 1-3
TEN 7 3 15 1 -6 0 0 5 4 9 3 3-1
BAL 18 1 15 0 4 7 1 3 3 -2 2 2-2
HOU 15 2 8 3 6 6 1 2 1 -4 2 2-2
ARI 12 2 9 3 2 6 2 4 3 -1 1 2-2
OAK 8 8 12 0 4 3 3 0 3 -3 1 1-3
SF 12 7 12 2 5 4 5 3 2 -4 1 2-2
CIN 15 0 12 1 2 4 5 4 3 -2 0 2-2
DAL 10 2 15 0 -3 1 4 4 4 3 0 2-2
CAR 6 3 9 2 -2 2 3 3 3 1 -1 1-2
PIT 20 1 9 2 10 5 6 0 0 -11 -1 0-4
CHI 12 5 21 3 -7 6 3 6 8 5 -2 3-1
MIA 13 3 17 0 -1 5 3 5 2 -1 -2 3-1
ATL 16 1 16 3 -2 3 2 3 1 -1 -3 1-3
TB 12 2 13 4 -3 5 3 6 2 0 -3 0-4
GB 15 3 17 3 -2 3 4 2 3 -2 -4 1-2
BUF 10 4 17 6 -9 3 4 9 2 4 -5 2-2
DEN 17 2 23 2 -6 0 5 6 0 1 -5 4-0
NYJ 17 3 13 2 5 8 4 1 1 -10 -5 2-2
SD 14 1 17 2 -4 2 3 1 1 -3 -7 2-2
STL 9 1 11 5 -6 3 3 1 4 -1 -7 1-3
NYG 16 0 13 4 -1 10 6 4 3 -9 -10 0-4
WAS 7 3 19 4 -13 4 3 2 5 0 -13 1-3
JAC 10 0 15 8 -13 7 1 2 2 -4 -17 0-4
To Top