Article

2013 NFL Week 2 TOX Stats

The second week of the 2013 NFL season is now in the books and as expected, the TOX stats corrected from their 10-0 start in Week 1.

This week, the teams that had a plus two or better TOX stat finished 6-3 and that brings us a record of 16-3 (84.2%) after two weeks. The expected percentage at the end of the season is 80%.

The Pittsburgh Steelers were minus two against the Cincinnati Bengals and that equaled a loss just like it should.

Below the Week 2 numbers is the year-to-date numbers so that you can keep track of explosive plays and turnovers by team. We will be including these every week in the post.

Week 1 TOX Stats

WEEK2 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 3 1 0 1 3 1 0 3 2 4 7 W
GB 7 2 3 2 4 0 1 1 0 0 4 W
HOU 6 1 1 0 6 2 0 0 0 -2 4 W
PHI 9 0 6 1 2 0 0 0 2 2 4 L
NE 2 0 3 0 -1 0 0 3 1 4 3 W
CIN 3 0 3 0 0 0 0 1 1 2 2 W
CLE 3 0 2 0 1 0 0 0 1 1 2 L
KC 3 0 3 0 0 0 0 0 2 2 2 W
MIN 5 1 3 2 1 1 2 2 2 1 2 L
ARI 4 0 2 1 1 1 0 0 1 0 1 W
ATL 4 0 3 1 0 0 0 1 0 1 1 W
BUF 3 2 2 1 2 1 1 1 0 -1 1 W
DEN 2 2 6 0 -2 0 1 4 0 3 1 W
IND 5 0 5 0 0 1 0 0 1 0 0 L
JAC 4 0 0 5 -1 0 0 0 1 1 0 L
MIA 5 0 5 0 0 0 1 1 0 0 0 W
NO 4 0 3 1 0 2 0 1 1 0 0 W
OAK 0 5 4 0 1 0 1 0 0 -1 0 W
TB 3 1 4 0 0 1 1 2 0 0 0 L
CAR 2 1 3 2 -2 1 0 1 1 1 -1 L
DET 2 1 4 0 -1 0 1 1 0 0 -1 L
NYG 6 0 2 2 2 4 0 0 1 -3 -1 L
STL 3 1 4 0 0 1 0 0 0 -1 -1 L
BAL 2 0 3 0 -1 0 1 0 0 -1 -2 W
CHI 3 2 5 1 -1 2 2 1 2 -1 -2 W
DAL 3 0 3 0 0 0 2 0 0 -2 -2 L
PIT 3 0 3 0 0 1 1 0 0 -2 -2 L
NYJ 3 0 2 0 1 3 1 0 0 -4 -3 L
SD 6 1 9 0 -2 0 2 0 0 -2 -4 W
TEN 1 0 6 1 -6 0 0 2 0 2 -4 L
WAS 3 2 7 2 -4 1 0 0 1 0 -4 L
SF 0 1 3 1 -3 3 2 1 0 -4 -7 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 7 1 1 2 5 1 1 3 4 5 10 2-0
PHI 13 2 8 1 6 0 2 2 3 3 9 1-1
HOU 11 1 3 0 9 3 0 1 0 -2 7 2-0
NE 5 3 3 1 4 1 2 3 3 3 7 2-0
KC 5 0 4 0 1 0 0 2 2 4 5 2-0
DEN 11 2 12 0 1 0 3 6 0 3 4 2-0
CLE 8 0 5 0 3 3 0 1 1 -1 2 0-2
NO 9 0 6 2 1 3 0 2 2 1 2 2-0
ARI 6 0 4 1 1 2 1 1 2 0 1 1-1
IND 8 0 7 2 -1 1 0 2 1 2 1 1-1
MIN 10 2 8 2 2 4 3 3 3 -1 1 0-2
CHI 6 2 8 1 -1 3 2 3 3 1 0 2-0
CIN 6 0 6 0 0 2 1 2 1 0 0 1-1
DAL 6 0 9 0 -3 1 2 3 3 3 0 1-1
DET 7 1 9 1 -2 1 2 4 1 2 0 1-1
MIA 8 0 10 0 -2 1 1 4 0 2 0 2-0
ATL 7 1 8 1 -1 1 1 2 0 0 -1 1-1
OAK 2 7 7 0 2 2 1 0 0 -3 -1 1-1
SF 8 2 8 1 1 3 2 2 1 -2 -1 1-1
STL 5 1 6 0 0 2 1 1 1 -1 -1 1-1
TB 7 1 8 1 -1 2 2 3 1 0 -1 0-2
GB 12 2 11 3 0 1 2 1 0 -2 -2 1-1
NYJ 7 1 6 0 2 4 2 1 1 -4 -2 1-1
PIT 6 0 4 0 2 2 2 0 0 -4 -2 0-2
BUF 3 3 5 4 -3 1 3 2 2 0 -3 1-1
JAC 5 0 2 5 -2 2 0 0 1 -1 -3 0-2
NYG 12 0 5 2 5 7 3 1 1 -8 -3 0-2
CAR 3 2 7 2 -4 1 2 1 2 0 -4 0-2
TEN 2 0 9 1 -8 0 0 3 1 4 -4 1-1
BAL 8 0 12 0 -4 2 1 0 2 -1 -5 1-1
SD 8 1 14 0 -5 1 2 1 0 -2 -7 1-1
WAS 5 2 11 4 -8 3 1 0 3 -1 -9 0-2
To Top