The 2013 pre draft visits are now beginning for the Pittsburgh Steelers as Bob Labriola reports Monday on Twitter that Texas A&M running back Christine Michael, Ohio State linebacker John Simon and Florida State inside linebacker Vince Williams are all visiting.
The Steelers are allowed 30 pre draft visitors, not including local players, leading up to the 2013 NFL draft.
Below are the stats and some videos of each.
Christine Michael
Rushing | Receiving | Scrimmage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Class | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
2009* | FR | 166 | 844 | 5.1 | 10 | 15 | 66 | 4.4 | 0 | 181 | 910 | 5.0 | 10 |
2010* | SO | 126 | 631 | 5.0 | 4 | 13 | 174 | 13.4 | 0 | 139 | 805 | 5.8 | 4 |
2011* | JR | 149 | 899 | 6.0 | 8 | 8 | 35 | 4.4 | 1 | 157 | 934 | 5.9 | 9 |
2012* | SR | 88 | 417 | 4.7 | 12 | 8 | 48 | 6.0 | 0 | 96 | 465 | 4.8 | 12 |
Career | 529 | 2791 | 5.3 | 34 | 44 | 323 | 7.3 | 1 | 573 | 3114 | 5.4 | 35 |
John Simon
Tackles | Def Int | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Class | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2009* | FR | 6 | 10 | 16 | 3.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2010* | SO | 22 | 19 | 41 | 8.5 | 3.0 | 0 | 0 | 0 | 2 | 1 | 30 | 1 | 0 | |
2011* | JR | 31 | 22 | 53 | 16.0 | 7.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2012 | SR | 22 | 22 | 44 | 14.5 | 9.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
Career | 81 | 73 | 154 | 42.0 | 20.5 | 0 | 0 | 0 | 10 | 1 | 30 | 1 | 2 |
Vince Williams
Tackles | Def Int | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Class | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2008* | FR | 7 | 2 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010* | SO | 10 | 7 | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2011* | JR | 30 | 24 | 54 | 5.0 | 2.0 | 1 | 7 | 7.0 | 0 | 4 | 0 | 0 | 0 | 0 |
2012* | SR | 38 | 21 | 59 | 6.5 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Career | 85 | 54 | 139 | 12.5 | 3.0 | 1 | 7 | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 |