Article

Yearly History Lesson – So You Want The Steelers To Make A Splash In Free Agency?

As we get closer to the start of the free agency signing period, more and more names of free agent players are being suggested as potential targets for the Pittsburgh Steelers on social media sites and the blogosphere.

Every year it is my job to play the bad cop and remind everyone how the Steelers are not a team that has been very active during the free agent signing period ever since general manager Kevin Colbert came on board in 2000.

Below is the updated list of the free agents signed by the Steelers during the MAIN portion of the signing period from 2000-2012. Last offseason the big free agent addition was tight end Leonard Pope.

You will not see Jerricho Cotchery on the list as he was signed after the start of training camp following his release from the New York Jets. Also not on the list are the players that were future signings prior to the free agent period beginning. In addition, free agents added to the team after the season started also do not qualify for this list.

Due to the Steelers salary cap situation, and long list of own unrestricted free agents, this offseason, it would be shocking to see them make a run at any free agents from other teams this offseason. Sure, there might be one or two added, but if you are expecting them to be high profile types, you are sure to once again be disappointed.

The Steelers generally focus on re-signing a few of their own free agents and there is no reason to think that they will stray from that gameplan this offseason.

So everyone expecting that the Steelers will make a run at Steven Jackson, Reggie Bush, Sean Smith or Ahmad Bradshaw, consider this your yearly splash of cold water in your face.

DATE POS PLAYER PRIOR TEAM G GS
2/14/2000 NT Kimo von Oelhoffen Bengals 95 94
2/22/2000 DE Chris Sullivan Patriots 15 2
2/28/2000 G Rich Tylski Jaguars 28 26
2/28/2000 QB Kent Graham Giants 14 5
5/30/2000 S Brent Alexander Panthers 64 64
3/8/2001 C Jeff Hartings Detroit 91 89
3/23/2001 S Mike Logan Jaguars 73 17
4/20/2001 LB Mike Jones Rams 21 1
6/12/2001 QB Tommy Maddox XFL 43 32
3/25/2002 K Todd Peterson Chiefs 10 0
4/5/2002 LB James Farrior Jets 154 154
6/13/2002 WR Terance Mathis Falcons 16 0
6/17/2002 QB Charlie Batch Detroit 34 9
3/5/2003 LB Clint Kriewaldt Detroit 74 2
3/17/2003 T Todd Fordham Jaguars 11 6
3/19/2003 TE Jay Riemersma Buffalo 22 9
3/6/2004 P Chris Gardocki Browns 48 0
3/9/2004 RB Duce Staley Eagles 16 11
3/10/2004 DT Travis Kirschke 49ers 92 18
5/26/2004 CB Willie Williams Seahawks 20 11
3/8/2005 WR Cedrick Wilson 49ers 47 14
4/5/2005 S Tyrone Carter Jets 89 22
3/14/2006 S Ryan Clark Redskins 95 93
3/16/2006 DE Rodney Bailey Seahawks 12 0
3/10/2007 C Sean Mahan Buccaneers 16 16
4/17/2007 DT Nick Eason Browns 55 11
5/10/2007 RB Kevan Barlow Jets 0 0
3/3/2008 RB Mewelde Moore Vikings 59 4
3/12/2008 LB Keyaron Fox Chiefs 45 3
3/18/2008 C Justin Hartwig Panthers 32 32
4/24/2009 CB Keiwan Ratliff Colts 9 0
5/1/2009 WR Shaun McDonald Lions 4 0
3/8/2010 WR Antwaan Randle El Redskins 16 0
3/8/2010 WR Arnaz Battle 49ers 25 0
3/8/2010 T Jonathan Scott Bills 29 15
3/8/2010 S Will Allen Buccaneers 46 7
3/15/2010 LB Larry Foote Lions 47 21
4/10/2012 TE Leonard Pope Chiefs 16 2
To Top