Article

2012 NFL Week 17 Stats – Adjusted Net Yards Per Passing Attempt Differential

The 2012 regular season is now complete and below are the ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats for the season. If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

It should be noted that the 7 teams that finished the regular season with a 1.00 or better differential all made the playoffs. 3 other teams that made the playoffs had a positive differential as well. That leaves the Minnesota Vikings and the Indianapolis Colts as the two teams that made the playoffs with a negative differential. The odds of either of those two teams winning the Super Bowl, let alone making it to the Super Bowl, are slim based an my studies over the years in regards to this stat.

The Pittsburgh Steelers finished the year with the 8th best defensive ANY/A number in the league but their 15th ranking in the offensive ANY/A number is what ultimately did them in. The Seattle Seahawks are a very dangerous team heading into the playoffs and their game against the Washington Redskins could be the game to watch in the Wild Card round. One thing is for certain, one of the two rookie quarterbacks will advance and my money is on the Seahawks as their defense is far superior in my opinion.

The Denver Broncos are going to be tough to beat and the New England Patriots would be the only team that has a shot of doing that on the AFC side. The NFC side is wide open, but you have to think that the Green Bay Packers are the favorite right now. The only team that matches up good with them is the Seahawks.

TEAM CMP ATT YDS TD INT SK SK/YDS ANY/A CMP ATT YDS TD INT SK SK/YDS ANY/A DIFF
DEN 402 588 4671 37 11 21 137 7.85 321 559 3558 25 16 52 364 4.87 2.98
SEA 259 405 3234 27 10 33 203 7.13 327 564 3497 15 18 36 247 4.57 2.56
SFO 289 436 3551 23 8 41 253 7.12 337 567 3473 19 14 38 270 4.88 2.24
GNB 374 558 4342 40 8 51 293 7.37 313 568 3801 24 18 47 309 5.14 2.23
ATL 422 615 4719 32 14 28 210 7.03 337 551 4060 14 20 29 182 5.62 1.41
WAS 291 442 3666 24 8 33 244 7.46 393 636 4720 31 21 32 209 6.27 1.19
NEW 402 641 4844 34 9 27 182 7.39 369 594 4555 27 20 37 213 6.31 1.08
PIT 354 574 4012 27 14 37 225 6.05 299 523 3159 19 10 37 196 5.17 0.88
CHI 287 485 3298 21 16 44 299 5.10 350 592 3712 19 24 41 289 4.30 0.80
CAR 284 490 3927 19 12 36 244 6.70 371 555 3852 22 11 39 284 5.91 0.78
CIN 335 540 3807 28 16 46 229 5.83 346 560 3761 16 14 51 361 5.06 0.78
HOU 354 554 4046 22 13 28 216 6.33 308 581 3881 29 15 44 269 5.63 0.70
BAL 334 560 3996 22 11 38 257 6.16 335 557 3900 15 13 37 250 5.66 0.50
STL 332 557 3783 22 14 35 233 5.68 362 547 3927 16 17 52 325 5.27 0.41
NYG 323 539 3967 26 15 20 142 6.57 341 534 4299 26 21 33 231 6.43 0.14
NOR 423 671 5187 43 19 26 190 7.18 370 602 4875 31 15 30 194 7.32 -0.14
DET 445 740 5139 22 17 29 212 5.98 346 544 3806 26 11 34 237 6.22 -0.23
BU 309 511 3430 24 17 30 161 5.52 306 536 3669 25 12 36 196 6.00 -0.49
SND 338 528 3606 26 15 49 311 5.44 347 568 3925 28 14 38 244 5.96 -0.52
DAL 434 658 4992 29 19 36 263 6.42 320 511 3895 22 7 34 211 6.99 -0.57
TAM 311 566 4144 27 17 26 161 6.35 410 627 4951 30 18 27 193 6.95 -0.61
MIA 293 504 3425 13 13 37 243 5.28 353 600 4216 18 10 42 242 6.05 -0.77
IND 339 628 4374 23 18 41 246 5.65 334 535 3977 23 12 32 189 6.54 -0.89
CLE 328 566 3668 16 18 36 233 4.89 378 600 4156 27 17 38 233 5.80 -0.90
TEN 318 540 3577 17 16 39 254 5.08 374 564 4205 31 19 39 241 6.18 -1.10
OAK 376 629 4292 24 16 27 208 5.86 347 526 3960 28 11 25 185 6.97 -1.11
MIN 300 483 2935 18 12 32 184 4.99 391 612 4192 28 10 44 284 6.13 -1.13
NYJ 272 493 3178 14 19 47 287 4.29 266 494 3206 20 11 30 170 5.61 -1.32
ARI 337 608 3383 11 21 58 378 3.42 270 497 3441 20 22 38 228 4.90 -1.48
JAX 328 586 3746 20 17 50 327 4.80 341 535 3960 21 12 20 128 6.69 -1.89
PHI 367 618 4075 18 15 48 284 5.22 292 485 3668 33 8 30 198 7.32 -2.10
KAN 273 475 2937 8 20 40 224 3.83 279 464 3694 29 7 27 161 7.74 -3.90
To Top