Article

2012 NFL Week 9 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 9 of the 2012 season is now behind us and the picture is really becoming much more clearer now in regard to the ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

The Pittsburgh Steelers remain in 7th overall in differential following their win over the New York Giants as their differential stat slowly grows in the right direction. The only three teams not currently ranked in the top 16 that I believe have a legitimate shot at making the playoffs are the Indianapolis Colts, San Diego Chargers, and the New Orleans Saints, but it would have to be as a Wild Card and all three will need a bunch of help.

The Chicago Bears continue to live mostly off of their defense as their offensive ANY/A is the lowest of any of the top 16 teams. They do, however, sport the best defensive ANY/A number. The team with the worst defensive number in the top 16 is the New England Patriots. They are likely hoping that their newly acquired cornerback, Aqib Talib, can help on that side of the ball as they move into the second half of the season.

TEAM COMP ATT YDS TD INT SK SK/YDS ANY/A COMP ATT YDS TD INT SK SK/YDS ANY/A DIFF
DEN 203 293 2404 20 6 10 63 8.16 178 296 1932 14 8 24 164 5.28 2.88
HOU 161 254 1941 12 5 10 71 7.14 156 286 1772 13 9 24 142 4.79 2.35
SFO 150 218 1748 12 5 24 145 6.69 156 270 1574 6 6 15 102 4.64 2.05
CHI 145 242 1774 12 8 28 207 5.36 189 319 2016 7 17 25 175 3.53 1.82
GNB 220 329 2410 26 5 29 166 7.09 200 350 2394 13 10 28 202 5.30 1.80
ATL 206 299 2360 17 6 18 135 7.24 165 260 1954 8 10 20 124 5.50 1.74
PIT 200 299 2203 16 4 18 104 7.06 138 248 1472 11 4 14 80 5.47 1.60
TAM 141 253 2047 16 5 12 84 7.77 213 330 2645 13 13 13 76 6.54 1.22
NYG 195 320 2430 12 9 9 59 6.71 197 312 2563 13 17 25 184 5.56 1.14
SEA 146 235 1664 13 8 15 105 5.84 193 327 2003 9 8 25 142 4.78 1.06
BAL 167 279 2020 10 6 19 118 6.15 177 289 2064 6 9 13 90 5.59 0.55
CAR 137 239 1948 6 8 17 119 6.21 185 276 1973 9 6 24 181 5.67 0.53
NEW 210 323 2425 16 3 14 96 7.46 192 292 2346 17 9 17 97 7.07 0.39
DET 230 359 2565 10 7 15 107 6.26 179 275 1830 12 5 18 116 5.90 0.36
MIA 153 260 1893 6 6 16 128 5.85 204 356 2534 10 8 23 148 5.87 -0.02
STL 155 252 1838 9 8 23 156 5.46 189 287 2041 11 8 21 141 5.71 -0.25
NYJ 146 275 1768 10 8 19 107 5.11 145 259 1706 9 7 12 61 5.57 -0.47
OAK 202 331 2359 13 8 14 109 6.23 189 284 2049 14 5 11 87 6.84 -0.61
CIN 183 286 2203 15 11 22 126 6.11 181 265 2081 12 5 23 158 6.73 -0.62
SDG 175 263 1866 12 10 20 128 5.40 184 289 1986 14 8 13 84 6.03 -0.63
ARI 205 355 2221 10 8 41 248 4.58 154 278 1919 13 9 27 168 5.27 -0.69
WAS 177 272 2104 9 5 21 149 6.52 226 354 2806 20 10 14 91 7.24 -0.72
DAL 220 328 2483 11 13 14 90 5.93 141 230 1750 7 3 16 106 6.70 -0.77
PHI 179 307 2095 10 9 27 149 5.21 162 282 1913 12 7 11 78 6.01 -0.79
MIN 182 284 1806 10 8 23 109 5.01 204 323 2145 14 4 24 162 6.00 -1.00
NOR 209 342 2549 22 8 15 106 7.07 185 286 2491 16 4 20 133 8.16 -1.10
CLE 185 336 2088 9 12 14 83 4.70 208 338 2332 16 10 20 101 5.87 -1.17
IND 190 336 2404 10 8 19 124 5.97 159 250 1863 14 2 17 91 7.35 -1.38
BUF 158 257 1674 15 10 11 53 5.49 167 269 2100 16 6 19 113 7.07 -1.58
TEN 208 331 2176 11 7 17 119 5.64 231 320 2544 20 6 14 90 7.74 -2.10
JAX 153 267 1523 9 5 21 160 4.58 181 293 2083 9 4 8 39 6.79 -2.21
KAN 168 279 1762 6 14 17 101 3.89 131 210 1870 17 6 14 98 8.22 -4.33
To Top