Article

2012 NFL Week 7 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 7 of the 2012 NFL season is now in behind us and here are the final ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

The Pittsburgh Steelers are getting better in the stat and that is a nice trend. The offense remains over 7, which is always good, but the defensive number is still a bit high. At least it is moving in the right direction.

The Denver Broncos jumped up to the number one spot this week and they were on a bye. As expected, the Houston Texans are back on the rise after their bad game against the Green Bay Packers.

It is not a good sign that the New England Patriots are in the negative, but as long as their offensive number stays over 7 they will be in each and every game, much like the New Orleans Saints.

Mark this down right now to see if I am right later in the year. Of the teams currently with a negative differential, only the Patriots have a shot at making the playoffs.

TEAM COMP ATT YDS TD INT SK SK/YDS ANY/A COMP ATT YDS TD INT SK SK/YDS ANY/A DIFF LAST THIS
DEN 154 228 1808 14 4 10 63 7.75 130 212 1420 11 6 18 128 5.40 2.35 2 1
HOU 142 227 1673 10 5 8 59 6.76 131 248 1533 13 9 21 133 4.67 2.10 7 2
GNB 184 263 2006 20 4 26 142 7.21 150 255 1785 11 9 24 158 5.17 2.04 4 3
CHI 107 188 1359 8 7 19 121 5.23 149 245 1506 6 14 21 138 3.23 2.01 1 4
ATL 160 236 1756 14 6 13 107 6.66 119 190 1442 6 10 16 102 4.90 1.76 3 5
SFO 132 199 1516 9 5 20 117 6.18 124 218 1284 6 5 11 70 4.84 1.34 6 6
PIT 155 236 1765 11 3 13 72 7.14 112 189 1170 10 3 11 61 5.87 1.27 10 7
NYG 170 267 2113 12 7 6 46 7.30 140 220 1910 10 12 17 137 6.05 1.25 5 8
STL 132 220 1594 8 6 21 131 5.61 165 249 1720 7 8 21 141 5.03 0.58 9 9
TAM 104 187 1538 11 5 9 65 7.49 154 233 1976 8 9 8 38 7.02 0.46 14 10
PHI 136 231 1632 8 8 17 90 5.41 119 226 1412 7 7 7 54 5.08 0.33 13 11
SEA 104 175 1230 8 7 14 97 5.17 148 256 1588 6 6 19 102 4.86 0.32 12 12
ARI 150 257 1625 9 6 35 196 4.59 122 229 1469 6 8 22 130 4.38 0.21 21 13
WAS 138 198 1712 8 5 16 112 7.17 189 298 2383 16 10 13 84 6.97 0.20 16 14
MIN 152 227 1492 9 6 16 68 5.49 168 262 1685 8 4 22 149 5.34 0.15 11 15
BAL 152 255 1867 9 6 18 110 6.11 157 252 1888 6 7 12 88 6.08 0.03 8 16
MIA 118 198 1454 4 6 12 109 5.50 146 254 1818 7 7 18 109 5.64 -0.14 17 17
NYJ 118 221 1485 9 7 15 82 5.37 132 235 1557 8 7 10 51 5.51 -0.14 18 18
DET 174 277 1926 7 6 12 86 5.92 127 202 1374 8 2 17 111 6.09 -0.17 20 19
CAR 104 177 1433 5 6 15 102 6.05 143 209 1572 8 5 14 97 6.32 -0.28 15 20
NEW 186 285 2104 12 3 14 96 7.07 169 260 2102 16 7 15 72 7.40 -0.33 22 21
CIN 157 244 1904 14 10 17 102 6.25 154 230 1790 9 3 23 158 6.63 -0.38 19 22
DAL 159 231 1725 9 9 9 59 6.00 102 167 1216 7 2 12 92 6.56 -0.55 24 23
OAK 148 241 1732 7 4 12 93 6.32 149 220 1583 11 3 7 55 7.11 -0.79 23 24
CLE 154 272 1783 9 10 11 69 5.10 175 280 2025 15 10 18 87 6.00 -0.90 27 25
BUF 133 219 1435 15 10 8 44 5.47 148 242 1832 14 6 17 101 6.72 -1.26 28 26
NOR 166 273 2097 18 7 12 86 7.21 141 215 1914 12 3 12 83 8.53 -1.31 25 27
SDG 139 209 1492 10 9 18 118 5.15 154 233 1676 14 7 10 67 6.48 -1.33 26 28
IND 134 250 1674 7 7 16 99 5.26 115 183 1337 12 2 13 73 7.21 -1.95 29 29
TEN 166 267 1746 9 6 13 90 5.59 186 256 2018 16 5 9 48 7.79 -2.20 30 30
JAX 99 180 1000 6 3 18 131 4.31 137 224 1612 7 4 5 25 6.76 -2.44 31 31
KAN 127 216 1362 5 11 13 74 3.90 99 162 1441 13 4 13 94 8.15 -4.25 32 32
To Top