Article

2012 NFL Week 6 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 6 of the 2012 NFL season is now in the books and here are the final ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

The Green Bay Packers, and more specifically quarterback Aaron Rodgers, put a hurting on the Houston Texans and their gaudy ANYPPAD stat Sunday night. Throwing for 6 touchdowns and over 300 yards will do that. Rodgers is a great quarterback and perhaps the best that the Texans will see this year so I fully expect the Texans to start inching their number back up over the next coming weeks.

The Pittsburgh Steelers have the third best offensive ANYPPA number, but are giving back away on defense as reflected by their 6.36 defensive number. Through the first 6 weeks of the season there are 16 teams with positive differential numbers.

Both the Texans and the Baltimore Ravens are tied in differential heading into their week 7 match-up, but it should be noted that the Ravens lost both Ray Lewis and Lardarius Webb for the season this past weekend. While this stat does not reflect rushing yardage at all, the Ravens are in for a tough game unless quarterback Joe Flacco has a perfect day. The Texans are currently a 6.5 favorite at home and can move the ball on the ground and through the air.

I will have more related to this stat later on in the week from a historical perspective.

TEAM COMP ATT YDS TD INT SK SK/YDS ANY/A COMP ATT YDS TD INT SK SK/YDS ANY/A DIFF
CHI 90 156 1209 7 7 14 96 5.52 121 199 1245 5 13 18 118 2.96 2.56
DEN 154 228 1808 14 4 10 63 7.75 130 212 1421 11 6 18 128 5.40 2.35
ATL 160 236 1756 14 6 13 107 6.66 119 190 1442 6 10 16 102 4.90 1.76
GNB 154 226 1664 17 4 23 132 6.80 129 221 1530 10 8 21 149 5.05 1.75
NYG 144 227 1776 11 5 5 38 7.47 120 192 1652 8 11 14 111 5.85 1.62
SFO 118 176 1376 8 4 18 115 6.40 115 195 1162 6 4 9 63 5.09 1.30
HOU 119 190 1417 8 5 6 42 6.68 110 205 1386 12 7 17 107 5.42 1.26
BAL 131 212 1720 8 4 14 84 7.15 134 215 1632 4 7 10 71 5.89 1.26
STL 111 186 1339 7 5 18 122 5.55 135 212 1378 4 8 17 114 4.30 1.25
PIT 128 198 1487 10 2 10 58 7.40 98 161 1065 9 2 11 61 6.36 1.04
MIN 144 210 1434 8 4 13 53 6.10 143 226 1423 7 3 15 117 5.44 0.66
SEA 95 152 1108 8 6 12 90 5.54 134 233 1448 5 5 17 100 4.89 0.64
PHI 136 231 1632 8 8 17 90 5.41 119 226 1412 7 7 7 54 5.08 0.33
TAM 80 145 1118 8 5 8 60 6.49 127 196 1599 4 8 8 38 6.28 0.21
CAR 83 140 1200 4 5 13 85 6.34 119 175 1345 7 5 14 97 6.15 0.19
WAS 118 170 1454 6 4 13 86 7.15 163 258 2046 15 8 12 76 7.07 0.07
MIA 118 198 1454 4 6 11 92 5.61 146 254 1818 7 7 18 109 5.64 -0.03
NYJ 90 180 1157 8 6 11 51 5.21 106 193 1298 6 7 9 42 5.25 -0.04
CIN 143 216 1799 13 9 17 102 6.66 127 192 1512 8 2 20 144 6.78 -0.12
DET 146 231 1665 6 5 9 66 6.23 110 170 1224 7 2 12 86 6.53 -0.30
ARI 125 221 1363 8 5 28 164 4.55 114 212 1411 5 6 19 115 4.87 -0.32
NEW 160 243 1845 10 3 13 87 7.12 141 219 1774 15 6 11 41 7.67 -0.54
OAK 122 195 1434 6 3 10 77 6.55 132 188 1402 10 3 4 29 7.49 -0.94
DAL 135 197 1498 8 9 9 59 5.80 81 130 983 6 1 10 75 7.02 -1.23
NOR 139 236 1720 14 6 12 86 6.63 117 173 1494 9 3 11 78 7.94 -1.31
SDG 139 209 1493 10 9 18 118 5.15 154 233 1676 14 7 10 67 6.48 -1.32
CLE 129 231 1519 7 10 11 69 4.71 159 251 1839 15 10 15 74 6.07 -1.36
BUF 106 184 1210 12 9 7 35 5.29 126 209 1627 13 6 15 89 6.82 -1.53
IND 118 221 1488 7 7 13 86 5.24 90 142 1073 10 2 13 73 7.16 -1.92
TEN 144 234 1541 8 6 11 78 5.52 159 221 1793 13 4 8 39 8.01 -2.49
JAX 82 148 819 5 3 15 105 4.17 111 178 1314 6 3 3 9 7.13 -2.96
KAN 127 216 1362 5 11 13 74 3.90 99 162 1441 13 4 13 94 8.15 -4.25
To Top