Below are the individual coverage stats and totals from the Thursday night preseason game against the Philadelphia Eagles. The top table is by play and consist of which Eagles player was targeted with the pass, the yards gained on the play and the yards after the catch the receiver had on the play. Also included is the number of pass rushers the Steelers used on the play and if they blitzed or not on the play. I have included the down and distance as well. There were two plays were it was impossible to tell who really had coverage. One was incomplete and the other was the 40-yard gain to the running back Lewis on the Eagles first touchdown drive.
Classic Steelers defense tonight as they allow the underneath stuff and confuse with blitzes and coverages. 40 of the 241 yards allowed came late on the dump-off to the running back. This was also 43 of the 100 yards after catch as well and was the only passing play of 20 yards or more allowed on the night.
The bottom table shows the totals for each defensive player thrown at in coverage for the Steelers as well as the completion percentage and yards per attempt.
Let me know if you find any discrepancies.
Coverage Stats By Play
D/D | LOS | TARGET | COVERAGE | COMP | YDS | YAC | # RUSH | BLITZ |
---|---|---|---|---|---|---|---|---|
1-10 | PHI 20 | D.Jackson | K.Lewis | NO | 0 | 0 | 5 | NO |
2-10 | PHI 20 | D.Jackson | D.Warren | YES | 9 | 1 | 4 | NO |
3-4 | PHI 43 | J.Avant | W.Gay | NO | 0 | 0 | 6 | YES |
1-10 | PHI 20 | D.Jackson | W.Gay | YES | -1 | 1 | 4 | NO |
2-11 | PHI 19 | R.Cooper | K.Lewis | YES | 16 | 0 | 4 | NO |
1-10 | PHI 35 | R.Cooper | D.Warren | INT | 0 | 0 | 5 | YES |
1-10 | PIT 45 | B.Celek | T.Polamalu | NO | 0 | 0 | 5 | NO |
2-10 | PIT 45 | C.Hall | K.Lewis | INT | 0 | 0 | 3 | NO |
1-10 | PHI 20 | L.McCoy | L.Woodley | YES | 12 | 9 | 4 | NO |
1-10 | PHI 32 | R.Cooper | K.Lewis | NO | 0 | 0 | 5 | YES |
2-10 | PHI 32 | C.Hall | W.Gay | YES | 11 | 0 | 5 | YES |
3-10 | PHI 43 | B.Celek | L.Woodley | INT | 0 | 0 | 5 | YES |
1-10 | PHI 23 | J.Higgins | D.Warren | YES | 10 | 3 | 4 | NO |
1-10 | PHI 33 | C.Hall | D.Warren | YES | 7 | 0 | 4 | NO |
2-3 | PHI 40 | C.Hall | N/A | NO | 0 | 0 | 4 | NO |
3-3 | PHI 40 | C.Hall | D.Warren | YES | 2 | 0 | 4 | NO |
2-8 | PHI 46 | S.Moss | J.Worilds | YES | 7 | 8 | 3 | NO |
2-4 | PIT 41 | C.Hall | C.Brown | NO | 0 | 0 | 6 | YES |
3-4 | PIT 41 | J.Higgins | K.Lewis | YES | 8 | 7 | 6 | YES |
2-14 | PIT 37 | C.Hall | L.Foote | INT | 0 | 0 | 3 | NO |
1-10 | PHI 26 | J.Higgins | D.Warren | NO | 0 | 0 | 5 | YES |
1-10 | PHI 20 | J.Higgins | C.Brown | YES | 6 | 1 | 4 | NO |
2-4 | PHI 26 | J.Higgins | C.Brown | YES | 10 | 0 | 4 | NO |
1-10 | PHI 36 | J.Higgins | C.Brown | NO | 0 | 0 | 5 | YES |
1-10 | PIT 47 | D.Lewis | N/A | YES | 40 | 43 | 5 | NO |
1-17 | PIT 17 | E.Buckley | D.Warren | YES | 3 | 7 | 4 | NO |
2-14 | PIT 14 | G.Jones | C.Carter | NO | 0 | 0 | 5 | YES |
3-14 | PIT 14 | G.Jones | M.Ivy | YES TD | 14 | 10 | 4 | NO |
1-10 | PHI 6 | J.Higgins | C.Brown | YES | 8 | 1 | 4 | NO |
2-2 | PHI 14 | J.Higgins | M.Ivy | YES | 5 | 2 | 4 | NO |
1-10 | PHI 19 | G.Jones | S.Sylvester | YES | 15 | 0 | 4 | NO |
1-10 | PHI 34 | J.Higgins | C.Brown | NO | 0 | 0 | 4 | NO |
2-10 | PHI 34 | D.Lewis | C.Carter | YES | 8 | 7 | 4 | YES |
3-2 | PHI 42 | R.Harper | D.Warren | NO | 0 | 0 | 4 | NO |
4-2 | PHI 42 | J.Higgins | D.Warren | YES | 7 | 0 | 4 | NO |
1-10 | PHI 49 | R.Harper | N.Brinkley | YES | 13 | 0 | 4 | NO |
1-10 | PIT 38 | R.Harper | N.Brinkley | YES | 18 | 0 | 4 | NO |
2-3 | PIT 13 | R.Harper | N.Brinkley | YES | 6 | -1 | 4 | NO |
1-7 | PIT 7 | G.Jones | D.Warren | YES TD | 7 | 1 | 4 | NO |
Coverage Stats Total
PLAYER | COMP | ATT | COMP % | YDS | YAC | YPA | TD | INT |
---|---|---|---|---|---|---|---|---|
Troy Polamalu | 0 | 1 | 0% | 0 | 0 | 0.0 | 0 | 1 |
Larry Foote | 0 | 1 | 0% | 0 | 0 | 0.0 | 0 | 1 |
Keenan Lewis | 2 | 5 | 40% | 24 | 7 | 4.8 | 0 | 1 |
LaMarr Woodley | 1 | 2 | 50% | 12 | 9 | 6.0 | 0 | 0 |
Chris Carter | 1 | 2 | 50% | 7 | 8 | 3.5 | 0 | 0 |
Curtis Brown | 3 | 6 | 50% | 24 | 2 | 4.0 | 0 | 0 |
William Gay | 2 | 3 | 67% | 10 | 1 | 3.3 | 0 | 0 |
Donovan Warren | 7 | 10 | 70% | 45 | 12 | 4.5 | 1 | 0 |
Stevenson Sylvester | 1 | 1 | 100% | 15 | 0 | 15.0 | 0 | 0 |
Niles Brinkley | 3 | 3 | 100% | 37 | -1 | 12.3 | 0 | 0 |
Mortty Ivy | 2 | 2 | 100% | 19 | 12 | 9.5 | 1 | 0 |
Jason Worilds | 1 | 1 | 100% | 7 | 9 | 7.0 | 0 | 0 |