I have charted both of the Steelers 2010 playoff games and here is the defense against every pass and drop-back in both games along with a play by play breakdown of both games along with those totals. I included the formations used by the offense and the first table is an explanation of those formations. It should be noted that if a tight end was lined up as a wide receiver, he was counted as a wide receiver in the package. The same goes for a running back lined up as a wide receiver and so on. The package explanation better paints the picture of the formation used more so than the actual player personnel on the field. Hopefully you understand that. The S in the package denotes shotgun. I gathered totals against the different types of defenses as well as blitz and non-blitz plays. As you can see, offenses have struggled passing against the Steelers blitz in both playoff games. In addition they have not put up fantastic YPA against the nickel either. Most of the success is on early downs against the Steelers base defense package that does not blitz. It should be noted that neither Joe Flacco nor Mark Sanchez are on the level of Aaron Rodgers, but the Packers running backs are less of a pass catching threat than the Ravens Ray Rice was and the Jets ignored using their running backs in the passing game. On top of this, the Packers tight ends are not on the same level as say Todd Heap or Dustin Keller in my opinion. I expect the Packers to use quite a bit of 3 and 4 wide out sets to try to spread the Steelers out and attack the middle of the field and underneath area much like the Patriots did earlier in the year. The Packers receiving core reminds of the Saints wideout personnel. The Packers want to get into into a shootout in my opinion against the Steelers. Let me know if you find any charting discrepancies as they do happen time to time..
Package Explanation
Personnel | RBs | TEs | WRs |
0 | 0 | 0 | 5 |
1 | 0 | 1 | 4 |
2 | 0 | 2 | 3 |
3 | 0 | 3 | 2 |
10 | 1 | 0 | 4 |
11 | 1 | 1 | 3 |
12 | 1 | 2 | 2 |
13 | 1 | 3 | 1 |
20 | 2 | 0 | 3 |
21 | 2 | 1 | 2 |
22 | 2 | 2 | 1 |
23 | 2 | 3 | 0 |
Total For 2010 Playoff
Personnel | ATT | COMP | YDS | YPA | TD | INT | SACK | PEN | RUN |
0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 3 | 19 | 6.3 | 1 | 0 | 2 | 0 | 0 |
11 | 8 | 3 | 57 | 7.1 | 1 | 0 | 1 | 1 | 0 |
12 | 6 | 4 | 51 | 8.5 | 0 | 0 | 1 | 0 | 0 |
13 | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 |
20 | 3 | 2 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 |
21 | 5 | 3 | 41 | 8.2 | 0 | 0 | 1 | 2 | 0 |
22 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S10 | 19 | 10 | 99 | 5.2 | 0 | 0 | 2 | 1 | 1 |
S11 | 5 | 5 | 29 | 5.8 | 1 | 0 | 0 | 1 | 1 |
S20 | 9 | 5 | 35 | 3.9 | 0 | 0 | 0 | 0 | 0 |
Under Center | 29 | 16 | 195 | 6.7 | 2 | 1 | 5 | 4 | 0 |
Shotgun | 34 | 20 | 163 | 4.8 | 1 | 0 | 2 | 2 | 2 |
Defense | ATT | COMP | YDS | YPA | TD | INT | SACK | PEN | RUN |
Goalline | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Base | 23 | 13 | 175 | 7.6 | 1 | 1 | 4 | 4 | 2 |
Nickel | 39 | 23 | 183 | 4.7 | 2 | 0 | 3 | 2 | 0 |
Blitz | 16 | 6 | 46 | 2.9 | 0 | 0 | 2 | 5 | 0 |
Non-Blitz | 47 | 30 | 312 | 6.6 | 3 | 1 | 5 | 1 | 2 |
Baltimore Ravens
Personnel | ATT | COMP | YDS | YPA | TD | INT | SACK | PEN | RUN |
0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 2 | 9 | 4.5 | 1 | 0 | 2 | 0 | 0 |
11 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | 3 | 2 | 26 | 8.7 | 0 | 0 | 1 | 0 | 0 |
20 | 3 | 2 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 |
21 | 3 | 1 | 10 | 3.3 | 0 | 0 | 1 | 2 | 0 |
22 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
S10 | 6 | 3 | 30 | 5.0 | 0 | 0 | 1 | 0 | 0 |
S11 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | 1 | 0 |
S20 | 6 | 4 | 26 | 4.3 | 0 | 0 | 0 | 0 | 0 |
Defense | ATT | COMP | YDS | YPA | TD | INT | SACK | PEN | RUN |
Base | 13 | 6 | 49 | 3.8 | 0 | 1 | 3 | 2 | 0 |
Nickel | 17 | 10 | 76 | 4.5 | 1 | 0 | 2 | 1 | 0 |
Blitz | 8 | 3 | 21 | 2.6 | 0 | 0 | 1 | 3 | 0 |
Non-Blitz | 22 | 13 | 104 | 4.7 | 1 | 1 | 4 | 0 | 0 |
Breakdown By Play Versus Ravens
Personnel | Defense | Receiver | Defender | Result | Blitz |
21 | Base | Mason | Taylor | Off Pass Interference | Yes |
10 | Base | Rice | Timmons | 5 yards | No |
21 | Base | Mason | Taylor | Defensive Holding | Yes |
S11 | Nickel | Heap | Clark | 18 yards | Yes |
S20 | Nickel | Rice | Harrison | 3 yards | No |
11 | Base | Heap | Farrior | Incomplete | No |
S20 | Nickel | Heap | Clark | Incomplete | No |
12 | Base | Rice | Timmons | 5 yards | Yes |
S10 | Nickel | Houshmandzadeh | Madison | 9 yards | No |
21 | Base | Boldin | Gay | Incomplete | No |
21 | Base | McGahee | Timmons | 10 yards | No |
12 | Base | N/A | N/A | Sacked | No |
11 | Nickel | Boldin | Woodley | Incomplete | No |
S11 | Nickel | Mason | Madison | Pass Interference | Yes |
21 | Base | Mason | Taylor | Incomplete | Yes |
S20 | Nickel | Houshmandzadeh | Gay | 16 yards | No |
S11 | Nickel | Boldin | Clark | -2 yards | Yes |
S20 | Nickel | Rice | Hood | 2 yards | No |
20 | Base | McGahee | Farrior | 4 yards | No |
S10 | Nickel | Rice | Polamalu | 8 yards | No |
12 | Base | Boldin | Gay | Incomplete | No |
10 | Nickel | Heap | Clark | 4 yards TD | No |
10 | Base | N/A | N/A | Sacked | No |
S20 | Nickel | Rice | Clark | 5 yards | No |
21 | Base | N/A | N/A | Sacked | No |
S20 | Nickel | Houshmandzadeh | Polamalu | Incomplete | No |
22 | Base | Heap | Gay | Interception | No |
11 | Base | Rice | Keisel | Incomplete | No |
20 | Base | Rice | Timmons | 4 yards | No |
S10 | Nickel | Houshmandzadeh | Madison | 13 yards | No |
20 | Base | Mason | Taylor | Incomplete | Yes |
10 | Nickel | N/A | N/A | Sacked | No |
12 | Base | Heap | Farrior | 21 yards | No |
0 | Nickel | Boldin | Farrior | Incomplete | No |
S10 | Nickel | Heap | Farrior | Incomplete | Yes |
S10 | Nickel | Mason | Gay | Incomplete | Yes |
S10 | Nickel | N/A | N/A | Sacked | Yes |
S10 | Nickel | Houshmandzadeh | Gay | Incomplete | Yes |
New York Jets
Personnel | ATT | COMP | YDS | YPA | TD | INT | SACK | PEN | RUN |
10 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 3 | 57 | 11.4 | 1 | 0 | 1 | 1 | 0 |
12 | 3 | 2 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 |
21 | 2 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S10 | 13 | 7 | 69 | 5.3 | 0 | 0 | 1 | 1 | 1 |
S11 | 3 | 3 | 13 | 4.3 | 1 | 0 | 0 | 0 | 1 |
S20 | 3 | 1 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Defense | ATT | COMP | YDS | YPA | TD | INT | SACK | PEN | RUN |
Goalline | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Base | 10 | 7 | 126 | 12.6 | 1 | 0 | 1 | 2 | 2 |
Nickel | 22 | 13 | 107 | 4.9 | 1 | 0 | 1 | 1 | 0 |
Blitz | 8 | 3 | 25 | 3.1 | 0 | 0 | 1 | 2 | 0 |
Non-Blitz | 25 | 17 | 208 | 8.3 | 2 | 0 | 1 | 1 | 2 |
Breakdown By Play Versus Jets
Personnel | Defense | Receiver | Defender | Result | Blitz |
11 | Base | Keller | Farrior | Incomplete | No |
S10 | Nickel | Cotchery | Farrior | 14 yards | No |
22 | Base | Edwards | Taylor | Illegal Contact | No |
11 | Base | Holmes | Taylor | Pass Interference | Yes |
S20 | Base | Hartsock | Timmons | Incomplete | No |
S11 | Nickel | Cotchery | Taylor | 3 yards | Yes |
12 | Base | Keller | Timmons | 7 yards | No |
S10 | Nickel | Cotchery | McFadden | Incomplete | Yes |
S10 | Nickel | Edwards | McFadden | Incomplete | Yes |
S10 | Nickel | Cotchery | Clark | Incomplete | Yes |
11 | Base | N/A | N/A | Sacked | No |
S10 | Nickel | Cotchery | Gay | Incomplete | No |
S10 | Nickel | N/A | N/A | Sacked | Yes |
S10 | Nickel | Keller | Woodley | 5 yards | No |
S10 | Nickel | Smith | Gay | 16 yards | No |
S20 | Nickel | Smith | Farrior | 9 yards | No |
S10 | Nickel | Keller | Timmons | Illegal Contact | Yes |
S10 | Nickel | Keller | Timmons | 9 yards | No |
S20 | Nickel | Holmes | Taylor | Incomplete | No |
S10 | Nickel | Edwards | McFadden | Incomplete | No |
S10 | Nickel | Holmes | Taylor | 16 yards | Yes |
11 | Base | Holmes | Taylor | 45 yards TD | No |
S0 | Nickel | Holmes | Taylor | Incomplete | Yes |
S10 | Nickel | Edwards | McFadden | Incomplete | No |
12 | Base | Edwards | Gay | 18 yards | No |
13 | Base | Keller | Clark | 19 yards | No |
12 | Base | Edwards | Gay | Incomplete | Yes |
11 | Nickel | Cotchery | Polamalu | 6 yards | No |
S11 | Nickel | Keller | Clark | 6 yards | Yes |
S10 | Base | N/A | N/A | Scrambles | No |
S11 | Base | N/A | N/A | Fumbles | No |
11 | Base | Cotchery | Clark | 6 yards | No |
23 | Goalline | Keller | Clark | Incomplete | No |
11 | Nickel | Holmes | Taylor | Incomplete | No |
21 | Base | Edwards | Gay | 22 yards | No |
21 | Base | Keller | Timmons | 9 yards | No |
10 | Nickel | Edwards | McFadden | 10 yards | No |
S10 | Nickel | Keller | Timmons | 4 yards | No |
S10 | Nickel | Keller | Timmons | 5 yards | No |
S11 | Nickel | Cotchery | Gay | 4 yards TD | No |