Below is the play by play break down of the offensive line from the Saturday week 19 playoff game versus the Baltimore Ravens. It is merely a pass or fail grade on if I think the lineman did his job or not. It also should be noted that we go under assumptions that we know what the assignment on each play was and sometimes it is not obvious. We have to grade on what we see and go from there. We added small notes to each play as well. As always if you disagree with any play, do so respectfully in the comments and give your reason so I can go back through and re-watch your disagreement.
For the first 3 quarters, the Steelers offensive line played well above the line, the 4th quarter though they tailed. This was collectively though one of the better games this year and the line benefited from several quicker pass plays in which Ben Roethlisberger got the ball out fairly quick. The run blocking was OK at times, but not dominate.
Overall Rating
# | POS | Player | Plays | Yes | No | %Yes |
64 | RG/FB | Doug Legursky | 10 | 10 | 0 | 100% |
79 | LT/RT | Trai Essex | 41 | 37 | 4 | 90% |
68 | LG | Chris Kemoeatu | 72 | 64 | 8 | 89% |
53 | C | Maurkice Pouncey | 72 | 63 | 9 | 88% |
73 | RG/RT | Ramon Foster | 72 | 63 | 9 | 88% |
72 | LT | Jonathan Scott | 67 | 58 | 9 | 87% |
71 | RT | Flozell Adams | 31 | 25 | 6 | 81% |
Run Blocking Rating
# | POS | Player | Plays | Yes | No | %Yes |
64 | RG/FB | Doug Legursky | 7 | 7 | 0 | 100% |
79 | LT/RT | Trai Essex | 16 | 14 | 2 | 88% |
68 | LG | Chris Kemoeatu | 29 | 25 | 4 | 86% |
72 | LT | Jonathan Scott | 27 | 23 | 4 | 85% |
71 | RT | Flozell Adams | 13 | 11 | 2 | 85% |
73 | RG/RT | Ramon Foster | 29 | 24 | 5 | 83% |
53 | C | Maurkice Pouncey | 29 | 23 | 6 | 79% |
Pass Blocking Rating
# | POS | Player | Plays | Yes | No | %Yes |
64 | RG/FB | Doug Legursky | 3 | 3 | 0 | 100% |
53 | C | Maurkice Pouncey | 43 | 40 | 3 | 93% |
79 | LT/RT | Trai Essex | 25 | 23 | 2 | 92% |
73 | RG/RT | Ramon Foster | 43 | 39 | 4 | 91% |
68 | LG | Chris Kemoeatu | 43 | 39 | 4 | 91% |
72 | LT | Jonathan Scott | 40 | 35 | 5 | 88% |
71 | RT | Flozell Adams | 18 | 14 | 4 | 78% |
First Half Rating
# | POS | Player | Plays | Yes | No | %Yes |
64 | FB | Doug Legursky | 2 | 2 | 0 | 100% |
53 | C | Maurkice Pouncey | 31 | 30 | 1 | 97% |
68 | LG | Chris Kemoeatu | 31 | 28 | 3 | 90% |
73 | RG | Ramon Foster | 31 | 27 | 4 | 87% |
71 | RT | Flozell Adams | 31 | 25 | 6 | 81% |
72 | LT | Jonathan Scott | 31 | 25 | 6 | 81% |
Player Recap
Doug Legursky – Legursky was pretty solid in his few snaps this past Saturday. 5 at fullback and 5 on the line when Jonathan Scott left briefly. We get caught up grading lineman on what we want them to do sometimes versus what their actual job was on a certain play. It is hard to find fault with the effort and execution of Legursky this past Saturday. That said, he is a swing interior backup linemen at best. He can really crack heads when he needs to as a fullback as well.
Trai Essex – I have knit picked a bunch on Essex this year as he has deserved it and played below the line at times this season. On Saturday though, he came ready to play. He saw lots of action at right tackle when Flozell Adams exited with the flu. I am sure there will be those that criticize him more for Saturday\’s play, but if you watch as much film as I do and do this week in and week out, it was easy to see it was one of his better showings. He did allow Terrel Suggs to steam roll him on a sack when he flipped over to left tackle when Scott went down. He is what he is though and that is a backup swing tackle. Glad to see the better effort this week.
Chris Kemoeatu – Kemo was a better on Saturday for sure, but his flaws are still noticeable. He is like a train on the tracks and can not change direction well at all. He failed to pick up a few twist stunts that allowed a few pressures. He also had a stupid penalty late in the game as he missiled on top of a pile after the Rashard Mendenhall touchdown. He loses big body battles every now and again and needs to get better passing off the rusher that sets up the loop around of the end or linebacker better. The early sack shows this plain as day. The effort was indeed there as was the nastiness. Perhaps too much nastiness though as that penalty could of been deadly.
Maurkice Pouncey – Pouncey is showing he really needs to work on strength and technique against big body type defensive tackle and nose tackles. Make no mistake that he his fantastic in space and getting to the 2nd level to make blocks and great in most pass protection areas. His downfall right now is short yardage and also winning the point of attack battles on some interior running plays. He also struggled in cut blocking on the goalline. I believe this to be the only one bad area in his game and think he will improve in this area in the offseason. He has all the line calls down and is a tremendous helper to both sides. He was sneaky with moving the ball up on the 4th down QB sneak by Ben. Clearly a veteran type move. A half a yard is half a yard. If any gap is his weakness, it is the A gap to his left from what the tape shows. He really is fun to watch.
Ramon Foster – Ramon was Ramon this week. He struggled at times in the run game and seemed out of syn when Flozell went out and Essex came in at right tackle. He struggled on some point of attack run blocks and was not dominate at all on the day. He is also not good in space as we have seen plenty this year and does miss the linebacker very easily. He has become a pretty good pass blocker, but is good for an occasional beat inside. He seems to get and give help well in addition in this game. His short yardage goalline play was not exciting, especially when asked to cut block. It is not a specialty of his for sure. He needs to do a better job in pass protection of clearing the passing lanes. He lets pass rushers get their hands up too easy at times.
Jonathan Scott – Sure Scott ranks near the bottom here, but overall I saw great improvement against the Ravens. He handled Suggs very well for the most part when lined up against him. He was doing a much better job of winning the race to edge this past Saturday without being in the lap of Roethlisberger in the process. He also was better at not letting hands inside his body. Hopefully that all continues. He still is dicey in run blocking, but did have some noticeable successes on Saturday on a few plays. Anytime you get this type of performance out of him like he gave on Saturday, it is Pro Bowl like in my book judging by what I have seen from him all season.
Flozell Adams – Flozell was sluggish in the first half and we know now he had the flu and was dehydrated. He looked lethargic at best and was showing signs of struggle at the point of attack in the running game. Knowing what we know post game, he gets a pass for Saturday.
Play By Play Breakdown
Play 1 | POS | 1st-10, PIT20 12:22 R. Mendenhall rushed to the right for 2 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Had Suggs |
68 | LG | Chris Kemoeatu | Yes | Out to LB |
53 | C | Maurkice Pouncey | Yes | Good start |
73 | RG | Ramon Foster | No | Pushed back POA |
71 | RT | Flozell Adams | Yes | Good enough |
Play 2 |
POS | 1st-19, PIT11 11:52 B. Roethlisberger passed to A. Brown to the right for 7 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Meh |
68 | LG | Chris Kemoeatu | Yes | Great effort |
53 | C | Maurkice Pouncey | Yes | Left then right |
73 | RG | Ramon Foster | Yes | Worked left |
71 | RT | Flozell Adams | Yes | Quick pass |
Play 3 |
POS | 3rd-12, PIT18 11:19 B. Roethlisberger passed to M. Wallace to the right for 20 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great effort |
68 | LG | Chris Kemoeatu | Yes | OK |
53 | C | Maurkice Pouncey | Yes | Got twist |
73 | RG | Ramon Foster | Yes | Enough |
71 | RT | Flozell Adams | Yes | Enough |
Play 4 |
POS | 1st-10, PIT38 10:49 Baltimore committed 37 yard penalty |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Beat outside |
68 | LG | Chris Kemoeatu | Yes | Worked hard |
53 | C | Maurkice Pouncey | Yes | Great fight |
73 | RG | Ramon Foster | Yes | Kept Suggs wide |
71 | RT | Flozell Adams | Yes | Hardly contested |
Play 5 |
POS | 1st-10, BAL25 10:42 R. Mendenhall rushed to the right for 3 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Run other side |
68 | LG | Chris Kemoeatu | Yes | Run other side |
53 | C | Maurkice Pouncey | Yes | OK |
73 | RG | Ramon Foster | No | Bad POA |
71 | RT | Flozell Adams | No | Bad POA |
Play 6 |
POS | 2nd-7, BAL22 10:00 B. Roethlisberger rushed to the left for 6 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Double team |
68 | LG | Chris Kemoeatu | Yes | Double team |
53 | C | Maurkice Pouncey | Yes | Good help |
73 | RG | Ramon Foster | Yes | Great work |
71 | RT | Flozell Adams | Yes | Fine |
Play 7 |
POS | 3rd-1, BAL16 9:11 I. Redman rushed to the right for 4 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Run other side |
68 | LG | Chris Kemoeatu | Yes | Run other side |
53 | C | Maurkice Pouncey | Yes | 2nd level |
73 | RG | Ramon Foster | Yes | Great turn out |
71 | RT | Flozell Adams | Yes | Great turn out |
Play 8 |
POS | 1st-10, BAL12 8:30 R. Mendenhall rushed up the middle for 8 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great |
68 | LG | Chris Kemoeatu | Yes | Great |
53 | C | Maurkice Pouncey | Yes | 2nd leveler |
73 | RG | Ramon Foster | Yes | Great turn out |
71 | RT | Flozell Adams | Yes | Great turn out |
Play 9 |
POS | 2nd-2, BAL4 7:45 R. Mendenhall rushed to the left for 2 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great |
68 | LG | Chris Kemoeatu | Yes | Great |
53 | C | Maurkice Pouncey | Yes | Meh |
73 | RG | Ramon Foster | Yes | Meh |
71 | RT | Flozell Adams | Yes | Meh |
Play 10 |
POS | 1st-2, BAL2 7:03 R. Mendenhall rushed to the right for 1 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good push |
68 | LG | Chris Kemoeatu | Yes | Good push |
53 | C | Maurkice Pouncey | Yes | 2nd level |
73 | RG | Ramon Foster | Yes | Great tie up |
71 | RT | Flozell Adams | Yes | Nice throw |
64 | FB | Doug Legursky | Yes | Good lead |
Play 11 | POS | 2nd-1, BAL1 6:18 R. Mendenhall rushed to the right for 1 yard touchdown |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good push |
68 | LG | Chris Kemoeatu | Yes | Good push |
53 | C | Maurkice Pouncey | Yes | Straight off |
73 | RG | Ramon Foster | Yes | Got stood up |
71 | RT | Flozell Adams | Yes | Enough |
64 | FB | Doug Legursky | Yes | Good lead |
Play 12 | POS | 1st-10, PIT10 1:12 B. Roethlisberger incomplete pass to the right |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Beat inside |
68 | LG | Chris Kemoeatu | Yes | OK |
53 | C | Maurkice Pouncey | Yes | OK |
73 | RG | Ramon Foster | Yes | Held own |
71 | RT | Flozell Adams | No | Inside pressure |
Play 13 |
POS | 2nd-10, PIT10 0:53 B. Roethlisberger sacked by T. Suggs |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Fine |
68 | LG | Chris Kemoeatu | Yes | Helped Pouncey |
53 | C | Maurkice Pouncey | Yes | Deep drop |
73 | RG | Ramon Foster | Yes | Got late comer |
71 | RT | Flozell Adams | No | Let Suggs back in |
Play 14 | POS |
1st-10, PIT29 0:46 R. Mendenhall rushed up the middle for 3 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Missed Suggs |
68 | LG | Chris Kemoeatu | Yes | Good on DT |
53 | C | Maurkice Pouncey | Yes | OK at POA |
73 | RG | Ramon Foster | Yes | OK at POA |
71 | RT | Flozell Adams | Yes | Turned out |
Play 15 |
POS | 2nd-7, PIT32 15:00 B. Roethlisberger sacked by H. Ngata and D. Landry |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Fine on Suggs |
68 | LG | Chris Kemoeatu | Yes | OK |
53 | C | Maurkice Pouncey | Yes | Helped Foster |
73 | RG | Ramon Foster | Yes | OK |
71 | RT | Flozell Adams | Yes | Got to edge |
Play 16 |
POS | 3rd-11, PIT28 14:18 B. Roethlisberger incomplete pass to the right |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Suggs snuck by |
68 | LG | Chris Kemoeatu | Yes | OK |
53 | C | Maurkice Pouncey | Yes | Worked with Foster |
73 | RG | Ramon Foster | Yes | Worked with Pouncey |
71 | RT | Flozell Adams | Yes | OK |
Play 17 |
POS | 1st-10, PIT4 10:32 R. Mendenhall rushed to the right for 1 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Pushed back RT |
68 | LG | Chris Kemoeatu | Yes | Great |
53 | C | Maurkice Pouncey | Yes | Great on Ray Ray |
73 | RG | Ramon Foster | Yes | OK |
71 | RT | Flozell Adams | No | Pushed back POA |
Play 18 |
POS | 2nd-9, PIT5 9:52 R. Mendenhall rushed up the middle for 2 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Fine |
68 | LG | Chris Kemoeatu | Yes | Fine |
53 | C | Maurkice Pouncey | No | Not in control POA |
73 | RG | Ramon Foster | Yes | Fine |
71 | RT | Flozell Adams | Yes | Drove left |
Play 19 |
POS | 3rd-7, PIT7 9:10 Baltimore committed 5 yard penalty |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Not contested |
68 | LG | Chris Kemoeatu | Yes | Man on ground |
53 | C | Maurkice Pouncey | Yes | Great |
73 | RG | Ramon Foster | No | Beat inside |
71 | RT | Flozell Adams | Yes | Kept DE just wide |
Play 20 | POS |
1st-10, PIT12 9:02 B. Roethlisberger incomplete pass down the middle |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great pass pro |
68 | LG | Chris Kemoeatu | No | Man in lane |
53 | C | Maurkice Pouncey | Yes | Great pass pro |
73 | RG | Ramon Foster | Yes | Great pass pro |
71 | RT | Flozell Adams | Yes | Great pass pro |
Play 21 |
POS | 2nd-10, PIT12 8:45 R. Mendenhall rushed to the right for 4 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great |
68 | LG | Chris Kemoeatu | Yes | Pulled right |
53 | C | Maurkice Pouncey | Yes | Punishing |
73 | RG | Ramon Foster | Yes | Out on LB |
71 | RT | Flozell Adams | Yes | Great turn out |
Play 22 |
POS | 1st-10, PIT26 5:36 B. Roethlisberger sacked by T. Suggs |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Meh |
68 | LG | Chris Kemoeatu | No | Missed stunt twist |
53 | C | Maurkice Pouncey | Yes | Worked right |
73 | RG | Ramon Foster | Yes | Great |
71 | RT | Flozell Adams | Yes | Kept Johnson wide |
Play 23 | POS |
2nd-19, PIT17 5:01 B. Roethlisberger passed to H. Miller to the right for 13 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Rode Suggs wide |
68 | LG | Chris Kemoeatu | Yes | Fine |
53 | C | Maurkice Pouncey | Yes | Protection right |
73 | RG | Ramon Foster | Yes | Fine work |
71 | RT | Flozell Adams | No | Not best |
Play 24 |
POS | 3rd-11, PIT25 3:56 B. Roethlisberger passed to E. Sanders to the left for 14 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | OK |
68 | LG | Chris Kemoeatu | Yes | Hit two |
53 | C | Maurkice Pouncey | Yes | Great work |
73 | RG | Ramon Foster | Yes | Helped left |
71 | RT | Flozell Adams | Yes | Used hands |
Play 25 |
POS | 1st-10, PIT39 3:24 M. Moore rushed to the left for 5 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Next level |
68 | LG | Chris Kemoeatu | Yes | Great right |
53 | C | Maurkice Pouncey | Yes | Great turn out right |
73 | RG | Ramon Foster | Yes | Great pull left |
71 | RT | Flozell Adams | Yes | Run other side |
Play 26 |
POS | 2nd-5, PIT44 2:43 M. Moore rushed to the left for 7 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Turned Suggs |
68 | LG | Chris Kemoeatu | No | Poor effort |
53 | C | Maurkice Pouncey | Yes | 2nd level |
73 | RG | Ramon Foster | Yes | Tied man up |
71 | RT | Flozell Adams | Yes | Envolved |
Play 27 |
POS | 1st-10, BAL49 2:05 B. Roethlisberger passed to H. Miller down the middle for 8 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Allowed deep |
68 | LG | Chris Kemoeatu | Yes | Fine |
53 | C | Maurkice Pouncey | Yes | OK |
73 | RG | Ramon Foster | Yes | OK |
71 | RT | Flozell Adams | No | Beat to edge |
Play 28 |
POS | 2nd-2, BAL41 1:57 B. Roethlisberger passed to E. Sanders to the right for 13 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Fine |
68 | LG | Chris Kemoeatu | Yes | Shaky |
53 | C | Maurkice Pouncey | Yes | OK |
73 | RG | Ramon Foster | No | Beat outside |
71 | RT | Flozell Adams | Yes | Fine |
Play 29 |
POS | 1st-10, BAL28 1:22 B. Roethlisberger incomplete pass to the left |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Worked inside |
68 | LG | Chris Kemoeatu | Yes | Pulled to right side |
53 | C | Maurkice Pouncey | Yes | No problems |
73 | RG | Ramon Foster | Yes | Great |
71 | RT | Flozell Adams | Yes | Great |
Play 30 |
POS | 2nd-10, BAL28 1:17 B. Roethlisberger incomplete pass down the middle |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Not contested |
68 | LG | Chris Kemoeatu | Yes | Not contested |
53 | C | Maurkice Pouncey | Yes | Fine |
73 | RG | Ramon Foster | Yes | Great inside |
71 | RT | Flozell Adams | Yes | Great outside |
Play 31 |
POS | 3rd-10, BAL28 1:13 B. Roethlisberger passed to M. Wallace to the left for 3 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | 3 man rush |
68 | LG | Chris Kemoeatu | Yes | 3 man rush |
53 | C | Maurkice Pouncey | Yes | 3 man rush |
73 | RG | Ramon Foster | Yes | 3 man rush |
71 | RT | Flozell Adams | Yes | 3 man rush |
Play 32 |
POS | 1st-10, PIT25 14:51 B. Roethlisberger passed to H. Ward to the right for 5 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Slide left |
68 | LG | Chris Kemoeatu | Yes | Slide left |
53 | C | Maurkice Pouncey | Yes | Slide left |
73 | RG | Ramon Foster | Yes | Slide left |
79 | RT | Trai Essex | Yes | Slide left |
Play 33 |
POS | 2nd-5, PIT30 14:13 B. Roethlisberger passed to H. Miller to the right for 7 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Well done |
68 | LG | Chris Kemoeatu | Yes | Pop inside |
53 | C | Maurkice Pouncey | Yes | Recovered |
73 | RG | Ramon Foster | Yes | Enough |
79 | RT | Trai Essex | Yes | Shaky |
Play 34 |
POS | 1st-10, PIT37 13:34 R. Mendenhall rushed up the middle for 1 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good POA |
68 | LG | Chris Kemoeatu | Yes | Good POA |
53 | C | Maurkice Pouncey | No | Bad at POA |
73 | RG | Ramon Foster | Yes | Finished |
79 | RT | Trai Essex | Yes | On LB |
Play 35 |
POS | 2nd-9, PIT38 12:56 B. Roethlisberger passed to M. Wallace to the left for 3 yard loss |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Quick pass left |
68 | LG | Chris Kemoeatu | Yes | Quick pass left |
53 | C | Maurkice Pouncey | Yes | Quick pass left |
73 | RG | Ramon Foster | Yes | Quick pass left |
79 | RT | Trai Essex | Yes | Quick pass left |
Play 36 |
POS | 3rd-12, PIT35 12:11 B. Roethlisberger sacked by H. Nakamura |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Kept Suggs wide |
68 | LG | Chris Kemoeatu | Yes | Uncontested |
53 | C | Maurkice Pouncey | Yes | Helped Foster |
73 | RG | Ramon Foster | Yes | OK |
79 | RT | Trai Essex | Yes | OK |
Play 37 |
POS | 1st-10, BAL23 10:04 R. Mendenhall rushed to the left for 14 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great seal |
68 | LG | Chris Kemoeatu | Yes | Push right |
53 | C | Maurkice Pouncey | Yes | Push right |
73 | RG | Ramon Foster | Yes | Push right |
79 | RT | Trai Essex | Yes | Push right |
Play 38 |
POS | 1st-9, BAL9 9:11 B. Roethlisberger passed to H. Miller to the right for 9 yard touchdown |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good on Suggs |
68 | LG | Chris Kemoeatu | Yes | Great pass pro |
53 | C | Maurkice Pouncey | Yes | Worked with Foster |
73 | RG | Ramon Foster | Yes | Worked with Pouncey |
79 | RT | Trai Essex | Yes | Easy work |
Play 39 |
POS | 1st-10, PIT33 7:25 B. Roethlisberger passed to E. Sanders to the left for 17 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good in space |
68 | LG | Chris Kemoeatu | Yes | Downfield |
53 | C | Maurkice Pouncey | Yes | Downfield |
73 | RG | Ramon Foster | Yes | OK |
79 | RT | Trai Essex | Yes | Fine on DE |
Play 40 |
POS | 1st-10, 50 6:39 B. Roethlisberger rushed up the middle for 3 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Sneak |
68 | LG | Chris Kemoeatu | Yes | Sneak |
53 | C | Maurkice Pouncey | Yes | Sneak |
73 | RG | Ramon Foster | Yes | Sneak |
79 | RT | Trai Essex | Yes | Sneak |
Play 41 |
POS | 2nd-7, BAL47 6:03 B. Roethlisberger passed to E. Sanders to the left for 10 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Quick pass left |
68 | LG | Chris Kemoeatu | Yes | Quick pass left |
53 | C | Maurkice Pouncey | Yes | Quick pass left |
73 | RG | Ramon Foster | Yes | Quick pass left |
79 | RT | Trai Essex | Yes | Quick pass left |
Play 42 |
POS | 1st-10, BAL37 5:32 B. Roethlisberger incomplete pass to the left |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Superb x 5 |
68 | LG | Chris Kemoeatu | Yes | Superb x 5 |
53 | C | Maurkice Pouncey | Yes | Superb x 5 |
73 | RG | Ramon Foster | Yes | Superb x 5 |
79 | RT | Trai Essex | Yes | Superb x 5 |
Play 43 |
POS | 2nd-10, BAL37 5:25 M. Wallace rushed to the left for 6 yard loss |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Did job right |
68 | LG | Chris Kemoeatu | Yes | Did job right |
53 | C | Maurkice Pouncey | Yes | Did job right |
73 | RG | Ramon Foster | Yes | Did job right |
79 | RT | Trai Essex | Yes | Did job right |
Play 44 |
POS | 3rd-16, BAL43 5:25 Pittsburgh committed 5 yard penalty |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Penalty |
68 | LG | Chris Kemoeatu | Yes | Penalty |
53 | C | Maurkice Pouncey | Yes | Penalty |
73 | RG | Ramon Foster | Yes | Penalty |
79 | RT | Trai Essex | Yes | False start |
Play 45 |
POS | 3rd-21, BAL48 4:16 B. Roethlisberger incomplete pass to the left |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great wide |
68 | LG | Chris Kemoeatu | Yes | Helped inside |
53 | C | Maurkice Pouncey | Yes | Fine |
73 | RG | Ramon Foster | Yes | Helped Essex |
79 | RT | Trai Essex | Yes | Fine jon on DE |
Play 46 |
POS | 1st-10, BAL25 3:38 B. Roethlisberger passed to R. Mendenhall to the left for 13 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | OK |
68 | LG | Chris Kemoeatu | Yes | Downfield |
53 | C | Maurkice Pouncey | Yes | Great out on LB |
73 | RG | Ramon Foster | Yes | Did job right |
79 | RT | Trai Essex | Yes | Did job right |
Play 47 |
POS | 1st-10, BAL12 2:54 B. Roethlisberger rushed to the left for 2 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Plenty time |
68 | LG | Chris Kemoeatu | Yes | Plenty time |
53 | C | Maurkice Pouncey | Yes | Plenty time |
73 | RG | Ramon Foster | Yes | Plenty time |
79 | RT | Trai Essex | Yes | Plenty time |
Play 48 |
POS | 2nd-8, BAL10 2:07 B. Roethlisberger passed to H. Miller to the right for 2 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Quick TE screen |
68 | LG | Chris Kemoeatu | Yes | Quick TE screen |
53 | C | Maurkice Pouncey | Yes | Quick TE screen |
73 | RG | Ramon Foster | Yes | Quick TE screen |
79 | RT | Trai Essex | Yes | Quick TE screen |
Play 49 |
POS | 3rd-6, BAL8 1:21 B. Roethlisberger passed to H. Ward down the middle for 8 yard touchdown |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Superb x 5 |
68 | LG | Chris Kemoeatu | Yes | Superb x 5 |
53 | C | Maurkice Pouncey | Yes | Superb x 5 |
73 | RG | Ramon Foster | Yes | Superb x 5 |
79 | RT | Trai Essex | Yes | Superb x 5 |
Play 50 |
POS | 1st-10, BAL23 1:04 R. Mendenhall rushed to the left for 4 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Strong |
68 | LG | Chris Kemoeatu | Yes | Great lock up |
53 | C | Maurkice Pouncey | Yes | Out to LB |
73 | RG | Ramon Foster | No | Man made stop |
79 | RT | Trai Essex | Yes | 2nd level |
Play 51 |
POS | 2nd-6, BAL19 0:27 R. Mendenhall rushed to the left for 5 yard loss |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Missed DB coming |
68 | LG | Chris Kemoeatu | Yes | Fine on Johnson |
53 | C | Maurkice Pouncey | No | Missed |
73 | RG | Ramon Foster | Yes | Fine |
79 | RT | Trai Essex | Yes | Fine |
Play 52 |
POS | 3rd-11, BAL24 15:00 B. Roethlisberger passed to A. Brown to the right for 10 yard gain |
Good Job? | Notes |
79 | LT | Trai Essex | Yes | Quick pass right |
68 | LG | Chris Kemoeatu | Yes | Quick pass right |
53 | C | Maurkice Pouncey | Yes | Quick pass right |
64 | RG | Doug Legursky | Yes | Quick pass right |
73 | RT | Ramon Foster | Yes | Quick pass right |
Play 53 |
POS | 4th-1, BAL14 14:18 B. Roethlisberger rushed up the middle for 2 yard gain |
Good Job? | Notes |
79 | LT | Trai Essex | Yes | 1st down |
68 | LG | Chris Kemoeatu | Yes | 1st down |
53 | C | Maurkice Pouncey | Yes | 1st down |
64 | RG | Doug Legursky | Yes | 1st down |
73 | RT | Ramon Foster | Yes | 1st down |
Play 54 |
POS | 1st-10, BAL12 13:44 B. Roethlisberger incomplete pass down the middle |
Good Job? | Notes |
79 | LT | Trai Essex | Yes | LOL |
68 | LG | Chris Kemoeatu | Yes | Helped Pouncey |
53 | C | Maurkice Pouncey | Yes | Man on ground |
64 | RG | Doug Legursky | Yes | Pulled left |
73 | RT | Ramon Foster | Yes | Great |
Play 55 |
POS | 2nd-10, BAL12 13:39 M. Wallace rushed to the left for 4 yard gain |
Good Job? | Notes |
79 | LT | Trai Essex | Yes | Out on LB |
68 | LG | Chris Kemoeatu | Yes | Out in space |
53 | C | Maurkice Pouncey | Yes | Had Ngata |
64 | RG | Doug Legursky | Yes | Sold right |
73 | RT | Ramon Foster | Yes | Sold right |
Play 56 |
POS | 3rd-6, BAL8 12:52 B. Roethlisberger sacked by T. Suggs |
Good Job? | Notes |
79 | LT | Trai Essex | No | Suggs beat him |
68 | LG | Chris Kemoeatu | Yes | 3 man rush |
53 | C | Maurkice Pouncey | Yes | 3 man rush |
64 | RG | Doug Legursky | Yes | 3 man rush |
73 | RT | Ramon Foster | Yes | 3 man rush |
Play 57 |
POS | 1st-10, PIT12 7:34 R. Mendenhall rushed to the left for 3 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Had push |
68 | LG | Chris Kemoeatu | Yes | Had push |
53 | C | Maurkice Pouncey | Yes | In control |
73 | RG | Ramon Foster | No | Missed LB |
79 | RT | Trai Essex | No | Meh |
Play 58 |
POS | 2nd-7, PIT15 6:58 R. Mendenhall rushed to the left for no gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Had end |
68 | LG | Chris Kemoeatu | Yes | Had Lewis |
53 | C | Maurkice Pouncey | No | Lost battle |
73 | RG | Ramon Foster | Yes | Out on LB |
79 | RT | Trai Essex | No | Lost block |
Play 59 |
POS | 3rd-7, PIT15 6:15 B. Roethlisberger incomplete pass to the right |
Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Not his best |
68 | LG | Chris Kemoeatu | Yes | Hardly contested |
