Article

2025 East-West Shrine Bowl Rosters: Official Heights & Weights And Other Measurements

Shrine Bowl

The 2025 East-West Shrine Bowl will be played on Thursday at AT&T Stadium in Arlington, Texas, in front of NFL scouts and a national television audience. With the game less than a week away, we can pass along the official rosters for the historic annual college all-star contest, complete with the results from measurement sessions that took place this weekend.

Below are the official heights, weights, hand, arm, and wingspan measurements of both the East and the West rosters for the 2025 East-West Shrine Bowl. The height measurements are, of course, done in eighths per the standard. That means the last number of the four digits is the eighth measurement. 1 = 1/8, 2 = 1/4, 3 = 3/8, 4 = 1/2, 5 = 5/8, 6 = 3/4, 7 = 7/8.

The table of data below also includes each player being linked to their college team bio page for easy reference. The tables should be sortable by clicking the headers.

The Thursday night 2025 East-West Shrine Bowl will kick off at 8:00 p.m. ET and be televised on NFL Network.

2025 East-West Shrine Bowl Rosters & Measurements

Team No Name College POS Ht Wt Arm Hand Wing
E Baron, Tyler Miami DE 6044 262 32 7/8 10 80 1/8
E Biggers, Zeek Georgia Tech DT 6050 320 35 10 1/4 85 1/8
E Borregales, Andres Miami K 5103 199 29 1/8 8 1/8 70 3/4
E Brinson, Warren Georgia DT 6050 310 34 1/8 10 1/4 80 3/8
E Brooks, JaCorey Louisville WR 6014 191 31 5/8 9 3/8L 76
E Bruener, Carson Washington ILB 6007 223 32 9 1/2 77
E Bryant, Cobee Kansas CB 5110 171 31 7/8 8 7/8 76
E Cabeldue, Bryce Kansas OT 6046 306 32 1/2 9 1/8 80 3/8
E Chism, Efton Eastern Washington WR 5101 195 30 1/8 9 1/8 73 3/8
E Christian-Lichtenhan, Gerad Oregon State OT 6082 328 35 7/8 9 7/8 85 1/2
E Clark, Alijah Syracuse FS 6004 188 30 1/4 9 1/2 76 1/8
E Cooper, Dalton Oklahoma State OT 6054 323 33 1/2 9 5/8 79 7/8
E Cooper, Tyler Minnesota OG 6050 305 32 3/8 9 7/8 80 3/4
E Croskey-Merritt, Jacory Arizona RB 5104 206 31 5/8 8 7/8 76 3/8
E Diggs, Fadil Syracuse DE 6041 258 33 5/8 10 1/2 78 3/8
E Dotson, Mello Kansas CB 5117 190 31 5/8 8 1/2 77 1/8
E Dumas-Johnson, Jamon Kentucky ILB 6002 246 32 9 1/4 78 1/8
E Evans, Joe Texas-San Antonio DT 6022 337 34 9 5/8 81
E Evans, Mitchell Notre Dame TE 6052 256 32 9 1/4 77 1/8
E Fairweather, Rivaldo Auburn TE 6031 246 34 1/4 9 1/2 83 1/8
E Fortune, O’Donnell South Carolina CB 6005 188 31 7/8 9 76 5/8
E Frazier, Zah Texas-San Antonio CB 6025 189 33 1/8 8 1/4 80 3/8
E Gadsden II, Oronde Syracuse TE 6042 247 33 5/8 9 7/8 81 3/4
E Grant, Kenneth Michigan IDL 6034 342 33 1/4 9 7/8 81 1/4
E Gray, Joshua Oregon State OG 6033 300 32 9 3/8 78
E Hemingway, Tonka South Carolina DT
E Herring, Tyron Delaware CB 6010 202 31 7/8 9 3/8 76 3/4
E Huber, Joe Wisconsin OG 6043 308 32 5/8 9 1/8 79 5/8
E Johnson Jr., Montrell Florida RB 5112 214 30 3/4 9 1/8 75 1/2
E Kimber, Jalen Penn State CB 5117 181 31 3/4 9 76 1/2
E Kroeger, Kai South Carolina P 6031 213 31 1/2 9 76 3/8
E Lambert-Smith, KeAndre Auburn WR 6003 193 33 1/8 8 7/8 77 5/8
E Lovett, Dominic Georgia WR 5097 181 31 1/2 9 75
E Martin, Sean West Virginia DT 6052 289 35 1/8 10 1/2 84
E Matiscik, Brent TCU LS 6002 232 30 1/4 8 3/8 72 5/8
E Mauigoa, Francisco Miami ILB 6014 231 32 3/8 10 76 5/8
E McCord, Kyle Syracuse QB 6025 224 31 1/4 9 73 7/8
E Medrano, Kain UCLA OLB 6024 219 32 5/8 8 7/8 76 3/4
E Meeks, Jackson Syracuse WR 6017 216 30 7/8 9 3/8 76 3/8
E Mickens, R.J. Clemson SS 6000 207 32 1/2 8 7/8 78 1/8
E Miller, Cam North Dakota State QB 6007 210 29 7/8 9 1/4 72 3/4
E Miller, Glendon Maryland CB 6020 196 32 1/4 8 3/4 77 1/2
E Nash, Nick San Jose State WR 6020 198 31 1/2 8 3/4 76 3/8
E Neyor, Isaiah Nebraska WR 6036 222 34 7/8 9 5/8 83 1/8
E Pace, Deshawn Central Florida OLB 6010 208 30 1/2 9 1/2 73 1/2
E Paul Jr., Chris Mississippi ILB 6007 224 30 1/8 9 1/4 75 3/8
E Pegues, JJ Mississippi DT 6021 323 33 1/4 9 1/4 78 3/4
E Perry, Thomas Middlebury OG 6023 311 31 5/8 9 1/8 78 1/4
E Pole, Esa Washington State OT 6052 320 33 1/2 9 7/8 81 3/8
E Ponder, Elijah Cal Poly EDG 6023 257 32 7/8 10 80 1/8
E Powell-Ryland Jr., Antwaun Virginia Tech DE 6022 253 31 1/8 9 1/4 75 3/8
E Prather, Kaden Maryland WR 6030 209 31 7/8 9 3/8 77 1/8
E Revel Jr., Shavon East Carolina CB 6015 188 32 5/8 9 5/8 79 1/4
E Robinson, Que Alabama EDG 6041 236 33 1/2 9 5/8 78 1/2
E Sanders, Rocket South Carolina RB 6000 224 31 7/8 9 1/4 76 3/8
E Sigle, Marques Kansas State SS 5111 196 30 5/8 9 1/4 73 3/8
E Simon, Josh South Carolina TE 6037 241 34 10 1/4 82 1/2
E Smith Jr., Mike Eastern Kentucky S 6007 213 32 3/8 9 1/4 77 1/8
E Stackhouse, Nazir Georgia DT
E Thorne, Payton Auburn QB 6014 210 31 1/8 9 3/8 76 1/8
E Thornton Jr., Donte Tennessee WR
E Thornton, Corey Louisville CB 6002 194 32 7/8 9 79 3/4
E Toia, Jay UCLA DT 6016 339 32 1/2 9 7/8 76 7/8
E Truss, Xavier Georgia OT 6066 310 33 3/8 10 1/2 82 7/8
E Walker, Johnny Missouri EDG 6025 246 33 10 79 3/8
E Warren, Gareth Lindenwood OT 6051 330 33 5/8 95/8 79
E Waxter, Isas Villanova CB 6007 212 32 9 1/4 77 1/2
E Wease, Theo Missouri WR 6022 202 32 1/4 8 1/2 77 7/8
E Williams, Aiden Minnesota-Duluth OT 6055 314 32 1/4 9 3/8 79 1/2
E Williams, Jordan Georgia Tech OT 6054 321 33 3/8 9 5/8 80 5/8
E Yurosek, Ben Georgia TE 6040 242 33 9 3/8 79 7/8
W Akingbesote, Tommy Maryland DT 6033 302 34 1/8 9 7/8 81 1/8
W Alexander, Zy LSU CB 6010 192 31 3/8 9 1/4 76
W Batty, Tyler Brigham Young DE 6050 269 32 1/2 9 3/8 79 3/8
W Brooks, Tahj Texas Tech RB 5091 229 30 3/4 9 1/8 74 5/8
W Brosmer, Max Minnesota QB 6013 216 31 3/4 9 1/4 75 3/8
W Brown, Sam Miami (FL) WR 6016 199 32 1/8 9 1/4 76 5/8
W Buchanan, Teddye California ILB 6017 236 31 3/8 9 1/2 74 3/8
W Chambliss, Chaz Georgia LB 6016 242 31 3/8 9 1/2 77
W Clark, Jordan Notre Dame CB 5091 180 29 1/8 8 7/8 71 1/8
W Conley, Jack Boston College OG 6066 327 33 9 3/4 80 7/8
W Conyers, Jalin Texas Tech TE 6030 263 33 5/8 9 1/2 79 3/8
W Cook, Brady Missouri QB 6017 209 32 5/8 9 1/4 77 1/2
W Crenshaw-Dickson, Brandon Florida OT 6065 313 34 1/2 10 3/8 83
W Downs, Ethan Oklahoma DE 6035 272 31 3/8 10 1/4 76 5/8
W Elzinga, Luke Oklahoma P 6040 215 33 8 1/2 79
W Garbers, Ethan UCLA QB 6020 205 31 7/8 9 1/8 76 1/2
W George, Jacolby Miami WR 5104 168 32 1/8 9 1/2 74 3/4
W Gregory, Eric Arkansas DT 6025 323 33 9 1/2 80 5/8
W Harris, Jermari Iowa CB 6001 185 31 1/8 9 1/2L 74 3/8
W Harris, Marcus California CB
W Harrison-Hunte, Jared SMU DT 6030 291 33 8 7/8 79 3/4
W Hartwig, Gus Purdue OC 6051 312 32 7/8 9 3/4L 79 3/8
W Hassanein, Ahmed Boise State EDG 6024 273 32 3/8 9 79 1/2
W Higgins, Jay Iowa ILB 5116 226 31 9 1/2 73 7/8
W Holden, Traeshon Alabama WR 6014 203 32 3/8 9 3/8L 78 1/8
W Hollis Jr., Garnett West Virginia CB 6002 203 32 8 76
W Horn Jr., Jimmy Colorado WR 5076 171 30 3/4 8 7/8 74 1/2
W Horsley, Cam Boston College DT 6025 307 33 1/8 9 1/4 80 7/8
W Hutmacher, Nash Nebraska DT 6027 314 31 3/8 9 5/8 76 7/8
W Huzzie, Alijah North Carolina CB 5092 194 30 8 1/2 72 7/8
W Jackson, JaQuinden Arkansas RB 6015 225 33 9 1/2 79 3/4
W Jones, Nash Texas State OT 6037 314 33 1/4 10 3/8 82 5/8
W Kendall, Drew Boston College C 6035 304 32 3/8 9 1/4 77 3/8
W Kiner, Corey Cincinnati RB 5084 212 30 7/8 7 5/8L 73 7/8
W Lachey, Luke Iowa TE 6053 245 32 3/8 9 1/2 79 1/4
W Longerbeam, Robert Rutgers CB 5105 171 31 7/8 8 1/4 75 1/2
W Mafah, Phil Clemson RB 6002 238 32 1/8 9 1/4 NA
W Marshall Jr., Jason Florida CB 6001 202 30 5/8 9 1/8 74 1/8
W Martin, Chandler Memphis LB 5114 233 31 5/8 9 5/8 76 1/2
W McKay, Tim North Carolina State OG 6037 311 33 3/4 9 1/2 79 1/2
W Muhammad, Jabbar Oregon CB 5090 185 29 8 3/4 71 1/8
W Mumpfield, Konata Pittsburgh WR 5106 188 29 5/8 8 1/2 73
W Newman, Luke Michigan State OG 6034 312 30 3/4 9 1/4 76 1/8
W Penn III, Greg LSU ILB 6005 235 31 1/8 9 74 5/8
W Phillips, Jordan Maryland DT 6012 318 32 1/4 9 3/8 80 1/8
W Pierce, Hollin Rutgers OT 6076 342 36 5/8 9 3/4 86 5/8
W Prieskorn, Caden Mississippi TE 6054 255 33 10 1/8 79 1/4
W Randolph, Garmon Baylor EDG 6065 266 34 1/4 9 3/8L 83
W Roberts, Elijah SMU EDG 6032 290 33 7/8 10 1/8 82
W Runyon, Carter Towson TE 6042 235 33 1/8 9 3/8 81 3/8
W Sanders, Shedeur Colorado QB
W Sanders, Shilo Colorado SS
W Sauls, Ben Pittsburgh K 5093 185 29 1/4 9 3/8 70 3/8
W Sheppard, Will Colorado WR 6020 198 32 1/4 9 7/8 78 1/8
W Silmon-Craig, CamRon Colorado FS 5103 184 29 5/8 8 3/8 70 3/4
W Simmons, Shamari Arizona State FS
W Smith, Aaron South Carolina State LB 6004 226 32 1/4 8 3/8 75 3/4
W Stewart, Tre Jacksonville State RB 5087 186 30 3/8 9 3/8 72
W Wedig, Trey Indiana OT 6065 310 32 3/4 9 3/4 81 3/4
W Wehr, Marcus Montana State OG 6025 298 32 3/8 8 3/8 77 3/8
W Wells Jr., Antwane Mississippi WR 6002 203 32 8 3/8 76 1/8
W West, CJ Indiana DT 6005 314 31 1/2 9 7/8 78 7/8
W Wester, LaJohntay Colorado WR 5092 177 29 7/8 8 1/8 71 7/8
W White III, Ricky UNLV WR 6004 179 31 3/4 8 7/8 76 1/4
W Williams, John Cincinnati OT 6033 324 34 3/4 10 3/4 82 1/8
W Williams, Nohl California CB
W Wojciechowicz, Josh Colorado Mines LS 6016 239 31 9 3/4 75
W Woodard, Jackson UNLV OLB 6017 232 31 8 7/8 77 1/2
W Woodson, Craig California SS 5116 202 30 1/4 8 1/2 75 3/8
W Wright, DeRickey Vanderbilt OLB 6031 214 34 3/8 8 5/8 NA
To Top