Article

Ben Roethlisberger Deep Pass Incompletion Contextualization (2016)

I’ve been busy contextualizing deep pass attempts of 20 yard or longer by Pittsburgh Steelers quarterback Ben Roethlisberger over the last five seasons as part of my offseason project and today I thought we would look at the breakdown of 2016 completed throws of that distance.

These season-by-season posts are not meant to draw any hard conclusions from. We will save those for after we get all five seasons, 2016-2020, of Roethlisberger’s deep pass incompletions completed to see if we can find any common trends and such.

In total, I have Roethlisberger down for 58 total pass incompletions in 2016 and that includes all playoff games that season as well. Remember, these are throws of 20 or more yards down the field and all these failed to be completed.

Of these 58 total incompleted deep passes that Roethlisberger had during the 2016 season, let the record show that five of them were dropped with three of those coming in the AFC Championship game against the New England Patriots. Wide receiver Sammie Coates was responsible for four of those five drops.

37 of these 58 incompleted deep throws that Roethlisberger had in 2016 were on balls outside of the numbers to either side of the field. Most of those came via Roethlisberger in the shotgun and not using play action. Six in total came on plays that Roethlisberger needed to extend. Most of these 37 outside-the-numbers throws that Roethlisberger failed to compete were not only designed throws, but pretty much pre-determined based on coverage the quarterback saw. That’s neither surprising nor a bad thing as Roethlisberger has had that same trait for years. He likes to go deep outside numbers when he sees his outside wide receiver singled up against man looks.

There was a total of 10 pass breakups on these 58 incompleted deep pass attempts by Roethlisberger in 2016 and there of those probably should have been intercepted. Four of the 58 were intercepted. I have 13 of the 58 incompletions down as being overthrows. I have seven down as underthrows and one a result of a throwaway. One other one was caught but just out of bounds. Seven incompletions were off target throws and three of those came against the Buffalo Bills that included snow during the game.

Coates (20) and wide receiver Antonio Brown (19) were the most targeted players on these 58 incomplete deep passes.

Seven of these incomplete passes came on either third or fourth down and with 10 more yards needed. 10 of them in total came in either the second or fourth quarter of the game and with 2:00 or less remaining on the clock.

LEGEND
SG = Shotgun
NH = No Huddle
PA = Play Action
EXT = Extended The Play
AREA = 1-5 (3 = Between Hashes)
LOC = Location
DIST = Air Yards
INT? = Interceptable?

Ben Roethlisberger 2016 Deep Pass Incompletions (20 or more air yards)

DATE OPP Q TIME DWN DIST LOS SG NH PA EXT TARGET AREA LOC DIST REASON INT?
9/18/16 CIN 2 8:50 3 16 PIT 31 YES NO NO YES A.Brown 2 DM 24 OVERTHROW
9/18/16 CIN 2 5:05 1 10 CIN 36 YES NO YES NO E.Rogers 3 DM 31 UNDERTHROW
9/18/16 CIN 3 11:57 3 4 PIT 50 YES NO NO NO S.Coates 5 DR 40 UNDERTHROW YES
9/25/16 PHI 2 11:59 1 10 PIT 17 NO NO YES NO A.Brown 1 DL 21 PBU YES
9/25/16 PHI 3 0:54 3 10 PIT 35 YES NO NO YES A.Brown 5 DR 25 PBU
9/25/16 PHI 4 7:07 1 10 PIT 22 YES NO NO NO M.Wheaton 2 DM 23 PBU YES
9/25/16 PHI 4 4:44 2 10 MID 50 YES NO NO YES D.Heyward-Bey 1 DL 55 INT YES
10/2/16 KC 2 15:00 2 5 PIT 13 NO NO NO NO S.Coates 5 DR 40 PBU
10/9/16 NYJ 2 6:57 1 10 NYJ 36 YES NO YES NO M.Wheaton 5 DR 36 UNDERTHROW
10/9/16 NYJ 2 6:05 3 2 NYJ 28 YES NO NO NO S.Coates 5 DR 21 DROP
10/9/16 NYJ 3 11:21 1 10 NYJ 31 YES NO NO NO S.Coates 5 DR 31 DROP
10/16/16 MIA 1 1:40 1 10 MIA 29 NO NO YES NO X.Grimble 1 DL 24 OVERTHROW
10/16/16 MIA 3 9:01 1 10 PIT 19 YES NO NO NO A.Brown 1 DL 22 OVERTHROW
10/16/16 MIA 3 1:34 1 10 PIT 13 YES NO NO NO S.Coates 1 DL 42 OVERTHROW
10/16/16 MIA 4 1:59 2 10 MIA 47 YES NO NO NO D.Heyward-Bey 4 DM 43 PBU
11/6/16 BAL 1 15:00 1 10 PIT 25 YES NO NO YES D.Johnson 5 DR 20 THROWAWAY
11/6/16 BAL 1 9:22 3 5 PIT 17 YES NO NO NO D.Heyward-Bey 5 DR 28 UNDERTHROW YES
11/6/16 BAL 2 11:23 3 18 PIT 33 YES NO NO NO D.Heyward-Bey 2 DL 47 OVERTHROW
11/6/16 BAL 4 13:49 3 8 PIT 33 YES NO NO NO A.Brown 2 DM 22 OFF TARGET
11/6/16 BAL 4 3:09 4 18 RAV 25 YES NO NO NO S.Coates 2 DM 25 OVERTHROW
11/13/16 DAL 2 1:10 2 10 DAL 40 YES NO NO NO A.Brown 1 DL 30 OVERTHROW
11/13/16 DAL 3 13:37 2 9 DAL 35 YES NO YES NO A.Brown 5 DR 35 OUT OF BOUNDS
11/20/16 CLE 1 8:32 1 10 PIT 30 YES NO NO NO A.Brown 2 DL 38 OFF TARGET
11/20/16 CLE 2 12:45 1 10 PIT 37 NO NO YES NO E.Rogers 1 DL 28 PBU
11/20/16 CLE 4 4:07 3 5 PIT 20 YES NO NO NO A.Brown 1 DL 28 OVERTHROW
11/24/16 IND 1 2:01 1 10 CLT 30 YES NO NO NO A.Brown 2 DL 30 PBU YES
11/24/16 IND 2 7:25 1 10 PIT 23 NO NO YES NO S.Coates 5 DR 49 PBU
11/24/16 IND 3 10:04 3 2 CLT 42 YES NO NO NO S.Coates 5 DR 38 UNDERTHROW
12/4/16 NYG 3 :54 2 20 PIT 22 YES NO NO NO E.Rogers 4 DR 31 INT YES
12/4/16 NYG 4 1:49 3 7 NYG 20 NO NO YES NO L.Green 4 DM 20 OVERTHROW
12/11/16 BUF 1 7:46 2 10 BUF 29 YES NO NO NO A.Brown 3 DM 29 OVERTHROW YES
12/11/16 BUF 2 5:03 1 10 PIT 49 YES NO NO YES L.Green 5 DR 20 OFF TARGET
12/11/16 BUF 2 4:50 3 15 PIT 44 YES NO NO NO A.Brown 3 DM 21 OFF TARGET
12/11/16 BUF 2 0:54 3 2 PIT 40 YES NO NO NO A.Brown 2 DM 40 OFF TARGET
12/18/16 CIN 2 8:11 2 2 PIT 27 NO NO YES NO L.Green 3 DM 23 OVERTHROW
12/18/16 CIN 2 0:51 2 7 PIT 40 YES NO NO NO S.Coates 5 DR 40 UNDERTHROW
12/18/16 CIN 3 10:49 3 11 CIN 22 YES NO NO NO A.Brown 1 DL 22 PBU
12/18/16 CIN 3 4:16 2 5 CIN 35 YES NO YES NO S.Coates 3 DM 35 PBU
12/25/16 BAL 2 12:02 2 9 PIT 46 NO NO YES YES L.Bell 5 DR 21 OFF TARGET
1/8/17 MIA 4 10:35 3 8 PIT 37 YES NO NO NO A.Brown 1 DL 33 OVERTHROW
1/22/17 NE 1 11:53 3 1 PIT 31 YES NO NO NO S.Coates 1 DL 34 DROP
1/22/17 NE 1 7:38 3 6 NWE 44 YES NO NO NO A.Brown 1 DL 22 UNDERTHROW YES
1/22/17 NE 2 2:21 1 10 NWE 21 YES NO NO NO C.Hamilton 1 DL 21 DROP
1/22/17 NE 3 6:56 2 7 NWE 39 NO NO YES NO D.Heyward-Bey 4 DM 39 OVERTHROW
1/22/17 NE 4 10:26 1 10 PIT 35 YES NO NO NO D.Heyward-Bey 4 DR 34 INT YES
1/22/17 NE 4 3:56 2 6 NWE 40 YES NO NO YES S.Coates 1 DL 21 DROP
To Top