NFL Draft

Contextualization Of Noah Fant’s 2018 Pass Targets At Iowa

The Pittsburgh Steelers figure to be in the market to draft a tight end this year and Noah Fant out of Iowa is considered by many to be the second-best one in this year’s class. Fant, who posted an incredible pSPARQ score of 146.1 at the 2019 NFL Combine, exits college having registered 78 receptions for 1,083 yards and 19 touchdowns.

Last season, Fant registered 39 receptions for 519 yards and 7 touchdowns on 60 total targets. I have tracked down all of Fant’s targets from his 2018 season and contextualized them for you below. This contextualization includes play data such as down, distance, the distance the pass was thrown, and yards gained after the catch. Each contextualized target is linked to the video of the play for you to watch.

Fant’s average completed air yardage distance in 2018 was 6.95 yards. His average intended air yardage distance was 9.72 yards, however. He caught 65% of all passes thrown his direction in 2018 and averaged 6.82 yards after the catch. He caught 6 of the 15 (40%) deep passes (over 15 yards past LOS) thrown his way in 2018. He had 4 drops in 2018.

OPP QRT TIME DWN DIST SIDE LOS RES YDS PD YAC VIDEO
NIU 1st 14:15 3 6 IOWA 33 I 0 32 0 VIDEO
NIU 1st 9:21 1 10 IOWA 23 C 4 -1 5 VIDEO
NIU 1st 7:05 3 2 IOWA 42 C 5 5 0 VIDEO
NIU 3rd 7:20 4 G NIU 1 C/TD 1 7 0 VIDEO
IOWST 1st 6:42 2 9 IOWA 26 C 4 4 0 VIDEO
IOWST 1st 2:08 1 10 ISU 21 I 0 26 0 VIDEO
IOWST 2nd 14:07 2 9 IOWA 41 C 8 1 7 VIDEO
IOWST 2nd 14:07 2 11 ISU 37 I 0 1 0 VIDEO
IOWST 3rd 1:58 3 7 IOWA 46 C 8 8 0 VIDEO
IOWST 4th 11:17 1 10 IOWA 17 I 0 3 0 VIDEO
IOWST 4th 11:17 1 10 IOWA 27 C 11 10 1 VIDEO
NIOWA 1st 7:21 2 9 IOWA 49 C 43 32 11 VIDEO
NIOWA 1st 6:12 2 G IOWA 5 C/TD 5 2 3 VIDEO
NIOWA 1st 3:19 3 8 IOWA 34 C 19 8 11 VIDEO
NIOWA 1st 3:03 1 10 IOWA 47 C 29 17 12 VIDEO
NIOWA 1st :42 4 2 IOWA 10 C 3 3 0 VIDEO
NIOWA 2nd 7:47 2 5 IOWA 49 I 0 4 0 VIDEO
WIS 2nd 5:20 1 10 WIS 20 C/TD 20 26 0 VIDEO
WIS 3rd 5:12 2 5 IOWA 46 C 8 5 3 VIDEO
WIS 3rd 1:40 1 G WIS 1 C/TD 1 3 0 VIDEO
MINN 2nd 9:06 2 10 MINN 35 C 12 3 9 VIDEO
MINN 2nd 3:16 2 10 IOWA 25 I 0 19 0 VIDEO
MINN 2nd 0:53 1 10 IOWA 35 C 6 6 0 VIDEO
MINN 3rd 12:25 2 7 MINN 26 C 4 4 0 VIDEO
MINN 3rd 4:08 3 G MINN 5 C/TD 5 7 0 VIDEO
IND 1st 1:31 2 10 IND 28 I 0 33 0 VIDEO
IND 1st 1:21 3 10 IND 28 C/TD 28 31 0 VIDEO
IND 2nd 6:15 3 3 IOWA 17 C 4 4 0 VIDEO
IND 2nd 0:10 2 10 IOWA 43 C 11 10 1 VIDEO
IND 4th 12:36 3 9 IOWA 21 C 58 29 29 VIDEO
MD 1st 6:41 1 10 IOWA 48 I 0 10 0 VIDEO
MD 2nd 10:25 4 3 MD 17 C 7 -4 11 VIDEO
MD 2nd 1:44 2 9 MD 35 I 0 2 0 VIDEO
MD 3rd 10:09 2 11 MD 30 C 9 0 9 VIDEO
MD 3rd 5:09 3 7 IOWA 42 C -2 -6 4 VIDEO
PSU 3rd 14:59 1 10 IOWA 25 I 0 16 0 VIDEO
PSU 4th 12:18 2 10 IOWA 25 C 22 9 13 VIDEO
PSU 4th 11:45 1 10 IOWA 47 I 0 14 0 VIDEO
PSU 4th 7:49 2 10 IOWA 25 C 12 3 9 VIDEO
PSU 4th 7:22 1 10 IOWA 37 C 4 2 2 VIDEO
PSU 4th 6:43 2 6 IOWA 41 C 7 7 0 VIDEO
PSU 4th 1:02 3 10 IOWA 34 C 11 11 0 VIDEO
PSU 4th 0:20 1 10 PSU 44 I 0 10 0 VIDEO
PUR 1st 2:21 3 10 PUR 49 I 0 27 0 VIDEO
PUR 2nd 12:58 3 6 PUR 35 C 16 8 8 VIDEO
PUR 3rd 11:36 2 6 IOWA 23 C 65 -4 69 VIDEO
PUR 3rd 2:25 1 10 IOWA 25 C 4 -4 8 VIDEO
NW 1st 13:38 3 3 NW 46 I 0 6 0 VIDEO
NW 1st 2:07 2 5 IOWA 15 C 0 0 0 VIDEO
NW 3rd 7:19 2 11 NW 20 I 0 10 0 VIDEO
ILL 1st 11:01 3 2 ILL 48 C 8 2 6 VIDEO
ILL 1st 9:36 2 8 ILL 38 I 0 3 0 VIDEO
ILL 1st 6:25 2 7 ILL 9 C/TD 9 2 7 VIDEO
ILL 2nd 7:37 1 10 IOWA 17 C 37 18 19 VIDEO
ILL 3rd 3:26 3 4 ILL 49 I 0 25 0 VIDEO
NEB 1st 11:05 1 10 NEB 27 I 0 5 0 VIDEO
NEB 1st 5:20 1 10 IOWA 26 I 0 29 0 VIDEO
NEB 1st 3:59 1 10 IOWA 41 C 12 3 9 VIDEO
NEB 2nd 3:06 3 3 NEB 38 I 0 15 0 VIDEO
NEB 4th 8:03 3 9 NEB 19 I 0 22 0 VIDEO
To Top