Article

Contextualization Of New Steelers TE Zach Gentry’s 2018 Pass Targets At Michigan

The Pittsburgh Steelers selected Michigan tight end Zach Gentry in the fifth-round of the 2019 NFL Draft on Saturday and he seems to be the least-favorite pick of the team’s fans so far. While we’re still in the beginning stages of fully breaking down all of Gentry’s Michigan tape, I wanted to start our deep dive into the Steelers newest tight end by contextualizing all of his 2018 pass targets.

In total, Gentry was officially targeted 45 times during the 2018 season with one of those passes being batted down behind the line of scrimmage. Another target against Michigan State wasn’t intended for him, but he caught the ricochet pass just the same.

Of those 45 targets in 2018, Gentry caught 32 of them for 514 yards and 2 touchdowns. I located all 45 of those Gentry pass targets from 2018 and have contextualized them all in the table below. The data in the table includes pertinent information such as time, down and distance, line of scrimmage, and the target result. Additionally, yards gained on completed passes is also included in addition to the pass distance for each attempt and the yards gained after each catch.

Gentry’s average target depth in 2018 was just under 10 yards at 9.96 yards. The average depth of Gentry’s 32 receptions in 2018 was 11.09 yards. Gentry also averaged 3.53 yards after the catch in 2018. 10 of his 32 receptions resulted in gains of at least 20 yards.

In total last season, Gentry had 6 drops with 3 of those coming late in the season against Ohio State. Two of those three drops came on third downs as well. Gentry’s drop early in the season against Notre Dame also came in the end zone and thus negated a possible touchdown.

OPP QRT TIME DWN DIST SIDE LOS RES YDS PD YAC VIDEO
ND 1st 5:10 3 4 MICH 44 C 8 6 2 VIDEO
ND 1st 0:14 1 10 ND 29 C 3 3 0 VIDEO
ND 2nd 11:39 3 G ND 10 INC 0 6 0 VIDEO
ND 3rd 11:07 4 4 ND 45 INC 0 6 0 VIDEO
ND 4th 1:01 1 10 MICH 45 DRP 0 5 0 VIDEO
WM 1st 14:55 1 10 MICH 28 C 10 3 7 VIDEO
SMU 1st 4:40 1 10 MICH 43 C 32 19 13 VIDEO
SMU 2nd 11:57 3 4 MICH 49 C 24 16 8 VIDEO
SMU 3rd 12:43 3 5 MICH 43 C 11 -1 12 VIDEO
SMU 3rd 9:39 1 10 SMU 35 C 28 24 4 VIDEO
SMU 4th 8:13 3 4 SMU 27 DRP 0 2 0 VIDEO
NEB 1st 5:37 3 12 MICH 47 C 21 6 15 VIDEO
NEB 2nd 14:21 3 7 NEB 32 INC 0 2 0 VIDEO
NEB 2nd 10:03 3 7 NEB 18 C 6 6 0 VIDEO
NEB 2nd 8:26 2 G NEB 5 C/TD 5 12 0 VIDEO
NW 3rd 2:13 3 6 NW 47 C 11 11 0 VIDEO
NW 4th 8:16 2 9 MICH 46 C 13 13 0 VIDEO
NW 4th 5:26 2 10 NW 28 C 22 18 4 VIDEO
MD 1st 8:54 1 10 MICH 20 C 15 7 8 VIDEO
MD 1st 5:39 2 6 MD 29 INC 0 -5 0 NO VIDEO
MD 1st 3:09 1 10 MICH 45 C 31 21 10 VIDEO
MD 2nd 3:40 1 10 MICH 47 C 6 5 1 VIDEO
MD 2nd 1:59 1 10 MD 41 C 6 -5 11 VIDEO
MD 3rd 11:08 2 13 MICH 41 C 19 17 2 VIDEO
MD 3rd 10:29 1 20 MID 50 C 19 17 2 VIDEO
MD 4th 10:45 2 6 MICH 23 C 16 13 3 NO VIDEO
WIS 1st 5:47 2 11 WIS 29 C 5 5 0 NO VIDEO
MSU 2nd 6:35 3 10 MSU 43 C 5 2 3 VIDEO
MSU 2nd 0:45 1 10 MSU 48 INC 0 -1 0 VIDEO
MSU 3rd 3:54 3 8 MICH 20 INC 0 2 0 VIDEO
MSU 3rd 1:59 2 10 MICH 16 C 16 10 6 VIDEO
PSU 1st 6:47 1 10 MICH 29 C 11 1 10 NO VIDEO
PSU 1st 2:59 4 2 PSU 40 INC 0 5 0 VIDEO
PSU 3rd 1:00 2 6 PSU 7 C/TD 7 11 0 VIDEO
RUTG 1st 8:01 2 7 RUTG 24 C 5 5 0 VIDEO
RUTG 1st 3:54 2 8 RUTG 42 C 16 13 3 VIDEO
RUTG 3rd 14:12 3 9 MICH 28 C 21 19 2 VIDEO
IND 2nd 14:23 3 4 IND 12 DRP 0 15 0 VIDEO
IND 2nd 1:08 2 6 MICH 43 C 42 25 17 VIDEO
IND 3rd 4:19 3 9 MICH 21 C 41 35 6 VIDEO
OSU 2nd 15:00 3 6 OSU 13 DRP 0 13 0 VIDEO
OSU 3rd 4:55 3 8 MICH 36 DRP 0 23 0 VIDEO
OSU 3rd 3:58 2 12 MICH 18 DRP 0 20 0 VIDEO
FLA 1st 11:05 3 4 MICH 11 C 27 17 10 VIDEO
FLA 4th 15:00 2 5 FLA 33 C 12 1 11 VIDEO
To Top