The 2019 East-West Shrine Game will be getting underway very soon and if you feel up to discussing it, you can do so in the comments below.
If you want to watch the game online, there’s a chance your cable provider will allow it and below is a link for that. The game is being broadcast by the NFL Network.
The 2019 East-West Shrine Game Rosters are below along with each player’s measurements.
I will add clips from the game as it progresses.
West TD #EastWestShrineGame pic.twitter.com/mD7JoixABo
— Steelers Depot (@Steelersdepot) January 19, 2019
.@CowboyFB's Jordan Brailford comes screaming off the edge for the SACK 😤
📺: @shrine_game live on NFL Network pic.twitter.com/VZbJF5Hxob
— NFL Network (@nflnetwork) January 19, 2019
.@NUFBFamily's Montre Hartage strips it, @UMichFootball's Tyree Kinnel recovers!
📺: @Shrine_Game live on NFL Network pic.twitter.com/hOLZ9qPENs
— NFL Network (@nflnetwork) January 19, 2019
Hollins sack. He was one of my 6 players to watch I wrote about this AM #EastWestShrineGame pic.twitter.com/ytUgqOeYbQ
— Steelers Depot (@Steelersdepot) January 19, 2019
TV angle Blunt INT #EastWestShrineGame pic.twitter.com/EY7w4346Ro
— Steelers Depot (@Steelersdepot) January 19, 2019
Mazzi Wilkins INT #EastWestShrineGame pic.twitter.com/gebCYr01pO
— Steelers Depot (@Steelersdepot) January 19, 2019
ANOTHER INT for the West squad 😤@USFFootball's Mazzi Wilkins with the nice snag!
📺: @Shrine_Game live on NFL Network pic.twitter.com/GRnA6B6Vti
— NFL Network (@nflnetwork) January 19, 2019
2019 East-West Shrine Game Preview: 6 Players For Steelers Fans To Watch
Last Name | First Name | Team | School | Pos | No | Hand | Arm | Wing | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Ellis | Jordan | East | Virginia | RB | 1 | 9.375 | 30 | 71.375 | 5096 | 224 |
Randall | Delvon | East | Temple | SAF | 2 | 9.25 | 31 | 74.5 | 5115 | 208 |
Godwin II | Terry | East | Georgia | WR | 4 | 9.25 | 29.875 | 73.875 | 5113 | 174 |
Davis | Ryan | East | Auburn | WR | 5 | 9.25 | 30.25 | 72.875 | 5096 | 179 |
Baity, Jr. | Derrick | East | Kentucky | DC | 6 | 8.625 | 31.25 | 76.5 | 6021 | 198 |
Young | Marquis | East | Massachusetts | RB | 8 | 8.5 | 31.5 | 74.5 | 5114 | 210 |
Wright | Terry | East | Purdue | WR | 9 | 9.25 | 30.5 | 72.375 | 5100 | 175 |
Ta’amu | Jordan | East | Mississippi | QB | 10 | 9.375 | 32.25 | 76.5 | 6025 | 222 |
Blough | David | East | Purdue | QB | 11 | 9.625 | 30.625 | 73.375 | 6003 | 205 |
Cornelius | Taylor | East | Oklahoma State | QB | 14 | 10 | 31.875 | 77.875 | 6057 | 220 |
Moreland | Jimmy | East | James Madison | DC | 15 | 9.25 | 29.5 | 73.25 | 5096 | 179 |
Fenton | Rashad | East | South Carolina | DC | 16 | 8.75 | 30.125 | 72.625 | 5110 | 190 |
Custis | Jamal | East | Syracuse | WR | 17 | 10.5 | 34.25 | 82.125 | 6042 | 212 |
Cole III | AJ | East | North Carolina State | P | 18 | 8.75 | 33.25 | 79.5 | 6042 | 214 |
Gay | Matthew | East | Utah | K | 19 | 9.125 | 30.5 | 73.875 | 6000 | 232 |
Harris | Tim | East | Virginia | DC | 21 | 9.75 | 32.25 | 76.375 | 6017 | 204 |
Denis | Lukas | East | Boston College | SAF | 23 | 9.5 | 31.125 | 75.875 | 5113 | 184 |
Johnson | Ty | East | Maryland | RB | 24 | 9.125 | 30.125 | 70.75 | 5103 | 213 |
Johnson | Chris | East | North Alabama | SAF | 25 | 9.125 | 31 | 74.625 | 6024 | 209 |
Wharton | Isaiah | East | Rutgers | DC | 31 | 9.5 | 31.5 | 76 | 6005 | 209 |
Woolfolk | Darnell | East | U.S. Military Academy | RB | 33 | 9.75 | 30.625 | 75.75 | 5086 | 218 |
Carney | Malik | East | North Carolina | LB | 34 | 10 | 33.5 | 79.5 | 6020 | 246 |
Woods | Zedrick | East | Mississippi | SAF | 36 | 9.125 | 32 | 75.5 | 5110 | 201 |
Hodge | Khalil | East | Buffalo | LB | 40 | 9.125 | 31.375 | 75.625 | 6011 | 255 |
Takitaki | Sione | East | Brigham Young | LB | 42 | 9.375 | 32.375 | 75.875 | 6012 | 237 |
Watson | Tre | East | Maryland | LB | 44 | 9.875 | 30.5 | 73 | 6010 | 241 |
Gilbert III | Ulysees | East | Akron | LB | 45 | 9.75 | 32.125 | 75.625 | 6002 | 228 |
Bobenmoyer | Jacob | East | Northern Colorado | LS | 47 | 9.75 | 30.375 | 73.25 | 6006 | 238 |
Rawlings | Sean | East | Mississippi | OC | 50 | 10 | 32.625 | 78.625 | 6044 | 292 |
Holcomb | Cole | East | North Carolina | LB | 51 | 10 | 31.625 | 76.25 | 6012 | 233 |
Jones | Tyler | East | North Carolina State | OG | 53 | 10 | 33.375 | 81.25 | 6030 | 298 |
Eberle | Alec | East | Florida State | OC | 54 | 9.75 | 31.125 | 74.375 | 6032 | 295 |
Gaillard | Lamont | East | Georgia | OC | 55 | 10.5 | 33.125 | 80.125 | 6024 | 303 |
Udoh | Olisaemeka | East | Elon | OT | 57 | 10 | 35.75 | 85.5 | 6055 | 328 |
Skule | Justin | East | Vanderbilt | OT | 58 | 9.5 | 33.75 | 80 | 6064 | 314 |
Stallings | Bunchy | East | Kentucky | OG | 65 | 10.375 | 32.75 | 81.375 | 6026 | 317 |
Miles | Joshua | East | Morgan State | OG | 66 | 11 | 35.875 | 84.75 | 6052 | 300 |
Allegretti | Nick | East | Illinois | OC | 67 | 9.875 | 32 | 79.25 | 6041 | 308 |
Greenidge | Ethan | East | Villanova | OT | 71 | 10.5 | 35.125 | 84.5 | 6046 | 325 |
Ivey | Martez | East | Florida | OT | 73 | 10.625 | 35.75 | 85 | 6051 | 310 |
St. Louis | Tyree | East | Miami | OT | 78 | 10 | 34.25 | 84.5 | 6047 | 323 |
Helm | Daniel | East | Duke | TE | 80 | 9.75 | 34.25 | 79.625 | 6041 | 248 |
Sokol | Matthew | East | Michigan State | TE | 81 | 8.875 | 33 | 77.5 | 6050 | 249 |
Horsted | Jesper | East | Princeton | WR | 84 | 9.875 | 32.5 | 77.625 | 6033 | 224 |
Lodge | DaMarkus | East | Mississippi | WR | 85 | 9.75 | 32.75 | 77 | 6017 | 202 |
Meier | Carson | East | Oklahoma | TE | 87 | 9.625 | 31.5 | 77 | 6051 | 255 |
Dogbe | Michael | East | Temple | DL | 90 | 9.25 | 33.25 | 78 | 6031 | 286 |
Brailford | Jordan | East | Oklahoma State | DL | 91 | 9.5 | 32 | 78.625 | 6025 | 241 |
Phillips | Kyle Lawrence | East | Tennessee | DL | 92 | 9.625 | 33.25 | 81 | 6036 | 272 |
Slayton | Chris | East | Syracuse | DL | 95 | 10 | 33.25 | 78.5 | 6035 | 310 |
Broughton | Cortez | East | Cincinnati | DL | 96 | 9.75 | 32.625 | 80.125 | 6021 | 291 |
Wilkins | Kevin | East | Rutgers | DL | 97 | 10.75 | 33.125 | 79.625 | 6023 | 305 |
Walker | Ricky | East | Virginia Tech | DL | 98 | 8.875 | 29.875 | 72 | 6017 | 297 |
Betts | Mathieu | East | Laval | DL | 99 | 9.25 | 33 | 77.625 | 6027 | 258 |
Conrad | CJ | East | Kentucky | TE | 9.375 | 30.125 | 73.625 | 6043 | 249 | |
Hampton | Saquan | East | Rutgers | SAF | 8.75 | 31.5 | 75 | 6013 | 204 | |
Jackson Sr. | Michael | East | Miami | DC | 9.875 | 32.375 | 76.875 | 6006 | 207 | |
Nixon Sr. | Keisean | East | South Carolina | DC | 9.875 | 30.75 | 73.375 | 5102 | 194 |
Last Name | First Name | Team | School | Pos | No | Hand | Arm | Wing | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Johnson | KeeSean | West | CSU Fresno | WR | 2 | 9.5 | 32.25 | 75.875 | 6011 | 204 |
Tarver | Ron’quavion | West | Utah State | WR | 3 | 9.375 | 32.75 | 79.25 | 6032 | 216 |
Rypien | Brett | West | Boise State | QB | 4 | 9 | 30.25 | 73.75 | 6016 | 204 |
Brossette | Nick | West | Louisiana State | RB | 5 | 8.125 | 30.375 | 73.5 | 5111 | 217 |
McMaryion | Marcus | West | CSU Fresno | QB | 6 | 10 | 30.75 | 75.5 | 6007 | 207 |
Brown | Blace | West | Troy | DC | 8 | 9.5 | 31.75 | 75.625 | 6001 | 192 |
Duhart | Jon | West | Old Dominion | WR | 9 | 9.75 | 32.5 | 76.625 | 6025 | 218 |
Blanton | Kendall | West | Missouri | TE | 11 | 10.375 | 34.75 | 81.375 | 6062 | 265 |
Stick | Easton | West | North Dakota State | QB | 12 | 9.5 | 31.875 | 76.125 | 6013 | 217 |
Hollman | Ka’dar | West | Toledo | DC | 13 | 9 | 30.625 | 73.875 | 6000 | 193 |
Wilkins | Mazzi | West | South Florida | DC | 14 | 8.875 | 31 | 73.375 | 5117 | 173 |
Baron II | John | West | San Diego State | K | 15 | 8.5 | 32 | 74 | 5090 | 190 |
Blunt | Bj | West | McNeese State | LB | 18 | 9.25 | 31.25 | 74.75 | 6002 | 203 |
Poindexter | Shawn | West | Arizona | WR | 19 | 9.75 | 33.625 | 78.5 | 6044 | 217 |
Lewis | Drew | West | Colorado | LB | 20 | 10.125 | 32 | 77.125 | 6022 | 225 |
Barton | Cody | West | Utah | LB | 21 | 9.5 | 31.625 | 77 | 6021 | 227 |
Ozigbo | Devine | West | Nebraska | RB | 22 | 9.25 | 31.25 | 76.125 | 5105 | 219 |
Wyatt | Jordan | West | Southern Methodist | DC | 23 | 9.25 | 31.5 | 75 | 6000 | 190 |
Hall Jr. | Darrin | West | Pittsburgh | RB | 24 | 9.75 | 31.75 | 76.125 | 5115 | 217 |
Pickett | Adarius | West | UCLA | SAF | 26 | 9.25 | 30.625 | 73.25 | 5107 | 200 |
Wingard | Andrew | West | Wyoming | SAF | 27 | 8.625 | 31.75 | 73.625 | 6000 | 205 |
Dineen | Joe | West | Kansas | LB | 29 | 8.625 | 30 | 71.875 | 6021 | 232 |
Hartage | Montre | West | Northwestern | DC | 31 | 8.375 | 31.5 | 75.25 | 5110 | 187 |
Kinnel | Tyree | West | Michigan | SAF | 32 | 9 | 30.375 | 74.25 | 5107 | 212 |
Jones | Markus | West | Angelo State | DL | 43 | 9.5 | 32.375 | 78.125 | 6027 | 252 |
Durham | Landis | West | Texas A&M | DL | 46 | 9.75 | 32.5 | 76.25 | 6017 | 249 |
Beck | Andrew | West | Texas | TE | 47 | 9.125 | 30.5 | 74.125 | 6026 | 254 |
Hollins | Justin | West | Oregon | LB | 48 | 10.25 | 33 | 79.625 | 6052 | 245 |
Roberson | Derick | West | Sam Houston State | DL | 49 | 9 | 33 | 76.75 | 6030 | 249 |
Linder | Nick | West | Indiana | OC | 50 | 10 | 32.75 | 75.125 | 6030 | 304 |
Wilkerson | Chris | West | Stephen F. Austin State | LS | 51 | 9.5 | 31.625 | 76 | 6021 | 249 |
Keenoy | John | West | Western Michigan | OC | 52 | 9.75 | 32.125 | 77 | 6031 | 300 |
Adams | Paul | West | Missouri | OT | 57 | 10.25 | 35.125 | 81.5 | 6057 | 312 |
Wallace | Brian | West | Arkansas | OT | 60 | 10.5 | 36 | 84.625 | 6054 | 317 |
Sutherland | Keaton | West | Texas A&M | OG | 66 | 9.5 | 32.625 | 78.875 | 6051 | 322 |
Barton | Jackson | West | Utah | OT | 70 | 9.125 | 33.75 | 80.75 | 6071 | 303 |
Bonner | Lanard | West | Arkansas State | OG | 72 | 9 | 34.875 | 82.75 | 6032 | 318 |
Dugas | Oshea | West | Louisiana Tech | OG | 74 | 10 | 36.625 | 86.375 | 6042 | 335 |
Bushell-Beatty | Juwann | West | Michigan | OG | 76 | 9 | 34 | 81.625 | 6054 | 326 |
Pope | Ryan | West | San Diego State | OT | 77 | 11.375 | 35.25 | 84.625 | 6067 | 315 |
Pipkins | Trey | West | Sioux Falls | OT | 78 | 9.5 | 34.625 | 82.125 | 6056 | 304 |
Oliver | Brody | West | Colorado Mines | WR | 80 | 10 | 31.75 | 76 | 6025 | 208 |
Fox | Jack | West | Rice | P | 82 | 8.875 | 32.375 | 75.75 | 6024 | 211 |
Watts | Armon | West | Arkansas | DL | 90 | 9.625 | 33 | 80.875 | 6044 | 305 |
Mack | Daylon | West | Texas A&M | DL | 95 | 10.25 | 31.75 | 76.375 | 6010 | 335 |
Wise | Daniel | West | Kansas | DL | 96 | 10.375 | 33.5 | 80 | 6024 | 283 |
Nelson | Chris | West | Texas | DL | 97 | 9 | 32 | 75.25 | 6010 | 303 |
Van Pelt | Joel | West | Calgary | DL | 98 | 9.75 | 33.375 | 81.125 | 6047 | 265 |
Bookser | Alex | West | Pittsburgh | OT | 9 | 33.125 | 80.625 | 6056 | 308 | |
Burkett | Jesse | West | Stanford | OC | 8.5 | 32.875 | 78.375 | 6036 | 298 | |
Dillon | Kano | West | Oregon | TE | 9.875 | 35.75 | 83.625 | 6045 | 258 | |
Dixon | D’Cota | West | Wisconsin | SAF | 9.375 | 29.25 | 70.625 | 5096 | 202 | |
Lewis, Jr. | Donnie | West | Tulane | DC | 9.5 | 30.25 | 74.25 | 6004 | 186 | |
Peace | Chris | West | Virginia | LB | 8 | 32.125 | 76.75 | 6017 | 238 | |
Thompson | Cody | West | Toledo | WR | 9.5 | 31 | 75.25 | 6014 | 200 | |
Worthington | Evan | West | Colorado | SAF | 9.5 | 32.25 | 76.75 | 6017 | 205 |
