Article

Landry Jones Held Onto The Football A Long Time In Loss To Patriots

If it seemed like Pittsburgh Steelers quarterback Landry Jones held onto the football quite a long time in last Sunday’s loss to the New England Patriots, it’s because he did.

Jones, who completed 29 of his 47 pass attempts for 281 yards with one touchdown and one interception against the Patriots, registered an average snap to throw time Sunday of 3.55 seconds. In fact, on 28 of his 49 throws (penalty plays included), Jones didn’t get rid of the football for at least 3 seconds after it was snapped. He completed just 16 of those pass attempts of which only 4 of them traveled more than 10 yards in the air past the line of scrimmage.

So, why did Jones hold onto the football so long on Sunday and why wasn’t he sacked at least once during the several times he did that?

For starters, the Patriots decided to only rush three players quite a bit on Sunday. Per the game-charting done by Matthew Marczi, that was 23 times in total which was nearly half of the times Jones dropped back to pass.

Jones was 9-of-16 passing on 3rd downs against the Patriots with one very bad red zone interception early in the game. Only five of those completions resulted in first downs, however. It’s worth pointing out that on those 16 3rd down throws that Jones delivered the football, on average, 3.91 seconds after it was snapped and only 4 attempts were out of his hand in less than 2.78 seconds.

In case you’re curious, Jones and the Steelers offense faced 3rd and 7 or more 10 times against the Patriots and failed to convert 8 times.

On Jones’ 10 deep pass attempts Sunday against the Patriots, he completed just 3 of them. Two of those 7 incomplete passes also included the intended Steelers target being flagged for pass interference.

Q TIME DWN DIST LOS RES DIST TTT PLAY BY PLAY
1 15:00 1 10 PIT25 C 2 2.79 (SG) L.Jones pass SL to A.Brown for 3 yards
1 13:36 3 7 PIT28 C 4 2.80 (SG) L.Jones pass SM to X.Grimble for 5 yards
1 12:42 1 10 NE45 C 23 4.57 L.Jones pass DM to A.Brown for 25 yards
1 10:24 3 6 NE16 IN 16 3.66 (SG) L.Jones pass DR to A.Brown INT
1 2:13 2 8 PIT30 I 39 4.69 L.Jones pass incomplete DL to D.Heyward-Bey PEN
1 2:05 2 18 PIT20 C 4 3.34 (SG) L.Jones pass SM to D.Johnson for 5 yards
1 1:24 3 13 PIT25 C 0 3.81 (SG) L.Jones pass SM to A.Brown for 9 yards
2 10:52 1 10 PIT29 I 9 3.99 (SG) L.Jones pass incomplete SL to X.Grimble
2 10:47 2 10 PIT29 C 32 5.75 L.Jones pass DR to A.Brown for 51 yards
2 9:10 3 4 NE14 C 14 5.35 (SG) L.Jones pass SL to D.Heyward-Bey for 14 yards TD
2 7:26 2 9 PIT48 C 2 4.93 L.Jones pass SR to L.Bell for 4 yards PEN
2 5:38 2 8 NE19 C -2 1.86 (NH) L.Jones pass SR to A.Brown for 5 yards
2 5:00 3 3 NE14 C 3 3.98 (SG) L.Jones pass SL to D.Heyward-Bey for 14 yards PEN
2 4:53 3 13 NE24 I 17 6.00 (SG) L.Jones pass incomplete DR to A.Brown
2 1:05 2 2 PIT28 C -4 3.66 (SG) L.Jones pass SM to L.Bell for 10 yards
2 0:52 1 10 PIT38 C -2 2.90 (SG) L.Jones pass SL to L.Bell for 7 yards
2 0:49 2 3 PIT45 I 30 3.33 (SG) L.Jones pass incomplete DR to C.Hamilton
2 0:43 3 3 PIT45 C 3 2.31 (SG) L.Jones pass SR to D.Heyward-Bey for 9 yards
2 0:25 1 10 NE46 I 0 0.00 L.Jones spiked the ball to stop the clock
2 0:25 2 10 NE46 C -2 2.70 (SG) L.Jones pass SR to L.Bell for 22 yards
2 0:15 1 10 NE24 C 9 3.54 (SG) L.Jones pass SL to J.James for 10 yards
2 0:11 1 10 NE14 I 14 3.51 (SG) L.Jones pass incomplete SR to D.Heyward-Bey
3 10:27 1 10 NE34 C -2 4.98 L.Jones pass SR to L.Bell for 5 yards
3 8:57 3 4 NE28 I 4 5.15 (SG) L.Jones pass incomplete SL to X.Grimble
3 6:10 1 10 PIT32 C 5 3.47 (SG) L.Jones pass SM to A.Brown for 6 yards
3 4:31 1 15 PIT37 C 4 3.19 (SG) L.Jones pass SR to C.Hamilton for 4 yards
3 3:51 2 11 PIT41 C -9 2.98 (SG) L.Jones pass SL to L.Bell for 1 yard
3 3:13 3 10 PIT42 C 15 3.07 (SG) L.Jones pass SL to C.Hamilton for 15 yards
3 0:43 3 10 NE43 C 17 2.78 (SG) L.Jones pass DM to C.Hamilton for 17 yards
4 15:00 2 10 NE26 I 24 2.64 (SG) L.Jones pass incomplete DR to L.Bell PEN
4 14:54 3 10 NE26 I 5 3.51 (SG) L.Jones pass incomplete SM to A.Brown
4 11:44 1 10 PIT25 I 17 5.00 (SG) L.Jones pass incomplete DL to C.Hamilton
4 10:55 3 7 PIT28 I 4 1.64 (SG) L.Jones pass incomplete SL to D.Heyward-Bey
4 10:05 2 11 NE44 C 8 4.68 (NH) L.Jones pass SL to J.James for 8 yards
4 9:14 3 3 NE36 I -7 6.90 (SG) L.Jones pass incomplete SL to L.Bell
4 6:24 1 20 PIT10 I 3 4.31 (SG) L.Jones pass incomplete SL to X.Grimble
4 6:16 2 20 PIT10 C 7 1.86 (SG) L.Jones pass SL to A.Brown for 7 yards
4 5:38 3 13 PIT17 I 13 3.00 (SG) L.Jones pass incomplete SL to A.Brown
4 3:02 1 10 PIT26 C 0 2.98 (SG) L.Jones pass SL to L.Bell for 5 yards
4 2:33 2 5 PIT31 C -3 3.25 (NH, SG) L.Jones pass SR to L.Bell for 3 yards
4 2:08 3 2 PIT34 C 8 2.15 (NH, SG) L.Jones pass SM to X.Grimble for 9 yards
4 2:00 1 10 PIT43 I 11 2.21 (SG) L.Jones pass incomplete SR to D.Heyward-Bey
4 1:56 2 10 PIT43 I 1 2.98 (NH, SG) L.Jones pass incomplete SR to L.Bell
4 1:51 3 10 PIT43 C 7 8.12 (SG) L.Jones pass SR to D.Heyward-Bey for 7 yards
4 1:41 4 3 PIT50 C 6 2.87 (SG) L.Jones pass SM to L.Bell for 6 yards
4 1:17 1 10 NE44 I 12 1.73 (NH, SG) L.Jones pass incomplete SL to C.Hamilton
4 1:13 2 10 NE44 I 44 2.67 (SG) L.Jones pass incomplete DR to S.Coates PEN
4 1:06 2 20 PIT46 C -2 2.09 (SG) L.Jones pass SL to L.Bell for 5 yards
4 1:00 3 15 NE49 C 3 2.28 (SG) L.Jones pass SR to S.Coates for 4 yards
4 0:16 4 11 NE45 I 3 2.09 (SG) L.Jones pass incomplete SM to D.Heyward-Bey
To Top