Pittsburgh Steelers quarterback Landry Jones will make his third career start Sunday at Heinz Field against the New England Patriots and with that event forthcoming, it’s time to look back at his passing attempts so far over the course of his playing time.
Including the playoffs, Jones has attempted 61 total passes and has completed 34 of them for 524 yards. He has 3 touchdowns in addition to 5 interceptions.
I have a full list of all the passing plays of Jones’ career so far for you below in addition to his career passing chart and next up are a few breakdowns for you.
As far as targets go, you can see that wide receivers Antonio Brown and Martavis Bryant have been Jones’ favorites so far during his limited playing time. While all 3 of his touchdown passes have gone to Bryant, he was also intercepted twice when throwing his way.
While it is a very small sample size, Jones has completed 68.4% of the passes that he’s thrown to Brown so far.
PLAYER | TARG | REC | YDS | TD | INT |
---|---|---|---|---|---|
Antonio Brown | 19 | 13 | 239 | 0 | 1 |
Martavis Bryant | 17 | 9 | 183 | 3 | 2 |
Markus Wheaton | 7 | 3 | 24 | 0 | 1 |
Heath Miller | 6 | 2 | 10 | 0 | 0 |
Le’Veon Bell | 4 | 4 | 16 | 0 | 0 |
DeAngelo Williams | 4 | 2 | 42 | 0 | 0 |
David Johnson | 1 | 0 | 0 | 0 | 0 |
Roosevelt Nix | 1 | 1 | 10 | 0 | 0 |
Alejandro Villanueva | 1 | 0 | 0 | 0 | 1 |
Fitzgerald Toussaint | 1 | 0 | 0 | 0 | 0 |
Next is Jones’ directional passing table and as you can see, he’s 9 of 18 with 2 touchdowns and 2 interceptions on passes that he’s thrown more than 15 yards past the line of scrimmage. Not to excuse a few of his interceptions, but the one deep one to Brown went in and out of the wide receivers’ hands in last year’s game against the Kansas City Chiefs. Additionally, one happened on a fake punt in the game against Seattle Seahawks. You remember that one, right? One other deep one also happened very late in the game against the Seahawks on a long 41-yard pass to Bryant.
DIRECTION | TARG | REC | YDS | TD | INT |
---|---|---|---|---|---|
Deep Left | 5 | 3 | 68 | 1 | 0 |
Deep Middle | 4 | 1 | 23 | 0 | 1 |
Deep Right | 9 | 5 | 107 | 1 | 1 |
Short Left | 15 | 11 | 89 | 0 | 1 |
Short Middle | 11 | 6 | 123 | 1 | 2 |
Short Right | 17 | 8 | 114 | 0 | 0 |
Now for Jones’ passing distance stats. The most concerning thing when you look at these numbers is the fact that Jones is just 5 of 10 on passes 6 to 10 yards past the line of scrimmage and just 1 of 5 on passes that have flown 11 to 15 yards past the line. He’ll have to complete a higher percentage of passes at these two distances against the Patriots if the Steelers want to have a shot at winning the game. It might be worth pointing out that Jones is 2 of 3 passing when targeting Brown from 6 to 15 yards past the line of scrimmage. If Jones can complete 50% of his throws 16 yards or longer Sunday against the Patriots and not throw an interception on any of them, that might bode well for the Steelers offense.
DISTANCE | TARG | REC | YDS | TD | INT |
---|---|---|---|---|---|
5 or less yards | 28 | 19 | 180 | 0 | 1 |
6 to 10 yards | 10 | 5 | 132 | 1 | 0 |
11 to 15 yards | 5 | 1 | 14 | 0 | 2 |
16 to 20 yards | 10 | 6 | 112 | 1 | 1 |
21 yards plus | 8 | 3 | 86 | 1 | 1 |
The other cornering thing when it comes to Jones and how he’s performed so far during his career when throwing the football is his 3rd down numbers. So far he is 8 of 17 for 131 yards with a touchdown and an interception. Additionally, only 5 of those 8 completed passes were successful plays and I don’t need to tell you that a 29.4% completion rate isn’t going to cut it Sunday against the Patriots.
Additionally, inside the red zone, Jones has also been very mediocre so far during his career as he’s 4 of 9 passing in that area of the field with just two touchdowns. It is worth noting, however, that one of those incompleted throws was a result of a drop by running back DeAngelo Williams in the game against the Chiefs last year.
Sunday will be a big day for Jones when it comes to his NFL future and specially being as it might very well wind up being his only real meaningful playing time for the rest of the season. At least we all hope that’s the case. Win or lose, a solid showing Sunday against the Patriots will increase his market value and that’s important being as he’s scheduled to be an unrestricted free agent after the season is over.
Expect a lot of quick, short throws by Jones on Sunday against the Patriots with at least 5 or 6 of them going to running back Le’Veon Bell out of the backfield. Additionally, I would also look for a few quick screen passes to Brown in this game as well. If wide receiver Sammie Coates is near 100 percent on Sunday, you can expect Jones to throw deep to him at least two or three times down the right during the game. If the two can connect on two of those deep throws, it will certainly loosen up the Patriots defense a little. I won’t be surprised if Jones’ first pass of the game is a deep shot.
As usual, the most important things when it comes to Jones playing Sunday is that he doesn’t turn the football over and that he moves the chains at least 40% of the time when asked to throw on third downs. That’s a lot to ask out him against the Patriots.
Landry Jones’ Career Passing Play By Play Table
OPP | QRT | TIME | DWN | DIST | LOS | RES | TAR | YDS | DIST | PLAY BY PLAY |
---|---|---|---|---|---|---|---|---|---|---|
ARZ | 3 | 8:55 | 2 | 8 | ARZ8 | I | 10 | 0 | 17 | (SG) L.Jones pass incomplete DR to M.Bryant |
ARZ | 3 | 8:51 | 3 | 8 | ARZ8 | C | 10 | 8 | 17 | (SG) L.Jones pass DR to M.Bryant for 8 yards, TD |
ARZ | 3 | 6:00 | 1 | 10 | PIT41 | I | 84 | 0 | 16 | (SG) L.Jones pass incomplete DM to A.Brown |
ARZ | 3 | 4:54 | 3 | 13 | PIT38 | C | 10 | 23 | 20 | SG) L.Jones pass DM to M.Bryant for 23 yards |
ARZ | 3 | 3:28 | 2 | 12 | ARZ41 | C | 11 | 8 | 7 | (SG) L.Jones pass SL to M.Wheaton for 8 yards |
ARZ | 3 | 2:41 | 3 | 4 | ARZ33 | I | 84 | 0 | 3 | (SG) L.Jones pass incomplete SM to A.Brown |
ARZ | 4 | 14:05 | 2 | 10 | PIT22 | C | 10 | 10 | 9 | (SG) L.Jones pass SM to M.Bryant for 10 yards |
ARZ | 4 | 12:41 | 2 | 1 | PIT41 | C | 84 | 23 | 19 | (SG) L.Jones pass DL to A.Brown for 23 yards |
ARZ | 4 | 12:14 | 1 | 10 | ARZ36 | C | 84 | 3 | 3 | (SG) L.Jones pass SR to A.Brown for 3 yards |
ARZ | 4 | 10:50 | 3 | 3 | ARZ29 | C | 83 | 5 | 2 | (SG) L.Jones pass SM to H.Miller for 5 yards |
ARZ | 4 | 8:03 | 2 | 6 | ARZ8 | I | 84 | 0 | 8 | (SG) L.Jones pass incomplete SL to A.Brown. |
ARZ | 4 | 2:15 | 2 | 8 | PIT12 | C | 10 | 88 | 8 | (SG) L.Jones pass SM to M.Bryant for 88 yards, TD |
KC | 1 | 15:00 | 1 | 10 | PIT20 | C | 10 | 19 | 10 | (SG) L.Jones pass SR to M.Bryant for 19 yards |
KC | 1 | 14:24 | 1 | 10 | PIT39 | I | 10 | 0 | 41 | L.Jones pass incomplete DL to M.Bryant |
KC | 1 | 13:13 | 3 | 13 | PIT36 | I | 10 | 0 | -4 | (SG) L.Jones pass incomplete SR to M.Bryant |
KC | 1 | 8:01 | 2 | 5 | PIT38 | I | 84 | 0 | 16 | L.Jones pass incomplete DM to A.Brown |
KC | 1 | 7:54 | 3 | 5 | PIT38 | C | 84 | 21 | 16 | (SG) L.Jones pass DR to A.Brown for 21 yards |
KC | 1 | 5:21 | 1 | 10 | KC26 | C | 26 | 7 | -3 | (SG) L.Jones pass SM to L.Bell for 7 yards |
KC | 1 | 1:50 | 2 | 7 | KC11 | C | 11 | 5 | 5 | (SG) L.Jones pass SL to M.Wheaton for 5 yards |
KC | 1 | 1:10 | 3 | 2 | KC6 | I | 34 | 0 | 1 | (SG) L.Jones pass incomplete SR to De.Williams |
KC | 2 | 0:53 | 1 | 10 | PIT24 | C | 84 | 21 | 19 | (SG) L.Jones pass DR to A.Brown for 21 yards |
KC | 2 | 0:47 | 1 | 10 | PIT45 | I | 11 | 0 | 5 | (SG) L.Jones pass incomplete SL to M.Wheaton |
KC | 2 | 0:43 | 2 | 10 | PIT45 | I | 0 | 10 | (SG) L.Jones pass incomplete SR to H.Miller | |
KC | 2 | 0:36 | 3 | 10 | PIT45 | IN | 10 | 0 | 13 | (SG) L.Jones pass SM intended for M.Bryant INT |
KC | 3 | 13:48 | 1 | 10 | PIT21 | I | 83 | 0 | 1 | L.Jones pass incomplete SR to H.Miller |
KC | 3 | 13:42 | 2 | 10 | PIT21 | C | 84 | 26 | 26 | L.Jones pass DL to A.Brown for 26 yards. |
KC | 3 | 13:10 | 1 | 10 | PIT47 | C | 34 | 8 | 0 | L.Jones pass SM to De.Williams for 8 yards |
KC | 3 | 12:29 | 2 | 2 | KC45 | C | 84 | -1 | -2 | L.Jones pass SL to A.Brown for -1 yards |
KC | 3 | 11:46 | 3 | 3 | KC46 | I | 11 | 0 | 6 | (SG) L.Jones pass incomplete SR to M.Wheaton |
KC | 3 | 9:59 | 1 | 10 | KC49 | IN | 84 | 0 | 17 | (SG) L.Jones pass DM intended for A.Brown INT |
KC | 3 | 3:41 | 2 | 8 | PIT25 | C | 84 | 41 | 36 | L.Jones pass DR to A.Brown for 41 yards. |
KC | 3 | 3:13 | 1 | 10 | KC34 | I | 10 | 0 | 32 | (SG) L.Jones pass incomplete DL to M.Bryant |
KC | 3 | 1:47 | 2 | 6 | KC19 | C | 10 | 19 | 25 | (SG) L.Jones pass DL to M.Bryant for 19 yards, TD |
KC | 4 | 13:31 | 2 | 9 | PIT29 | C | 84 | 16 | 16 | L.Jones pass DR to A.Brown for 16 yards |
KC | 4 | 11:05 | 2 | 7 | KC10 | I | 10 | 0 | 15 | (SG) L.Jones pass incomplete SR to M.Bryant |
KC | 4 | 5:04 | 1 | 10 | PIT16 | C | 26 | 5 | 2 | (SG) L.Jones pass SM to L.Bell for 5 yards |
KC | 4 | 4:33 | 2 | 5 | PIT21 | C | 10 | 7 | -1 | (NH, SG) L.Jones pass SR to M.Bryant for 7 yards |
KC | 4 | 3:55 | 1 | 10 | PIT28 | C | 11 | 11 | 3 | (NH, SG) L.Jones pass SL to M.Wheaton for 11 yards |
KC | 4 | 3:49 | 1 | 10 | PIT39 | C | 26 | -1 | -9 | (SG) L.Jones pass SL to L.Bell for -1 yards |
KC | 4 | 3:11 | 2 | 11 | PIT38 | I | 83 | 0 | 7 | (NH, SG) L.Jones pass incomplete SR to H.Miller |
KC | 4 | 3:07 | 3 | 11 | PIT38 | C | 26 | 5 | -6 | (SG) L.Jones pass SL to L.Bell for 5 yards |
OAK | 4 | 3:35 | 2 | 8 | PIT26 | C | 84 | 14 | 14 | (SG) L.Jones pass SL to A.Brown for 14 yards |
OAK | 4 | 2:51 | 1 | 10 | PIT40 | C | 84 | 3 | 4 | L.Jones pass SR to A.Brown for 3 yards |
OAK | 4 | 2:26 | 3 | 21 | PIT29 | I | 34 | 0 | 1 | (SG) L.Jones pass incomplete SM to De.Williams |
OAK | 4 | 1:09 | 1 | 7 | PIT23 | C | 83 | 5 | 0 | (SG) L.Jones pass SL to H.Miller for 5 yards |
OAK | 4 | 1:02 | 2 | 2 | PIT28 | I | 10 | 0 | 42 | (SG) L.Jones pass incomplete DR to M.Bryant |
OAK | 4 | 0:55 | 3 | 2 | PIT28 | C | 84 | 57 | 4 | (SG) L.Jones pass SR to A.Brown for 57 yards |
CLV | 1 | 15:00 | 1 | 10 | PIT20 | C | 45 | 10 | 0 | L.Jones pass SR to R.Nix 10 yards |
CLV | 1 | 13:15 | 3 | 13 | PIT27 | C | 84 | 8 | -2 | (SG) L.Jones pass SR to A.Brown for 8 yards |
CLV | 1 | 12:26 | 1 | 10 | CLV12 | C | 10 | 5 | 5 | (SG) L.Jones pass SL to M.Bryant for 5 yards |
CLV | 1 | 11:06 | 3 | 4 | CLV6 | I | 83 | 0 | 2 | (SG) L.Jones pass incomplete SR to H.Miller |
PIT | 2 | 15:00 | 4 | 2 | SEA27 | IN | 78 | -49 | 5 | (FG) L.Jones pass SL intended for A.Villanueva INT |
PIT | 4 | 1:57 | 1 | 10 | PIT18 | I | 11 | 0 | 11 | (SG) L.Jones pass incomplete SL to M.Wheaton |
PIT | 4 | 1:54 | 2 | 10 | PIT18 | C | 34 | 34 | -3 | (SG) L.Jones pass SL to De.Williams for 34 yards |
PIT | 4 | 1:45 | 1 | 10 | SEA48 | IN | 10 | 0 | 41 | (SG) L.Jones pass DR intended for M.Bryant INT |
PIT | 4 | 13:57 | 1 | 10 | PIT20 | I | 33 | 0 | 0 | (SG) L.Jones pass incomplete SM to F.Toussaint |
PIT | 4 | 11:49 | 3 | 17 | PIT38 | C | 10 | 4 | -3 | (SG) L.Jones pass SL to M.Bryant for 4 yards |
PIT | 4 | 5:12 | 1 | 10 | PIT20 | C | 84 | 7 | 7 | (SG) L.Jones pass SR to A.Brown for 7 yards |
PIT | 4 | 3:47 | 3 | 3 | PIT27 | I | 84 | 0 | 28 | (SG) L.Jones pass incomplete DR to A.Brown |
PIT | 4 | 1:43 | 1 | 10 | PIT14 | IN | 11 | 0 | 12 | (SG) L.Jones pass SM intended for M.Wheaton INT |
MIA | 2 | 3:07 | 3 | 1 | PIT46 | I | 82 | 0 | 10 | L.Jones pass incomplete SR to D.Johnson. |
Landry Jones’ Career Passing Chart
Blue = Complete
Red = Incomplete
Yellow = Interception
All Passing Distances Calculated from 30-yard-line