Article

What Amount Of ToP And Rushing Yards Will The Steelers Need To Beat Brady?

For the Pittsburgh Steelers to beat quarterback Tom Brady and the New England Patriots Sunday at Heinz Field, it’s obvious that several things must go right.

As we have seen in the past, the best way to beat a Brady-led Patriots team is to keep the quarterback off the field as much as possible. To accomplish that with Landry Jones starting for the Steelers at quarterback on Sunday, the Steelers offense must be able to run the football and win the time of possession battle.

I have been examining Brady’s 51 career regular season losses all week and today we’ll look at not only how long opposing teams have possessed the football in those games, but also how successful those teams were at running the football.

For starters, Brady has only lost 16 regular season games that he started when the Patriots have won the time of possession battle. On average, the teams who have beaten Brady have had an ending time of possession of 32:45. I should point out, however, that that average time includes four games that went into overtime. In other words, holding onto the football for at least 32 minutes on Sunday should be the goal for the Steelers offense.

So, what about running back Le’Veon Bell? How many rushing yards will he likely need to give the Steelers a legitimate chance of beating the Patriots?

In Brady’s 51 regular season losses so far during his career, the teams that have beaten him have, on average, rushed 32.7 times for 133 yards and that equates to a 4.08 yards per carry average. Bell’s career high for rushing attempts in a single game is 33, so I think it’s easy to speculate that he’ll have to do more on less carries, in addition to getting fed the ball out of the backfield as part of the passing game.

With DeAngelo Williams set to miss Sunday’s game, Fitzgerald Toussaint might wind up getting a carry or three against the Patriots. If you include a few hopeful kneel-downs, a quarterback scramble or two, and one end-around play-call, Bell ought to be able to carry the football 25 times against the Patriots, assuming the score stays close. What he does with those 20-plus touches will be huge in determining the outcome of the time of possession battle and probably the game.

So far during his career, Bell has topped 100 yards rushing in a single game just 9 times. He’ll need to top the century mark a tenth time on Sunday to help keep Brady off the field and give the Steelers a chance to win the game.

Opposition’s Rushing Stats & ToP In Tom Brady’s 51 Losses

Tm Year Result Att Yds Y/A TD ToP
MIA 2001 30-10 44 209 4.75 1 36:21
DEN 2001 31-20 29 86 2.97 1 29:09
STL 2001 24-17 28 86 3.07 0 33:54
SDG 2002 21-14 34 238 7.00 2 26:47
MIA 2002 26-13 44 137 3.11 1 39:59
GNB 2002 28-10 36 158 4.39 1 32:13
DEN 2002 24-16 40 136 3.40 2 35:40
OAK 2002 27-20 31 97 3.13 3 36:37
TEN 2002 24-7 48 238 4.96 2 41:30
NYJ 2002 30-17 31 108 3.48 0 34:22
BUF 2003 31-0 33 107 3.24 2 33:50
WAS 2003 20-17 29 119 4.10 2 26:21
PIT 2004 34-20 49 221 4.51 1 42:58
MIA 2004 29-28 20 52 2.60 3 24:54
CAR 2005 27-17 36 104 2.89 3 31:59
SDG 2005 41-17 40 183 4.58 2 36:38
DEN 2005 28-20 34 178 5.24 2 32:17
IND 2005 40-21 38 132 3.47 2 36:41
KAN 2005 26-16 37 112 3.03 1 34:25
MIA 2005 28-26 40 148 3.70 1 38:06
DEN 2006 17-7 34 144 4.24 0 31:45
IND 2006 27-20 25 53 2.12 1 29:26
NYJ 2006 17-14 29 117 4.03 1 30:34
MIA 2006 21-0 31 131 4.23 1 31:20
NYJ 2009 16-9 31 117 3.77 0 29:10
DEN 2009 20-17 25 103 4.12 0 36:29
IND 2009 35-34 18 91 5.06 1 24:58
NOR 2009 38-17 26 113 4.35 0 26:44
MIA 2009 22-21 27 88 3.26 0 32:37
HOU 2009 34-27 27 144 5.33 2 31:34
NYJ 2010 28-14 32 136 4.25 0 32:32
CLE 2010 34-14 44 230 5.23 4 38:08
BUF 2011 34-31 20 79 3.95 1 28:45
PIT 2011 25-17 23 98 4.26 0 39:22
NYG 2011 24-20 29 111 3.83 1 30:17
ARI 2012 20-18 32 102 3.19 1 28:19
BAL 2012 31-30 26 121 4.65 1 28:57
SEA 2012 24-23 26 85 3.27 0 26:00
SFO 2012 41-34 39 180 4.62 0 30:13
CIN 2013 13-6 39 162 4.15 1 34:16
NYJ 2013 30-27 52 177 3.40 1 46:13
CAR 2013 24-20 23 103 4.48 0 29:14
MIA 2013 24-20 23 89 3.87 0 28:39
MIA 2014 33-20 38 191 5.03 1 30:27
KAN 2014 41-14 38 207 5.45 1 36:27
GNB 2014 26-21 29 130 4.48 0 36:35
BUF 2014 17-9 33 104 3.15 1 29:03
DEN 2015 30-24 32 179 5.59 3 36:31
PHI 2015 35-28 33 128 3.88 0 25:44
NYJ 2015 26-20 27 143 5.30 0 34:04
MIA 2015 20-10 34 96 2.82 0 31:05
   AVERAGES 32.7 133.4  4.07 1 32:45
To Top