Article

2016 NFL Week 6 Stats: Adjusted Net Yards Per Passing Attempt Differential

Week 7 of the 2016 NFL regular season got underway Thursday night and I forgot to pass along the ANY/A (adjusted net yards per passing attempt) differential stats ahead of that first game taking place. Below are the numbers through the first six weeks of the season along with a few observations.

With 6 weeks now behind us, we are starting to get a good look at which teams are really excelling on offense and defense against the pass. As far as the differential numbers go, if you look back at the last two seasons, only one team with a differential number of lower than -1.25 after the first six weeks went on to make the playoffs. That team was the Washington Redskins, who won the NFC East with a 9-7 record. With that said, the Green Bay Packers, Oakland Raiders and Indianapolis Colts are currently below that number and at least one could ultimately still make the playoffs and maybe even all three.

As for the Pittsburgh Steelers, they now have a defensive ANY/A number of 6.82 heading into their week 7 game against the New England Patriots. That’s a higher number than they had after the first six weeks of the 2014 and 2015 seasons as well. As mentioned, they will host the Patriots on Sunday and they currently have the league’s second-best offensive ANY/A number. In other words, the Steelers defense could be in for long day against Patriots quarterback Tom Brady.

If there is a positive heading into Sunday’s game, it’s the fact that the Patriots defensive ANY/A number isn’t all that great. They only have 11 sacks on the season, which is just 3 more than the Steelers defense currently has.

Tm Att Yds TD Int Sk Yds ANY/A Att Yds TD Int Sk Yds ANY/A DIF
MIN 158 1160 6 0 8 66 7.71 200 1049 4 7 19 145 3.72 3.99
ATL 210 1977 15 3 15 98 9.52 251 1712 14 5 11 74 6.74 2.78
NWE 190 1604 10 0 12 74 8.93 228 1530 8 4 11 73 6.32 2.61
SEA 179 1319 6 2 10 80 7.14 167 1045 4 5 16 95 4.92 2.22
SDG 202 1580 12 3 13 67 7.84 261 1677 10 7 14 99 5.68 2.16
ARI 231 1466 9 7 13 81 5.45 208 1146 5 9 19 113 3.70 1.75
PHI 157 1126 7 1 12 60 7.22 158 1037 5 4 14 88 5.56 1.66
DEN 210 1349 9 4 17 98 5.94 196 1094 4 5 21 127 4.37 1.57
DAL 182 1442 7 1 9 44 8.05 229 1597 10 4 11 50 6.74 1.31
KAN 191 1216 5 2 14 81 5.98 174 1183 8 9 7 41 5.18 0.80
CHI 235 1705 7 2 12 64 7.11 201 1401 7 4 13 74 6.36 0.75
TEN 189 1317 10 6 9 55 6.30 205 1413 6 6 18 114 5.66 0.63
WAS 227 1661 9 6 8 65 6.69 214 1455 6 4 16 99 6.07 0.62
BUF 167 1026 8 2 13 60 6.09 204 1452 3 6 20 130 5.54 0.54
NYG 233 1729 8 6 11 59 6.64 254 1601 6 2 6 44 6.27 0.36
NOR 225 1676 14 4 8 57 7.62 199 1508 7 2 9 62 7.49 0.13
PIT 227 1593 16 6 11 92 6.90 248 1762 6 3 8 28 6.82 0.08
JAX 193 1245 8 7 14 76 5.27 190 1092 8 3 13 77 5.50 -0.24
LAR 184 1323 7 6 13 94 6.06 229 1477 11 4 10 71 6.35 -0.29
BAL 265 1489 5 4 13 100 5.07 215 1351 12 8 11 76 5.45 -0.38
MIA 188 1409 6 7 17 115 5.92 211 1420 9 3 12 89 6.57 -0.65
CIN 218 1650 6 2 19 107 7.09 191 1481 14 4 13 71 7.75 -0.66
HOU 227 1299 8 8 12 103 4.60 176 1136 4 3 16 94 5.63 -1.03
DET 212 1564 14 4 15 84 7.33 205 1628 17 3 13 61 8.41 -1.08
OAK 227 1583 12 3 7 25 7.21 214 1876 12 5 8 38 8.52 -1.30
GNB 181 1133 10 4 9 37 6.07 173 1333 10 3 16 104 7.40 -1.33
IND 237 1574 11 4 23 147 6.21 226 1761 9 2 8 44 7.91 -1.70
SFO 179 1017 6 6 13 60 4.52 194 1293 12 4 11 46 6.60 -2.08
CAR 232 1640 10 10 15 109 5.63 206 1692 13 6 12 87 7.72 -2.09
CLE 214 1424 7 5 19 114 5.75 213 1712 16 6 9 60 7.94 -2.19
TAM 207 1236 9 8 12 91 4.82 158 1312 9 3 9 43 8.13 -3.30
NYJ 229 1434 5 12 10 38 4.16 208 1740 13 2 12 84 8.68 -4.52
To Top