Article

2015 NFL Week 13 Stats: Adjusted Net Yards Per Passing Attempt Differential

With four weeks of the 2015 NFL season remaining, the adjusted net yards per passing attempt differential stats now show that there are only six teams in the league with differentials greater than 1.0.

Thanks to their resurgence over the course of the last three weeks, the defending NFC Champion Seattle Seahawks are now the fifth-ranked team when it comes to the differential stat. While the Seahawks still aren’t likely to overtake the Arizona Cardinals in the NFC West, they are primed to make the playoffs once again.

When you look at the Pittsburgh Steelers in the rankings below, you see a team that now has their differential moving in the right direction and while their offensive ANY/A stat is a very respectable 7.10, quarterback Ben Roethlisberger heads into Week 14 season with a personal ANY/A stat of 7.95, which would be a career-high for him if the season ended today.

As the Steelers head into Week 14, there are still questions about their pass defense even though that unit played extremely well against the Indianapolis Colts Sunday night. That unit will surely be tested this coming Sunday when they play the Cincinnati Bengals on the road. In the last meeting between the two teams, the Steelers defense held Bengals quarterback Andy Dalton to a 3.61 ANY/A number, which was certainly good enough to win the game. Roethlisberger, however, posted an even lower 2.60 ANY/A stat in that game and that’s what ultimately led to the loss at Heinz Field.

In Week 15, the Steelers will play the Denver Broncos, who currently own the second-best defensive ANY/A number in the league. The Broncos offense will also likely be led by quarterback Brock Osweiler in that game and he now has that unit’s ANY/A heading in the right direction after taking over for the injured Peyton Manning.

TM OFFENSE DEFENSE DIF
TM AT YDS TD INT SK SKYDS ANY/A AT YDS TD INT SK SKYDS ANY/A DIF
ARI 423 3709 29 9 19 117 8.52 435 2881 17 16 21 147 5.16 3.36
CIN 385 3213 25 6 20 118 8.21 462 3096 15 15 32 212 5.08 3.13
CAR 374 2797 25 10 22 167 6.77 486 2943 16 19 35 217 4.21 2.56
NE 508 3948 31 6 29 158 7.71 459 3131 17 10 36 231 5.64 2.07
SEA 353 2997 21 7 39 211 7.38 410 2868 11 9 31 222 5.58 1.79
KC 378 2847 14 3 39 207 6.68 454 3114 22 17 34 218 5.27 1.41
GB 426 2957 26 5 29 200 6.71 428 3140 16 11 33 200 6.00 0.71
NYJ 451 3131 24 12 17 92 6.37 469 3118 22 12 28 202 5.67 0.70
OAK 459 3320 28 10 18 124 6.93 477 3403 21 11 29 150 6.28 0.65
BUF 356 2736 20 7 31 219 6.72 469 3166 23 12 18 96 6.14 0.58
PIT 426 3591 20 14 25 159 7.10 457 3512 23 11 35 206 6.65 0.45
ATL 479 3481 17 13 23 143 6.16 423 2936 14 14 13 57 5.80 0.36
DEN 441 3012 14 20 27 169 4.75 419 2601 11 11 41 254 4.50 0.25
HOU 500 3291 25 10 24 154 6.08 408 2818 20 10 30 199 5.87 0.22
TB 377 2877 17 11 23 158 6.41 430 3077 24 11 29 167 6.31 0.10
CHI 405 2896 14 8 20 109 6.37 394 2706 21 6 26 176 6.38 -0.01
NYG 469 3318 24 10 21 119 6.59 489 3856 22 14 15 82 7.11 -0.52
SD 504 3776 24 9 30 201 6.84 384 3096 19 7 22 144 7.43 -0.60
WAS 424 3006 17 10 20 136 6.22 404 3026 22 9 21 166 6.81 -0.60
PHI 450 3033 17 14 28 196 5.33 475 3307 28 14 30 202 6.01 -0.68
DAL 388 2747 12 14 25 149 5.35 388 2865 12 6 23 196 6.42 -1.07
MIA 438 3102 21 11 34 332 5.71 421 3260 24 11 26 193 6.83 -1.12
JAC 472 3274 27 13 36 207 5.95 447 3361 24 6 29 186 7.11 -1.16
MIN 354 2413 8 8 35 264 5.01 411 2908 17 8 27 187 6.17 -1.16
TEN 399 2933 20 12 39 242 5.82 368 3005 25 10 34 238 7.01 -1.18
DET 485 3365 23 13 31 185 5.92 398 3130 20 5 33 220 7.16 -1.24
IND 477 3124 23 16 28 155 5.36 462 3476 24 14 19 111 6.68 -1.32
STL 373 2239 8 10 15 103 4.76 416 3050 14 9 32 171 6.15 -1.39
BAL 494 3328 17 16 19 151 5.45 426 3105 22 4 28 178 7.02 -1.57
CLE 468 3349 18 7 41 267 6.14 395 3252 25 8 17 102 7.99 -1.84
SF 371 2578 11 8 36 226 5.43 422 3381 17 8 20 142 7.28 -1.85
NO 495 3817 23 12 28 203 6.76 416 3617 35 6 24 169 8.81 -2.06
To Top