Article

2015 NFL Week 10 Stats: Adjusted Net Yards Per Passing Attempt Differential

Week 10 of the 2015 NFL season wrapped up on Monday night and below are the league-wide ANY/A differential stats as we enter Week 11.

While the Arizona Cardinals were able to beat the Seattle Seahawks Sunday night, their ANY/A differential has now fallen under 4.0. If you have been following along with the ANY/A posts of mine over the course of the last few weeks and years, you knew that dip under 4.0 was coming. The Cardinals are a very balanced football team on both offense and defense, however, and barring any injuries at significant skill positions, you have to think they will be one of the two teams playing for the NFC Championship in a few more months. In reality, there’s only 4 teams in the NFC right now with a good shot at making it to the Super Bowl this year, in my opinion.

As for the AFC, the Cincinnati Bengals were brought back to earth some Monday night with their loss to the Houston Texans at home. Even so, the Bengals remain a balanced team and thus there’s no reason to think they will fall off the cliff. However, the Bengals will play the Cardinals Sunday night and I will be surprised if they win that game. If they do, it will be a huge statement by them.

As for the Pittsburgh Steelers, they enter their bye week with a positive differential and that’s a good sign. However, while their defensive ANY/A did drop a little this week during their win over the Cleveland Browns, they should’ve been able to drop it more being as they were playing against Johnny Manziel. The Steelers have the worst defensive ANY/A number of the top 13 teams in these rankings and that’s very concerning if you are expecting this team to compete for another championship this season.

The Steelers have time to improve their defense, but history shows that they’re very unlikely to be able to get that defensive number under 5.0 by the end of the regular season. In my opinion, that’s where it will need to be if they really want to make a legitimate run at the Super Bowl this year.

As usual, you can consider the rankings below as my power rankings headed into Week 11.

TM OFFENSE DEFENSE DIF
TM AT YDS TD INT SK SKYDS ANY/A AT YDS TD INT SK SKYDS ANY/A DIF
ARI 312 2759 23 7 14 84 8.65 325 2102 14 14 15 93 4.88 3.77
NE 370 3043 24 3 21 110 8.38 357 2508 14 9 30 207 5.62 2.76
CIN 296 2423 18 5 14 74 8.01 340 2290 11 9 26 163 5.31 2.70
CAR 272 2037 15 9 18 120 6.25 374 2255 11 14 26 144 4.25 2.00
GB 313 2270 21 3 22 143 7.20 324 2424 12 11 23 126 5.89 1.31
NYJ 325 2248 17 10 10 53 6.22 342 2220 15 10 21 147 5.30 0.92
KC 301 2177 10 3 31 167 6.25 338 2362 17 13 26 163 5.37 0.88
OAK 348 2538 23 7 12 91 7.20 383 2741 16 9 19 102 6.35 0.85
ATL 357 2702 12 7 17 107 6.74 336 2322 11 10 10 41 5.93 0.81
PIT 328 2737 15 10 23 149 6.95 393 2947 17 9 28 163 6.46 0.49
BUF 261 2001 14 7 27 198 6.14 357 2341 17 10 14 72 5.82 0.32
DEN 346 2326 10 18 18 115 4.40 310 1854 8 9 32 209 4.09 0.31
SEA 266 2118 10 7 33 181 6.09 290 1996 9 4 23 171 5.83 0.26
NYG 384 2700 21 6 15 81 6.94 410 3164 19 14 12 65 6.75 0.19
PHI 358 2453 11 11 18 142 5.41 351 2376 15 12 23 155 5.30 0.11
CHI 311 2229 13 6 16 86 6.52 292 2058 17 5 15 105 6.74 -0.22
STL 259 1698 7 6 13 90 5.43 303 2153 8 6 29 151 5.70 -0.27
HOU 395 2543 17 8 20 117 5.80 304 2163 16 7 23 161 6.14 -0.34
SD 396 3096 20 7 21 139 7.29 284 2348 16 5 16 105 7.79 -0.50
TEN 299 2216 14 9 29 199 5.77 263 2111 16 9 27 187 6.34 -0.57
TB 285 2159 10 9 16 112 6.12 303 2232 19 7 20 133 6.70 -0.58
MIN 260 1825 7 6 25 192 5.27 318 2192 11 6 21 140 5.91 -0.64
DAL 291 2099 9 9 20 120 5.64 306 2275 9 5 16 104 6.60 -0.96
WAS 334 2278 14 9 12 75 6.01 290 2237 15 6 15 122 7.03 -1.02
MIA 337 2477 15 9 27 250 5.83 310 2448 17 7 20 156 7.02 -1.19
IND 369 2376 18 12 18 104 5.41 341 2587 16 10 13 73 6.73 -1.32
JAC 356 2381 19 11 28 152 5.51 340 2562 17 5 19 146 7.05 -1.54
CLE 382 2830 16 6 36 228 6.34 339 2781 21 6 16 96 7.99 -1.65
BAL 370 2489 13 10 15 117 5.67 333 2594 18 4 24 155 7.34 -1.67
NO 409 3307 20 10 24 175 7.12 348 3081 28 4 22 150 8.95 -1.83
DET 377 2526 16 13 22 139 5.32 310 2489 16 4 23 148 7.45 -2.13
SF 269 1800 8 7 28 166 4.98 322 2648 14 7 16 123 7.37 -2.39
To Top