Article

Is Steelers QB Ben Roethlisberger A Bad Mudder?

The current weather forecast are calling for it to be rainy and cold Saturday night for the AFC Wild Card Game between the Pittsburgh Steelers and the Baltimore Ravens. With that in mind, I thought we would take a look at how Steelers quarterback Ben Roethlisberger has played during his career when dealing with rain and snow.

Let me start off by noting that the games listed below might not be totally inclusive as I was at the mercy of the pregame weather conditions listed in the official gamebooks when compiling this data. For example, the 2010 game against the New York Jets was listed as it being cloudy, but as one follower reminded on Twitter a few days ago, it indeed did snow during that game. There were more than likely a few other games not listed below during Roethlisberger’s career in which it rained or snowed after kickoff and if you recall any of these games, I will gladly enter them in if you let me know about them in the comments below.

In the games listed below, I think you will see that Roethlisberger has been fairly accurate in adverse weather conditions during his career. It should be worth noting, however, that he only threw for 300 or more yards in four of the games below and his career yards per attempt in those games was just under 7.0.

In ten of the games listed below, Roethlisberger failed to pass for 200 or more yards, yet the Steelers still won all but one of them.

The Steelers might not have running back Le’Veon Bell Saturday night against the Ravens, so the offense will likely rely on Roethlisberger’s arm to win the game. Judging by how he’s performed in bad weather so far in his career, one could easily speculate that that shouldn’t be a problem.

Yes, Roethlisberger is a mudder and if he completes at least 60% of his passes Saturday night, there’s a good chance the Steelers will win the game.

Year G# Date Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A TEMP HUMD WSPD WDIR COND
2004 3 9/26/2004 @MIA W 13-3 12 22 54.6 163 1 1 74.6 7.41 79 84 10 SW Rain
2005 6 10/23/2005 @CIN W 27-13 9 14 64.3 93 2 1 93.2 6.64 47 89 6 W Rain
2005 13 12/11/2005 CHI W 21-9 13 20 65.0 173 1 0 109 8.65 32 81 12 WSW Flurries
2006 10 11/19/2006 @CLE W 24-20 25 44 56.8 272 2 3 61.9 6.18 38 N/A 11 NW Rain
2007 8 11/5/2007 BAL W 38-7 13 16 81.3 209 5 0 158.3 13.06 52 78 5 S Rain
2007 11 11/26/2007 MIA W 3-0 18 21 85.7 165 0 1 79.6 7.86 60 97 10 SW Light Rain
2007 12 12/2/2007 CIN W 24-10 21 32 65.6 184 2 2 75.5 5.75 48 93 9 S Rain
2007 14 12/16/2007 JAX L 22-29 15 32 46.9 142 3 0 90.9 4.44 35 79 19 SW Light Snow
2007 17 1/5/2008 JAX L 29-31 29 42 69.1 337 2 3 79.2 8.02 39 95 8 SSW Light Rain
2008 10 11/16/2008 SDG W 11-10 31 41 75.6 308 0 0 96.4 7.51 35 80 14 WSW Snow
2008 12 11/30/2008 @NWE W 33-10 17 33 51.5 179 2 1 75.2 5.42 34 100 3 N Rain
2008 17 1/11/2009 SDG W 35-24 17 26 65.4 181 1 0 98.4 6.96 26 69 5 WNW Light Snow
2010 13 12/12/2010 CIN W 23-7 21 33 63.6 258 0 0 87.7 7.82 37 89 8 SSE Light Rain
2010 14 12/19/2010 NYJ L 17-22 23 44 52.3 264 1 0 78.2 6 25 62 9 SW Snow
2012 9 11/12/2012 KAN W 16-13 9 18 50.0 84 1 0 81.7 4.67 45 84 16 W Light Rain
2013 10 11/17/2013 DET W 37-27 29 45 64.4 367 4 0 119.4 8.16 60 87 12 S Thunderstorms
2013 11 11/24/2013 @CLE W 27-11 22 34 64.7 217 2 0 102.2 6.38 20 84 31 W Snow
2013 13 12/8/2013 MIA L 28-34 23 39 59.0 349 3 0 114.2 8.95 25 73 9 E Light Snow
2013 15 12/22/2013 @GNB W 38-31 16 28 57.1 167 2 1 83.5 5.96 23 78 13 N Snow
2013 16 12/29/2013 CLE W 20-7 19 31 61.3 179 1 2 61.1 5.77 40 93 5 NW Light Rain
382 615 62.1 4291 35 15 6.98
To Top