76 college underclassmen have decided to enter the 2015 NFL Draft this year and while they have until Monday to change their minds, there’s a good chance that most won’t.
Three of the Pittsburgh Steelers first four picks last year were underclassmen. First-round selection Ryan Shazier from Ohio State. Second-round pick Stephon Tuitt of Notre Dame and fourth-rounder Martavis Bryant of Clemson.
Including last year the Steelers have drafted an underclassman with their first-round pick in eight of the past 11 drafts.
List Of Underclassmen Who Have Declared For The 2015 NFL Draft
POS | PLAYER | COLLEGE |
---|---|---|
WR | Nelson Agholor | USC |
RB | Jay Ajayi | Boise State |
LB | Kwon Alexander | LSU |
RB | Javorius “Buck” Allen | USC |
DL | Arik Armstead | Oregon |
DE | Deion Barnes | Penn State |
DT | Malcom Brown | Texas |
CB | Alex Carter | Stanford |
RB | B.J. Catalon | TCU |
WR | Sammie Coates | Auburn |
RB | Tevin Coleman | Indiana |
CB | Jalen Collins | LSU |
S | Landon Collins | Alabama |
WR | Amari Cooper | Alabama |
DT | Xavier Cooper | Washington State |
DT | Christian Covington | Rice |
CB | Ronald Darby | Florida State |
RB | Mike Davis | South Carolina |
WR | Stefon Diggs | Maryland |
CB | Lorenzo Doss | Tulane |
DE | Mario Edwards Jr. | Florida State |
FS | Durell Eskridge | Syracuse |
WR | George Farmer | USC |
OT | Ereck Flowers | Miami |
DE | Dante Fowler Jr. | Florida |
WR/TE | Devin Funchess | Michigan |
CB | Jacoby Glenn | UCF |
DT | Eddie Goldman | Florida State |
RB | Melvin Gordon | Wisconsin |
WR | Dorial Green-Beckham | Oklahoma |
WR | Deontay Greenberry | Houston |
DE | Randy Gregory | Nebraska |
RB | Todd Gurley | Georgia |
S | Chris Hackett | TCU |
DE | Eli Harold | Virginia |
WR | Chris Harper | California |
RB | Dee Hart | Colorado State |
RB | Braylon Heard | Kentucky |
S | Gerod Holliman | Louisville |
OT | D.J. Humphries | Florida |
QB | Brett Hundley | UCLA |
DE | Danielle Hunter | LSU |
TE | Jesse James | Penn State |
RB | Duke Johnson | Miami |
RB | Matt Jones | Florida |
WR | Nigel King | Kansas |
TE | Tyler Kroft | Rutgers |
QB | Marcus Mariota | Oregon |
DL | Ellis McCarthy | UCLA |
LB | Benardrick McKinney | Mississippi State |
OL | Patrick Miller | Auburn |
G | Tyler Moore | Florida |
OT | Andrus Peat | Stanford |
WR | Breshad Perriman | Central Florida |
CB | Marcus Peters | Washington |
DT | Jordan Phillips | Oklahoma |
DT | Darius Philon | Arkansas |
P | Bradley Pinion | Clemson |
OT | Jeremiah Poutasi | Utah |
RB | Josh Robinson | Mississippi State |
DE | Shane Ray | Missouri |
WR | Shaq Roland | South Carolina |
S | James Sample | Louisville |
TE | Jean Sifrin | Massachusetts |
OT | Donovan Smith | Penn State |
DE | Noah Spence | Ohio State |
WR | Jaelen Strong | Arizona State |
LB | Shaq Thompson | Washington |
DE | Max Valles | Virginia |
CB | Trae Waynes | Michigan State |
DL | Leonard Williams | USC |
TE | Maxx Williams | Minnesota |
CB | P.J. Williams | Florida State |
RB | Trey Williams | Texas A&M |
QB | Jameis Winston | Florida State |
RB | T.J. Yeldon | Alabama |
Underclassmen Draft By The Steelers 2004-2014
YEAR | RND | POS | PLAYER | COLLEGE |
---|---|---|---|---|
2004 | 1 | QB | Ben Roethlisberger | Miami (Ohio) |
2005 | 1 | TE | Heath Miller | Virginia |
2005 | 5 | LB | Rian Wallace | Temple |
2006 | 1 | WR | Santonio Holmes | Ohio State |
2006 | 6 | QB | Omar Jacobs | Bowling Green |
2008 | 1 | RB | Rashard Mendenhall | Illinois |
2010 | 1 | C | Maurkice Pouncey | Florida |
2010 | 2 | OLB | Jason Worilds | Virginia Tech |
2010 | 4 | OLB | Thaddeus Gibson | Ohio State |
2010 | 6 | RB | Jonathan Dwyer | Georgia Tech |
2010 | 6 | WR | Antonio Brown | Central Michigan |
2012 | 1 | G | David DeCastro | Stanford |
2013 | 1 | OLB | Jarvis Jones | Georgia |
2013 | 2 | RB | Le’Veon Bell | Michigan State |
2014 | 1 | ILB | Ryan Shazier | Ohio State |
2014 | 2 | DE | Stephon Tuitt | Notre Dame |
2014 | 4 | WR | Martavis Bryant | Clemson |